George Mason University 5/13/2009 - 20:21PM
2009 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 109-01
George Mason University, Fairfax, VA
Event 3 Women 18-24 1650 Yard Freestyle
=========================================================================
ZONE: Z 18:41.96 4/23/2006 Eliz. Schlicher
NATL: ! 17:31.70 1987 KAREN BURTON
Name Age Team Seed Finals Points
=========================================================================
1 Peterson, Amy 24 CUBU 25:00.00 22:59.95 9
35.80 1:14.16 (38.36)
1:53.82 (39.66) 2:34.50 (40.68)
3:16.07 (41.57) 3:57.91 (41.84)
4:39.69 (41.78) 5:21.56 (41.87)
6:04.15 (42.59) 6:46.79 (42.64)
7:29.74 (42.95) 8:12.33 (42.59)
8:55.10 (42.77) 9:36.92 (41.82)
10:19.19 (42.27) 11:01.42 (42.23)
11:43.80 (42.38) 12:25.94 (42.14)
13:07.70 (41.76) 13:49.96 (42.26)
14:32.41 (42.45) 15:15.32 (42.91)
15:58.20 (42.88) 16:40.55 (42.35)
17:22.75 (42.20) 18:05.60 (42.85)
18:48.19 (42.59) 19:30.91 (42.72)
20:13.27 (42.36) 20:55.88 (42.61)
21:38.42 (42.54) 22:20.08 (41.66) 22:59.95 (39.87)
2 Mauldin, Lindsa 23 CUBU 27:45.00 26:31.68 7
43.57 1:29.59 (46.02)
2:16.76 (47.17) 3:03.92 (47.16)
3:51.38 (47.46) 4:39.05 (47.67)
5:26.91 (47.86) 6:15.28 (48.37)
7:04.63 (49.35) 7:54.44 (49.81)
8:43.20 (48.76) 9:31.99 (48.79)
10:21.33 (49.34) 11:10.52 (49.19)
12:00.47 (49.95) 12:48.77 (48.30)
13:37.19 (48.42) 14:26.23 (49.04)
15:15.34 (49.11) 16:04.82 (49.48)
16:54.53 (49.71) 17:44.26 (49.73)
18:32.87 (48.61) 19:21.36 (48.49)
20:11.22 (49.86) 21:00.17 (48.95)
21:48.24 (48.07) 22:36.75 (48.51)
23:24.92 (48.17) 24:13.23 (48.31)
25:00.59 (47.36) 25:47.22 (46.63) 26:31.68 (44.46)
Event 3 Women 25-29 1650 Yard Freestyle
=========================================================================
ZONE: Z 18:05.58 5/9/1993 Laurie Hug
NATL: ! 16:50.17 5/19/1991 KAREN BURTON
Name Age Team Seed Finals Points
=========================================================================
1 Busch, Courtney 27 TERR 19:59.00 19:51.06 9
32.06 1:05.89 (33.83)
1:40.63 (34.74) 2:15.37 (34.74)
2:50.04 (34.67) 3:25.02 (34.98)
4:00.21 (35.19) 4:35.65 (35.44)
5:11.21 (35.56) 5:47.23 (36.02)
6:23.11 (35.88) 6:59.29 (36.18)
7:35.46 (36.17) 8:11.95 (36.49)
8:48.52 (36.57) 9:25.13 (36.61)
10:01.75 (36.62) 10:38.61 (36.86)
11:15.46 (36.85) 11:52.26 (36.80)
12:29.22 (36.96) 13:06.09 (36.87)
13:42.91 (36.82) 14:19.99 (37.08)
14:56.97 (36.98) 15:34.03 (37.06)
16:10.83 (36.80) 16:47.84 (37.01)
17:24.72 (36.88) 18:01.47 (36.75)
18:38.59 (37.12) 19:15.15 (36.56) 19:51.06 (35.91)
2 Rafer, Carrie 26 CUBU 25:00.00 21:37.70 7
34.52 1:13.12 (38.60)
1:52.84 (39.72) 2:32.84 (40.00)
3:12.62 (39.78) 3:52.15 (39.53)
4:32.30 (40.15) 5:12.14 (39.84)
5:51.67 (39.53) 6:31.34 (39.67)
7:11.17 (39.83) 7:50.49 (39.32)
8:30.42 (39.93) 9:10.05 (39.63)
9:50.00 (39.95) 10:29.73 (39.73)
11:09.71 (39.98) 11:49.42 (39.71)
12:29.07 (39.65) 13:08.38 (39.31)
13:47.71 (39.33) 14:27.25 (39.54)
15:06.99 (39.74) 15:47.07 (40.08)
16:26.45 (39.38) 17:05.82 (39.37)
17:45.33 (39.51) 18:24.95 (39.62)
19:04.49 (39.54) 19:43.57 (39.08)
20:22.26 (38.69) 21:01.25 (38.99) 21:37.70 (36.45)
Event 3 Women 30-34 1650 Yard Freestyle
=========================================================================
ZONE: Z 17:27.45 4/2/2000 Laurie Hug
NATL: ! 17:07.52 5/23/1993 KAREN BURTON
Name Age Team Seed Finals Points
=========================================================================
1 Poscharsky, Jan 30 CUBU 25:40.00 25:26.38 9
40.85 1:23.69 (42.84)
2:07.69 (44.00) 2:51.98 (44.29)
3:37.37 (45.39) 4:23.15 (45.78)
5:09.89 (46.74) 5:55.84 (45.95)
6:42.17 (46.33) 7:29.15 (46.98)
8:15.30 (46.15) 9:01.21 (45.91)
9:47.72 (46.51) 10:34.32 (46.60)
11:20.68 (46.36) 12:07.11 (46.43)
12:54.68 (47.57) 13:41.10 (46.42)
14:27.75 (46.65) 15:15.20 (47.45)
16:02.95 (47.75) 16:49.96 (47.01)
17:36.67 (46.71) 18:23.50 (46.83)
19:11.82 (48.32) 19:59.25 (47.43)
20:46.66 (47.41) 21:33.96 (47.30)
22:20.83 (46.87) 23:07.77 (46.94)
23:54.72 (46.95) 24:42.05 (47.33) 25:26.38 (44.33)
2 Mariani, Meredi 32 CUBU 26:15.00 26:55.36 7
45.41 1:30.45 (45.04)
2:18.60 (48.15) 3:06.17 (47.57)
3:55.33 (49.16) 4:44.06 (48.73)
5:33.90 (49.84) 6:23.07 (49.17)
7:12.29 (49.22) 8:01.28 (48.99)
8:49.74 (48.46) 9:38.95 (49.21)
10:28.14 (49.19) 11:17.07 (48.93)
12:05.93 (48.86) 12:55.42 (49.49)
13:44.94 (49.52) 14:35.29 (50.35)
15:25.43 (50.14) 16:15.09 (49.66)
17:05.38 (50.29) 17:55.51 (50.13)
18:45.14 (49.63) 19:34.03 (48.89)
20:24.13 (50.10) 21:13.56 (49.43)
22:03.20 (49.64) 22:53.51 (50.31)
23:42.72 (49.21) 24:31.61 (48.89)
25:20.22 (48.61) 26:08.92 (48.70) 26:55.36 (46.44)
Event 3 Women 35-39 1650 Yard Freestyle
=========================================================================
ZONE: Z 17:45.08 4/22/2001 Laurie Hug
NATL: ! 17:13.99 5/4/1997 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Burkart, Dana 37 1776 21:50.00 21:39.09 9
33.66 1:11.66 (38.00)
1:50.83 (39.17) 2:29.71 (38.88)
3:08.60 (38.89) 3:47.65 (39.05)
4:27.49 (39.84) 5:06.98 (39.49)
5:46.45 (39.47) 6:26.14 (39.69)
7:05.71 (39.57) 7:45.20 (39.49)
8:25.14 (39.94) 9:04.86 (39.72)
9:44.56 (39.70) 10:24.29 (39.73)
11:04.31 (40.02) 11:44.11 (39.80)
12:24.09 (39.98) 13:03.53 (39.44)
13:43.35 (39.82) 14:23.45 (40.10)
15:03.64 (40.19) 15:44.10 (40.46)
16:24.87 (40.77) 17:05.16 (40.29)
17:45.39 (40.23) 18:25.78 (40.39)
19:06.43 (40.65) 19:46.34 (39.91)
20:25.59 (39.25) 21:04.03 (38.44) 21:39.09 (35.06)
2 Gehring, Alexan 38 CUBU 29:00.00 26:47.57 7
42.58 1:28.08 (45.50)
2:16.16 (48.08) 3:03.63 (47.47)
3:52.77 (49.14) 4:42.32 (49.55)
5:30.92 (48.60) 6:19.70 (48.78)
7:08.13 (48.43) 7:57.58 (49.45)
8:47.32 (49.74) 9:37.53 (50.21)
10:25.89 (48.36) 11:15.15 (49.26)
12:04.06 (48.91) 12:52.87 (48.81)
13:41.90 (49.03) 14:31.35 (49.45)
15:20.36 (49.01) 16:10.51 (50.15)
17:00.22 (49.71) 17:50.48 (50.26)
18:39.63 (49.15) 19:28.94 (49.31)
20:18.54 (49.60) 21:07.40 (48.86)
21:57.01 (49.61) 22:45.73 (48.72)
23:35.47 (49.74) 24:23.13 (47.66)
25:12.87 (49.74) 26:00.38 (47.51) 26:47.57 (47.19)
Event 3 Women 40-44 1650 Yard Freestyle
=========================================================================
ZONE: Z 18:00.35 4/15/2007 Laurie Hug
NATL: ! 17:15.20 12/7/2002 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Arthaud, Victor 41 CUBU 31:00.00 28:43.14 9
45.76 1:33.84 (48.08)
2:23.47 (49.63) 3:15.09 (51.62)
4:08.08 (52.99) 4:59.18 (51.10)
5:53.28 (54.10) 6:45.91 (52.63)
7:39.30 (53.39) 8:31.65 (52.35)
9:24.00 (52.35) 10:18.75 (54.75)
11:11.14 (52.39) 12:03.88 (52.74)
12:55.64 (51.76) 13:48.46 (52.82)
14:41.17 (52.71) 15:33.41 (52.24)
16:25.07 (51.66) 17:19.36 (54.29)
18:11.05 (51.69) 19:04.13 (53.08)
19:56.00 (51.87) 20:50.00 (54.00)
21:41.83 (51.83) 22:36.11 (54.28)
23:29.39 (53.28) 24:21.01 (51.62)
25:14.27 (53.26) 26:06.44 (52.17)
26:59.30 (52.86) 27:51.62 (52.32) 28:43.14 (51.52)
Event 3 Women 45-49 1650 Yard Freestyle
=========================================================================
ZONE: Z 19:17.18 4/21/2002 Karen Einsidler
NATL: ! 17:49.73 4/22/2007 K PIPES-NEILSEN
Name Age Team Seed Finals Points
=========================================================================
1 Kiernan, Ginger 47 UNAT 22:00.00 21:30.10 9
34.84 1:12.00 (37.16)
1:49.86 (37.86) 2:28.17 (38.31)
3:06.63 (38.46) 3:45.41 (38.78)
4:24.07 (38.66) 5:02.96 (38.89)
5:42.22 (39.26) 6:21.31 (39.09)
7:00.29 (38.98) 7:39.29 (39.00)
8:18.39 (39.10) 8:57.32 (38.93)
9:36.17 (38.85) 10:15.27 (39.10)
10:54.36 (39.09) 11:33.26 (38.90)
12:12.83 (39.57) 12:52.39 (39.56)
13:31.70 (39.31) 14:11.56 (39.86)
14:51.38 (39.82) 15:31.22 (39.84)
16:10.82 (39.60) 16:50.32 (39.50)
17:30.99 (40.67) 18:11.51 (40.52)
18:51.30 (39.79) 19:31.70 (40.40)
20:11.36 (39.66) 20:51.82 (40.46) 21:30.10 (38.28)
2 Crnic, Maggie 47 CUBU 32:00.00 28:31.91 7
46.27 1:35.60 (49.33)
2:27.66 (52.06) 3:19.92 (52.26)
4:12.13 (52.21) 5:04.21 (52.08)
5:56.76 (52.55) 6:48.84 (52.08)
7:40.69 (51.85) 8:33.89 (53.20)
9:26.31 (52.42) 10:18.89 (52.58)
11:11.86 (52.97) 12:03.90 (52.04)
12:55.99 (52.09) 13:48.66 (52.67)
14:41.85 (53.19) 15:32.92 (51.07)
16:24.62 (51.70) 17:15.90 (51.28)
18:07.46 (51.56) 18:59.39 (51.93)
19:52.28 (52.89) 20:44.82 (52.54)
21:38.30 (53.48) 22:30.64 (52.34)
23:22.85 (52.21) 24:15.25 (52.40)
25:09.53 (54.28) 25:59.96 (50.43)
26:50.80 (50.84) 27:43.04 (52.24) 28:31.91 (48.87)
3 Hahn, Katherine 46 CUBU 46:00.00 34:08.10 6
52.94 1:49.92 (56.98)
2:49.10 (59.18) 3:49.26 (1:00.16)
4:50.26 (1:01.00) 5:51.31 (1:01.05)
6:53.33 (1:02.02) 7:55.48 (1:02.15)
8:57.33 (1:01.85) 9:59.75 (1:02.42)
11:02.48 (1:02.73) 12:04.90 (1:02.42)
13:07.40 (1:02.50) 14:09.43 (1:02.03)
15:11.43 (1:02.00) 16:13.49 (1:02.06)
17:15.47 (1:01.98) 18:18.09 (1:02.62)
19:20.59 (1:02.50) 20:22.87 (1:02.28)
21:26.19 (1:03.32) 22:28.94 (1:02.75)
23:32.02 (1:03.08) 24:35.09 (1:03.07)
25:38.28 (1:03.19) 26:42.20 (1:03.92)
27:46.01 (1:03.81) 28:49.85 (1:03.84)
29:54.55 (1:04.70) 30:58.84 (1:04.29)
32:02.32 (1:03.48) 33:05.60 (1:03.28) 34:08.10 (1:02.50)
Event 3 Women 50-54 1650 Yard Freestyle
=========================================================================
ZONE: Z 20:22.29 4/15/2007 N.Steadman-Martin
NATL: ! 18:42.24 4/14/2002 LAURA VAL
Name Age Team Seed Finals Points
=========================================================================
1 Billingsley, Ju 50 CUBU 26:00.00 23:24.22 9
38.16 1:19.29 (41.13)
2:01.41 (42.12) 2:43.60 (42.19)
3:26.30 (42.70) 4:08.35 (42.05)
4:50.98 (42.63) 5:33.45 (42.47)
6:15.86 (42.41) 6:59.01 (43.15)
7:41.61 (42.60) 8:24.14 (42.53)
9:06.53 (42.39) 9:49.71 (43.18)
10:32.73 (43.02) 11:15.66 (42.93)
11:58.84 (43.18) 12:41.72 (42.88)
13:24.64 (42.92) 14:07.63 (42.99)
14:50.16 (42.53) 15:33.18 (43.02)
16:16.21 (43.03) 16:59.04 (42.83)
17:42.01 (42.97) 18:24.80 (42.79)
19:07.57 (42.77) 19:51.01 (43.44)
20:34.26 (43.25) 21:17.27 (43.01)
22:00.09 (42.82) 22:42.56 (42.47) 23:24.22 (41.66)
2 Ribeiro, Karen 50 GMUP 26:00.00 25:42.90 7
42.77 1:26.47 (43.70)
2:12.89 (46.42) 2:59.75 (46.86)
3:46.77 (47.02) 4:34.02 (47.25)
5:21.40 (47.38) 6:08.78 (47.38)
6:56.08 (47.30) 7:43.14 (47.06)
8:29.62 (46.48) 9:16.82 (47.20)
10:04.00 (47.18) 10:51.46 (47.46)
11:39.50 (48.04) 12:26.86 (47.36)
13:14.36 (47.50) 14:01.63 (47.27)
14:48.41 (46.78) 15:35.26 (46.85)
16:22.27 (47.01) 17:09.30 (47.03)
17:56.08 (46.78) 18:43.20 (47.12)
19:30.05 (46.85) 20:16.38 (46.33)
21:03.18 (46.80) 21:49.91 (46.73)
22:36.84 (46.93) 23:24.36 (47.52)
24:11.25 (46.89) 24:58.25 (47.00) 25:42.90 (44.65)
3 Iversen, Wendy 51 CUBU 36:00.00 29:59.87 6
47.55 1:37.76 (50.21)
2:30.99 (53.23) 3:25.56 (54.57)
4:20.48 (54.92) 5:16.16 (55.68)
6:12.93 (56.77) 7:10.39 (57.46)
8:05.51 (55.12) 9:01.05 (55.54)
9:56.58 (55.53) 10:53.71 (57.13)
11:49.88 (56.17) 12:44.45 (54.57)
13:40.60 (56.15) 14:35.36 (54.76)
15:30.80 (55.44) 16:25.07 (54.27)
17:19.15 (54.08) 18:14.35 (55.20)
19:08.76 (54.41) 20:03.59 (54.83)
20:57.51 (53.92) 21:52.76 (55.25)
22:46.82 (54.06) 23:40.95 (54.13)
24:35.25 (54.30) 25:28.42 (53.17)
26:24.64 (56.22) 27:18.96 (54.32)
28:12.41 (53.45) 29:09.11 (56.70) 29:59.87 (50.76)
Event 3 Women 65-69 1650 Yard Freestyle
=========================================================================
ZONE: Z 23:55.07 5/1/1994 Clara Walker
NATL: ! 23:09.53 4/5/1998 LAVELLE STOINOFF
Name Age Team Seed Finals Points
=========================================================================
1 Schanzer, Rosal 66 GMUP 27:00.00 25:51.94 9
42.67 1:27.95 (45.28)
2:14.48 (46.53) 3:00.87 (46.39)
3:48.09 (47.22) 4:35.47 (47.38)
5:22.32 (46.85) 6:09.55 (47.23)
6:57.87 (48.32) 7:45.17 (47.30)
8:32.17 (47.00) 9:19.08 (46.91)
10:06.27 (47.19) 10:53.05 (46.78)
11:39.95 (46.90) 12:27.38 (47.43)
13:14.99 (47.61) 14:02.53 (47.54)
14:49.77 (47.24) 15:36.75 (46.98)
16:24.19 (47.44) 17:11.87 (47.68)
17:59.07 (47.20) 18:46.31 (47.24)
19:33.81 (47.50) 20:21.71 (47.90)
21:09.05 (47.34) 21:56.12 (47.07)
22:43.60 (47.48) 23:31.09 (47.49)
24:18.59 (47.50) 25:06.20 (47.61) 25:51.94 (45.74)
Event 3 Men 18-24 1650 Yard Freestyle
=========================================================================
ZONE: Z 18:02.67 4/23/2006 Pete Murphy
NATL: ! 16:20.39 5/12/1996 BRAD WINSOR
Name Age Team Seed Finals Points
=========================================================================
1 Ledgerwood, Sco 24 CUBU 35:00.00 32:52.03 9
49.43 1:43.65 (54.22)
2:38.02 (54.37) 3:34.89 (56.87)
4:32.87 (57.98) 5:31.35 (58.48)
6:31.95 (1:00.60)
9:35.18 ( ) 10:35.30 (1:00.12)
11:36.83 (1:01.53) 12:37.36 (1:00.53)
13:34.08 (56.72) 14:33.53 (59.45)
15:33.74 (1:00.21) 16:36.35 (1:02.61)
17:38.46 (1:02.11) 18:36.89 (58.43)
19:38.65 (1:01.76) 20:39.24 (1:00.59)
21:43.07 (1:03.83) 22:44.43 (1:01.36)
23:45.60 (1:01.17) 24:47.56 (1:01.96)
25:49.81 (1:02.25) 26:51.18 (1:01.37)
27:54.13 (1:02.95) 28:55.16 (1:01.03)
29:56.59 (1:01.43) 30:55.42 (58.83)
31:56.28 (1:00.86) 32:52.03 (55.75) 32:52.03 ( )
Event 3 Men 25-29 1650 Yard Freestyle
=========================================================================
ZONE: Z 16:19.50 4/14/1991 Garrow Kerr
NATL: ! 15:44.70 5/3/1998 ALEX KOSTICH
Name Age Team Seed Finals Points
=========================================================================
1 Strahota, Jeffr 28 TERR 19:58.99 18:00.49 9
28.62 1:00.58 (31.96)
1:32.75 (32.17) 2:05.12 (32.37)
2:37.45 (32.33) 3:10.04 (32.59)
3:42.37 (32.33) 4:15.07 (32.70)
4:47.67 (32.60) 5:20.41 (32.74)
5:53.55 (33.14) 6:26.70 (33.15)
6:59.39 (32.69) 7:32.36 (32.97)
8:04.71 (32.35) 8:37.62 (32.91)
9:10.76 (33.14) 9:43.84 (33.08)
10:16.19 (32.35) 10:49.13 (32.94)
11:23.25 (34.12) 11:56.41 (33.16)
12:29.38 (32.97) 13:02.48 (33.10)
13:36.06 (33.58) 14:10.14 (34.08)
14:43.30 (33.16) 15:16.96 (33.66)
15:50.77 (33.81) 16:24.19 (33.42)
16:57.39 (33.20) 17:30.05 (32.66) 18:00.49 (30.44)
2 Tongelidis, Ste 25 GMUP 19:12.42 19:46.07 7
30.43 1:04.13 (33.70)
1:38.43 (34.30) 2:12.87 (34.44)
2:47.95 (35.08) 3:23.15 (35.20)
3:58.30 (35.15) 4:33.32 (35.02)
5:08.70 (35.38) 5:43.79 (35.09)
6:18.62 (34.83) 6:54.28 (35.66)
7:29.99 (35.71) 8:06.20 (36.21)
8:41.96 (35.76) 9:18.51 (36.55)
9:55.05 (36.54) 10:31.34 (36.29)
11:07.92 (36.58) 11:44.87 (36.95)
12:21.53 (36.66) 12:58.24 (36.71)
13:35.03 (36.79) 14:12.28 (37.25)
14:49.55 (37.27) 15:26.84 (37.29)
16:04.08 (37.24) 16:41.54 (37.46)
17:18.73 (37.19) 17:56.40 (37.67)
18:33.49 (37.09) 19:10.44 (36.95) 19:46.07 (35.63)
3 Beaulieu, Fabri 28 CUBU 26:00.00 24:53.31 6
39.45 1:22.03 (42.58)
2:06.59 (44.56) 2:52.51 (45.92)
3:38.86 (46.35) 4:24.65 (45.79)
5:10.32 (45.67) 5:57.11 (46.79)
6:43.25 (46.14) 7:29.69 (46.44)
8:16.36 (46.67) 9:02.07 (45.71)
9:48.28 (46.21) 10:34.33 (46.05)
11:20.04 (45.71) 12:07.07 (47.03)
12:52.11 (45.04) 13:38.29 (46.18)
14:24.04 (45.75) 15:09.56 (45.52)
15:54.50 (44.94) 16:39.95 (45.45)
17:25.48 (45.53) 18:11.31 (45.83)
18:57.16 (45.85) 19:42.33 (45.17)
20:27.56 (45.23) 21:11.78 (44.22)
21:56.87 (45.09) 22:41.44 (44.57)
23:26.05 (44.61) 24:10.98 (44.93) 24:53.31 (42.33)
Event 3 Men 30-34 1650 Yard Freestyle
=========================================================================
ZONE: Z 16:46.56 4/16/1989 James Kegley
NATL: ! 15:51.57 5/12/1996 JEFF ERWIN
Name Age Team Seed Finals Points
=========================================================================
1 Patterson, Thom 32 1776 19:00.00 18:33.12 9
29.97 1:01.64 (31.67)
1:34.13 (32.49) 2:06.39 (32.26)
2:38.93 (32.54) 3:11.77 (32.84)
3:45.00 (33.23) 4:18.15 (33.15)
4:51.51 (33.36) 5:25.04 (33.53)
5:58.81 (33.77) 6:32.77 (33.96)
7:06.78 (34.01) 7:40.69 (33.91)
8:14.89 (34.20) 8:49.27 (34.38)
9:23.77 (34.50) 9:57.95 (34.18)
10:31.61 (33.66) 11:05.67 (34.06)
11:40.44 (34.77) 12:15.14 (34.70)
12:49.46 (34.32) 13:23.78 (34.32)
13:58.41 (34.63) 14:33.23 (34.82)
15:07.97 (34.74) 15:42.56 (34.59)
16:17.42 (34.86) 16:52.50 (35.08)
17:27.41 (34.91) 18:01.06 (33.65) 18:33.12 (32.06)
2 Greten, Timothy 34 CUBU 26:20.00 24:35.24 7
40.05 1:22.09 (42.04)
2:05.64 (43.55) 2:50.87 (45.23)
3:35.68 (44.81) 4:21.40 (45.72)
5:07.37 (45.97) 5:53.13 (45.76)
6:38.85 (45.72) 7:24.32 (45.47)
8:10.09 (45.77) 8:55.94 (45.85)
9:41.05 (45.11) 10:26.55 (45.50)
11:12.10 (45.55) 11:57.48 (45.38)
12:41.85 (44.37) 13:26.18 (44.33)
14:11.62 (45.44) 14:56.96 (45.34)
15:42.61 (45.65) 16:27.88 (45.27)
17:12.91 (45.03) 17:57.39 (44.48)
18:43.01 (45.62) 19:28.62 (45.61)
20:14.26 (45.64) 21:00.97 (46.71)
21:46.56 (45.59) 22:32.23 (45.67)
23:16.20 (43.97) 23:57.75 (41.55) 24:35.24 (37.49)
3 Balcet, Irawan 32 CUBU 25:30.00 26:01.10 6
43.63 1:29.49 (45.86)
2:16.69 (47.20) 3:04.81 (48.12)
3:52.71 (47.90) 4:40.63 (47.92)
5:29.57 (48.94) 6:18.20 (48.63)
7:06.88 (48.68) 7:55.43 (48.55)
8:44.19 (48.76) 9:32.35 (48.16)
10:20.62 (48.27) 11:08.17 (47.55)
11:56.22 (48.05) 12:43.76 (47.54)
13:30.76 (47.00) 14:18.87 (48.11)
15:05.87 (47.00) 15:54.47 (48.60)
16:42.99 (48.52) 17:31.80 (48.81)
18:19.06 (47.26) 19:07.80 (48.74)
19:54.65 (46.85) 20:41.06 (46.41)
21:27.14 (46.08) 22:14.23 (47.09)
23:01.00 (46.77) 23:46.88 (45.88)
24:32.59 (45.71) 25:18.76 (46.17) 26:01.10 (42.34)
Event 3 Men 35-39 1650 Yard Freestyle
=========================================================================
ZONE: Z 16:41.25 5/1/1994 James Kegley
NATL: ! 15:53.88 5/18/2003 JEFF ERWIN
Name Age Team Seed Finals Points
=========================================================================
1 Zerkle, Edward 37 CUBU 24:00.00 21:39.81 9
34.79 1:13.05 (38.26)
1:52.56 (39.51) 2:32.23 (39.67)
3:12.78 (40.55) 3:52.89 (40.11)
4:32.70 (39.81) 5:12.45 (39.75)
5:52.53 (40.08) 6:31.88 (39.35)
7:11.18 (39.30) 7:50.78 (39.60)
8:30.52 (39.74) 9:09.92 (39.40)
9:49.60 (39.68) 10:29.35 (39.75)
11:08.89 (39.54) 11:48.79 (39.90)
12:28.48 (39.69) 13:08.12 (39.64)
13:47.44 (39.32) 14:27.18 (39.74)
15:06.68 (39.50) 15:46.44 (39.76)
16:27.41 (40.97) 17:06.57 (39.16)
17:46.19 (39.62) 18:25.62 (39.43)
19:04.79 (39.17) 19:43.84 (39.05)
20:23.44 (39.60) 21:02.10 (38.66) 21:39.81 (37.71)
2 Durst, Justin 38 CUBU 26:00.00 24:28.04 7
38.25 1:19.71 (41.46)
2:03.32 (43.61) 2:48.03 (44.71)
3:33.17 (45.14) 4:18.33 (45.16)
5:04.06 (45.73) 5:50.06 (46.00)
6:35.66 (45.60) 7:20.83 (45.17)
8:06.83 (46.00) 8:52.15 (45.32)
9:37.36 (45.21) 10:22.83 (45.47)
11:07.70 (44.87) 11:52.43 (44.73)
12:36.34 (43.91) 13:20.71 (44.37)
14:05.45 (44.74) 14:49.99 (44.54)
15:35.15 (45.16) 16:20.22 (45.07)
17:04.47 (44.25) 17:49.12 (44.65)
18:34.12 (45.00) 19:18.80 (44.68)
20:02.79 (43.99) 20:46.29 (43.50)
21:30.37 (44.08) 22:14.99 (44.62)
23:00.07 (45.08) 23:44.73 (44.66) 24:28.04 (43.31)
3 Wolfe, Matt 36 CUBU 27:00.00 26:10.22 6
41.34 1:26.54 (45.20)
2:13.25 (46.71) 3:00.97 (47.72)
3:49.05 (48.08) 4:36.98 (47.93)
5:24.84 (47.86) 6:12.77 (47.93)
7:02.17 (49.40) 7:51.14 (48.97)
8:39.91 (48.77) 9:28.85 (48.94)
10:17.04 (48.19) 11:05.72 (48.68)
11:54.74 (49.02) 12:43.84 (49.10)
13:32.88 (49.04) 14:22.04 (49.16)
15:11.30 (49.26) 15:59.43 (48.13)
16:47.10 (47.67) 17:35.61 (48.51)
18:23.71 (48.10) 19:12.03 (48.32)
20:00.60 (48.57) 20:48.36 (47.76)
21:35.53 (47.17) 22:22.61 (47.08)
23:09.64 (47.03) 23:55.67 (46.03)
24:42.13 (46.46) 25:28.03 (45.90) 26:10.22 (42.19)
4 Jacobson, Paul 38 CUBU 30:00.00 28:56.24 5
46.17 1:33.76 (47.59)
2:23.42 (49.66) 3:14.42 (51.00)
4:05.90 (51.48) 4:58.98 (53.08)
5:52.63 (53.65) 6:45.29 (52.66)
7:37.90 (52.61) 8:31.99 (54.09)
9:26.17 (54.18) 10:20.11 (53.94)
11:14.31 (54.20) 12:09.32 (55.01)
13:04.55 (55.23) 13:56.60 (52.05)
14:50.28 (53.68) 15:43.17 (52.89)
16:38.10 (54.93) 17:32.93 (54.83)
18:26.59 (53.66) 19:21.30 (54.71)
20:14.27 (52.97) 21:08.91 (54.64)
22:02.38 (53.47) 22:53.06 (50.68)
23:45.90 (52.84) 24:38.26 (52.36)
25:31.23 (52.97) 26:23.28 (52.05)
27:13.83 (50.55) 28:05.47 (51.64) 28:56.24 (50.77)
Event 3 Men 40-44 1650 Yard Freestyle
=========================================================================
ZONE: Z 17:42.09 4/23/2006 Scott Brown
NATL: ! 16:05.13 5/14/2006 JEFF ERWIN
Name Age Team Seed Finals Points
=========================================================================
1 Holland, Dave 41 VMST 18:02.20 17:49.53 9
30.55 1:03.66 (33.11)
1:36.36 (32.70) 2:08.99 (32.63)
2:41.56 (32.57) 3:14.08 (32.52)
3:46.24 (32.16) 4:18.43 (32.19)
4:50.79 (32.36) 5:23.00 (32.21)
5:55.42 (32.42) 6:28.01 (32.59)
7:00.59 (32.58) 7:33.21 (32.62)
8:05.89 (32.68) 8:38.53 (32.64)
9:11.04 (32.51) 9:43.30 (32.26)
10:16.17 (32.87) 10:48.78 (32.61)
11:21.49 (32.71) 11:54.01 (32.52)
12:26.69 (32.68) 12:59.02 (32.33)
13:31.67 (32.65) 14:04.25 (32.58)
14:36.78 (32.53) 15:09.21 (32.43)
15:41.60 (32.39) 16:13.93 (32.33)
16:46.21 (32.28) 17:18.40 (32.19) 17:49.53 (31.13)
2 Buechler, John 41 CUBU 19:47.00 19:00.21 7
30.69 1:04.03 (33.34)
1:37.87 (33.84) 2:12.43 (34.56)
2:46.96 (34.53) 3:21.32 (34.36)
3:55.76 (34.44) 4:30.45 (34.69)
5:04.63 (34.18) 5:38.33 (33.70)
6:12.52 (34.19) 6:46.66 (34.14)
7:21.03 (34.37) 7:55.44 (34.41)
8:30.09 (34.65) 9:04.95 (34.86)
9:40.39 (35.44) 10:15.80 (35.41)
10:51.83 (36.03) 11:26.98 (35.15)
12:01.85 (34.87) 12:36.46 (34.61)
13:11.23 (34.77) 13:46.70 (35.47)
14:21.83 (35.13) 14:56.44 (34.61)
15:31.50 (35.06) 16:06.53 (35.03)
16:42.39 (35.86) 17:18.01 (35.62)
17:52.45 (34.44) 18:26.55 (34.10) 19:00.21 (33.66)
3 Nancoz, Raymond 42 CUBU 28:30.00 29:11.21 6
43.79 1:32.40 (48.61)
2:23.44 (51.04) 3:14.72 (51.28)
4:06.66 (51.94) 4:58.99 (52.33)
5:51.21 (52.22) 6:43.69 (52.48)
7:35.86 (52.17) 9:22.65 (1:46.79)
