George Mason University                                5/13/2009 - 20:22PM
         2009 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 109-01          
                   George Mason University, Fairfax, VA                    
 
 Event 24  Men 18-24 50 Yard Backstroke
=========================================================================
         ZONE: Z 23.22  4/15/2007 Chris Gibson
         NATL: ! 23.22  4/15/2007 C GIBSON
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Oglevee, Brad    23 FXCM                26.22      25.09          9  
  2 Kelley, Robert   20 ALEX                35.00      29.31          7  
  3 Riley, Corey     18 CUBU                35.00      35.55          6  
 
 Event 24  Men 25-29 50 Yard Backstroke
=========================================================================
         ZONE: Z 23.71  4/15/2007 William Liscinsky
         NATL: ! 22.89  5/4/2008  WILLIAM LISCINSKY
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Liscinsky Jr, W  27 CUBU                25.80      23.53Z         9  
  2 Hicks, Jeff      26 ARMS                24.50      24.93          7  
  3 Orton, Adam      28 RMST                25.61      25.23          6  
  4 Fisher, Kevin    25 CUBU                25.99      25.61          5  
  5 McGraw, Paul     27 VMST                27.00      27.33          4  
  6 Bellows, Andrew  29 DCAC                28.00      27.47          3  
  7 Strahota, Jeffr  28 TERR                28.00      28.35          2  
  8 Neil, Rob        27 TCYS                29.35      28.71          1  
  9 Lengle, Christo  28 ARMS                31.95      29.01        
 10 Marshall, Lane   29 DCAC                31.16      32.37        
 
 Event 24  Men 30-34 50 Yard Backstroke
=========================================================================
         ZONE: Z 24.35  4/23/2006 Troy Johnson
         NATL: ! 23.18  2/10/2002 MARTIN ZUBERO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gallagher, Jose  32 CUBU                26.26      26.37          9  
  2 Aversa, John Ro  33 CMYM                25.50      26.42          7  
  3 Hannesschlager,  34 FXCM                28.33      28.82          6  
  4 Alt Jr, Timothy  31 DCAC                30.00      30.17          5  
 -- Lewis, Monte     33 GERM                36.00         DQ        
 
 Event 24  Men 35-39 50 Yard Backstroke
=========================================================================
         ZONE: Z 23.06  4/23/2006 Michael Ross
         NATL: ! 22.70  5/4/2008  JOSH DAVIS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Sprenger, Kurt   39 SMAM                28.20      27.60          9  
  2 Reuter, Adam     35 PAFC                28.31      27.62          7  
  3 Jeter, Robert    35 DCAC                32.00      29.54          6  
  4 Goodison, Micha  37 TERR                31.49      30.13          5  
  5 Carlson, John    37 RMST                31.45      31.65          4  
 
 Event 24  Men 40-44 50 Yard Backstroke
=========================================================================
         ZONE: Z 24.45  4/13/2008 Chris Stevenson, VMST-VA
         NATL: ! 23.19  5/4/2008  MICHAEL ROSS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Ross, Michael    41 MESC                22.99      22.77!         9  
  2 Matheson, Brent  42 JAM                 26.00      24.99          7  
  3 Tuchler, Jim     44 CUBU                26.90      25.49          6  
  4 Williams, Neill  41 DCAC                26.90      26.54          5  
  5 Elshafei, Emad   43 TERR                26.99      27.51          4  
  6 Hiltabiddle, St  42 JAM                 27.70      27.63          3  
  7 Clear, Kirk      41 UNAT                26.50      28.32          2  
  8 Wolf, Paul       42 GERM                28.06      28.69          1  
  9 Downey, Mark     42 VMST                28.46      29.10        
 10 Lynch, Ted       40 UNAT                29.00      29.63        
 11 Hahn, Roger      43 1776                32.00      31.70        
 12 Toy, Raymond     42 CMYM                33.00      32.68        
 
 Event 24  Men 45-49 50 Yard Backstroke
=========================================================================
         ZONE: Z 25.06  4/23/2006 Clay Britt
         NATL: ! 24.31  5/4/2008  J CLAY BRITT
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Szekely, Les     45 1776                27.80      27.90          9  
  2 Laiti, Chris     48 UNAT                28.90      29.33          7  
  3 Andelin, Roger   45 FXCM                29.90      29.66          6  
  4 Calvert, Stan    46 FXCM                29.50      29.72          5  
  5 Messersmith, Gr  45 NBAC                30.00      29.78          4  
  6 Coffey, Tom      49 CONN                29.74      29.87          3  
  7 Matz, Michael    47 PAFC                30.36      30.19          2  
  8 Lee Loy, Patric  45 FINS                32.80      31.15          1  
  9 Andersen, Bruce  48 UNAT                32.00      31.55        
 10 Sealey, Thomas   48 RMST                32.15      31.58        
 11 Roth, Greg       46 1776                32.00      31.72        
 12 Deitch, David    45 FXCM                   NT      37.20        
 
 Event 24  Men 50-54 50 Yard Backstroke
=========================================================================
         ZONE: Z 27.54  5/2/1999  Bob Kolonkowski
         NATL: ! 26.24  5/23/1993 ROBERT SMITH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Romo, Robert     51 VMST                34.00      33.00          9  
  2 Manieri, Pete    52 1776                35.00      33.43          7  
 
 Event 24  Men 55-59 50 Yard Backstroke
=========================================================================
         ZONE: Z 28.39  4/2/2000  Richard Alexander
         NATL: ! 26.51  5/4/2008  GEOFF MYKLEBY
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Kornblatt, Dani  59 NIAG                33.50      32.31          9  
  2 Dearfield, Kerr  56 CUBU                33.56      33.28          7  
  3 Pot, Eugene      58 NIAG                37.00      36.30          6  
  4 Nash, Dawson     55 DCAC                40.00      36.36          5  
  5 Franz, Craig     56 DCAC                37.00      36.78          4  
  6 Meyer, Jerry     59 CMYM                40.00      39.44          3  
  7 Lengle, James    59 ARMS                50.01      42.60          2  
  8 Walters, Mark    56 GERM                   NT      43.76          1  
 
 Event 24  Men 60-64 50 Yard Backstroke
=========================================================================
         ZONE: Z 28.98  4/23/2006 Richard Alexander
         NATL: ! 26.82  5/4/2008  HUGH WILDER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Kelleher, Kiera  60 DCAC                32.00      30.70          9  
  2 Dragon, Jim      64 GSM                 31.48      32.10          7  
  3 Meade, Tom       61 NIAG                34.80      33.02          6  
  4 Timmons, Timoth  62 GMUP                34.90      34.17          5  
  5 Platt, Jay       61 PAFC                35.50      36.41          4  
  6 French, Randy    64 UNAT                40.00      42.11          3  
 
 Event 24  Men 65-69 50 Yard Backstroke
=========================================================================
         ZONE: Z 33.48  4/21/2002 Marshall Greer
         NATL: ! 29.48  5/4/2008  VINUS VAN BAALEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Miller, Grant    65 DCAC                39.43      38.92          9  
  2 Pilette, Sterli  67 RMST              1:00.00      46.10          7  
  3 Hulings 3rd, Jo  67 FXCM                46.00      46.43          6  
  4 Pattie, Kenton   69 CUBU              1:02.00      46.66          5  
 
 Event 24  Men 70-74 50 Yard Backstroke
=========================================================================
         ZONE: Z 35.62  4/21/2002 William VanPelt
         NATL: ! 30.25  4/25/2004 YOSHI OYAKAWA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Harries, Keith   70 MARY                36.00      36.77          9  
  2 Marando, Vincen  70 MARY                48.00      48.36          7  
  3 Cheadle, Richar  71 VMST                53.00      53.12          6  
  4 Gerson, Gordon   72 RMST                57.80      55.65          5  
 
 Event 24  Men 75-79 50 Yard Backstroke
=========================================================================
         ZONE: Z 37.02  4/21/2002 Roger Franks
         NATL: ! 33.03  5/18/2008 BURWELL JONES
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
 -- Manheim, Frank   78 RMST                43.00         DQ        
 
                 Combined Team Scores - Through Event 24                 
 
  1. Curl-Burke Swim Club             1160   2. Virginia Masters Swim Team        651
  3. 1776                              447   4. Reston Masters Swim Team          438
  5. District of Columbia Aquatics     300   6. Patriot Masters Swim Team         264
  7. Fairfax County Masters            181   8. Niagara Masters                   169
  9. SwimQuest Masters                 167  10. Terrapin Masters                  142
 11. Maine Masters Swim Club           137  12. New England Masters Swim Club     121
 13. Pennypack Aquatic&Fitness Club    110  14. Ocean City Swim Club              102
 15. Unattached - PV                    94  16. Alexandria Masters Swimming        91
 17. Unattached - VA                    90  17. Red Tide                           90
 19. North Carolina Mastrs Swimming     76  20. Adirondack Masters                 75
 20. Arlington Ageless Masters          75  22. Montgomery Ancient Mariners        65
 23. DC Masters                         62  24. Jersey Area Masters                59
 25. Germantown Maryland Masters        58  26. Garden State Masters               50
 27. Maryland Masters                   45  28. Unattached - DV                    35
 28. Connecticut Masters                35  30. Shenandoah Marlins Aquatic Clu     31
 30. Fort Belvoir Masters               31  32. Robious Sports & Fitness Maste     26
 33. Stafford Piranhas Swim Team        23  34. Rice Aquatic Masters               22
 35. Central Maryland YMCA Masters      20  35. Unattached -nj                     20
 37. Movy Masters                       18  37. Team Pittsburgh Masters            18
 37. Fins Aquatics Club                 18  40. North Baltimore Aquatic Club       16
 41. Warrenton Masters Swim Team        15  41. Allegheny Mountain Association     15
 43. Unattached - SE                    14  44. Talbot County YMCA Stingrays       12
 45. Chattanooga River Rats             11  46. Swim Kentucky Masters               9
 47. Southern Maryland Masters Club      8  48. Columbia Masters Swim Team          7
 48. Delmarva Aquatic Masters Dogfi      7  50. Riptide Masters                     6
 50. Health Unlimited Hurricanes         6  50. Unattached - MD                     6
 53. Winchester Masters Swimming         4  53. Marco Island Swim Team              4
 55. National Capital YMCA               3  55. Northern VA Jewish Comm Center      3
 55. Merritt Marlins                     3  58. University of Richmond Masters      2
 59. Barracuda Aquatics Club             1