George Mason University                                5/13/2009 - 20:22PM
         2009 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 109-01          
                   George Mason University, Fairfax, VA                    
 
 Event 46  Men 18-24 400 Yard IM
=========================================================================
         ZONE: Z 4:27.25  5/7/1995  Jim Ruggiero
         NATL: ! 4:04.34  4/26/1992 JOHN KEPPELER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Buist, Chadwick  22 DAMD              4:42.00    4:53.88          9  
                 28.23      1:02.02 (33.79)
        1:39.22 (37.20)     2:17.35 (38.13)
        3:01.11 (43.76)     3:45.60 (44.49)
        4:20.44 (34.84)     4:53.88 (33.44)
 
 Event 46  Men 25-29 400 Yard IM
=========================================================================
         ZONE: Z 4:07.19  4/22/2001 Peter Hezky
         NATL: ! 3:52.43  5/20/2007 ERIK SCALISE
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Strahota, Jeffr  28 TERR              4:48.44    4:38.11          9  
                 28.65      1:01.20 (32.55)
        1:38.50 (37.30)     2:15.20 (36.70)
        2:55.63 (40.43)     3:36.21 (40.58)
        4:08.31 (32.10)     4:38.11 (29.80)
 
 Event 46  Men 30-34 400 Yard IM
=========================================================================
         ZONE: Z 4:16.10  5/2/1999  Jerome Frentsos
         NATL: ! 3:53.81  5/4/1997  RONALD KARNAUGH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Patterson, Thom  32 1776              4:50.00    4:44.95          9  
                 29.18      1:01.92 (32.74)
        1:38.10 (36.18)     2:14.64 (36.54)
        2:57.05 (42.41)     3:38.82 (41.77)
        4:12.22 (33.40)     4:44.95 (32.73)
 -- Gallagher, Jose  32 CUBU              4:47.36         DQ        
                 29.86      1:03.91 (34.05)
        1:39.82 (35.91)     2:16.41 (36.59)
        2:56.59 (40.18)     3:37.34 (40.75)
        4:09.79 (32.45)          DQ (31.08)
 
 Event 46  Men 35-39 400 Yard IM
=========================================================================
         ZONE: Z 4:25.68  4/22/2001 Danilo Vicioso
         NATL: ! 3:56.76  12/16/2001RON KARNAUGH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lowengrub, Paul  38 CUBU              5:00.00    4:39.77          9  
                 29.94      1:03.33 (33.39)
        1:40.32 (36.99)     2:16.54 (36.22)
        2:57.23 (40.69)     3:37.56 (40.33)
        4:09.69 (32.13)     4:39.77 (30.08)
 
 Event 46  Men 40-44 400 Yard IM
=========================================================================
         ZONE: Z 4:32.59  4/23/2006 Michael Schmidt
         NATL: ! 4:05.98  5/4/2008  ROQUE SANTOS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Tuchler, Jim     44 CUBU              4:28.80    4:18.94Z         9  
                 27.18        57.08 (29.90)
        1:30.49 (33.41)     2:03.08 (32.59)
        2:40.62 (37.54)     3:18.03 (37.41)
        3:49.40 (31.37)     4:18.94 (29.54)
  2 Buechler, John   41 CUBU              4:59.00    4:58.08          7  
                 30.17      1:05.41 (35.24)
        1:45.80 (40.39)     2:24.58 (38.78)
        3:07.73 (43.15)     3:50.70 (42.97)
        4:24.77 (34.07)     4:58.08 (33.31)
 
 Event 46  Men 45-49 400 Yard IM
=========================================================================
         ZONE: Z 4:37.98  5/2/1999  Paul Fetters
         NATL: ! 4:16.13  4/22/2007 DENNIS BAKER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Jones, Mark      46 GMUP              4:45.00    4:45.62          9  
                 30.07      1:03.84 (33.77)
        1:42.51 (38.67)     2:20.51 (38.00)
        3:00.55 (40.04)     3:41.41 (40.86)
        4:13.78 (32.37)     4:45.62 (31.84)
  2 Atkins, Steven   46 ADMS              5:05.00    4:50.26          7  
                 30.16      1:04.11 (33.95)
        1:43.03 (38.92)     2:20.96 (37.93)
        3:03.04 (42.08)     3:44.93 (41.89)
        4:18.12 (33.19)     4:50.26 (32.14)
  3 Kress, Jay       46 FXCM              5:03.00    5:07.96          6  
                 32.95      1:08.55 (35.60)
        1:50.68 (42.13)     2:33.40 (42.72)
        3:16.67 (43.27)     4:00.48 (43.81)
        4:35.70 (35.22)     5:07.96 (32.26)
  4 Sealey, Thomas   48 RMST              5:34.96    5:36.61          5  
                 34.43      1:17.23 (42.80)
        1:59.60 (42.37)     2:39.79 (40.19)
        3:29.41 (49.62)     4:18.72 (49.31)
        4:58.45 (39.73)     5:36.61 (38.16)
 
 Event 46  Men 50-54 400 Yard IM
=========================================================================
         ZONE: Z 4:46.38  4/15/2007 Robert Hansen
         NATL: ! 4:25.29  5/22/2005 MICHAEL MANN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Spencer, Michae  51 NCMS              5:09.10    5:03.52          9  
                 30.54      1:06.09 (35.55)
        1:46.55 (40.46)     2:25.78 (39.23)
        3:09.09 (43.31)     3:53.74 (44.65)
        4:28.97 (35.23)     5:03.52 (34.55)
  2 Swiger 2nd, Ral  52 VMST              6:15.00    6:13.28          7  
                 42.47      1:33.00 (50.53)
        2:23.25 (50.25)     3:12.78 (49.53)
        4:04.61 (51.83)     4:56.38 (51.77)
        5:35.61 (39.23)     6:13.28 (37.67)
 
 Event 46  Men 55-59 400 Yard IM
=========================================================================
         ZONE: Z 4:58.25  3/29/1998 Jack Geoghegan
         NATL: ! 4:30.18  5/4/2008  RICK COLELLA
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Thornton, James  56 TPIT              5:12.50    4:57.85Z         9  
                 30.32      1:04.84 (34.52)
        1:44.30 (39.46)     2:21.95 (37.65)
        3:08.42 (46.47)     3:53.99 (45.57)
        4:27.95 (33.96)     4:57.85 (29.90)
  2 Haddan, Barry    58 DCAC              6:30.50    6:07.86          7  
                 38.48      1:29.95 (51.47)
        2:17.94 (47.99)     3:07.50 (49.56)
        3:56.67 (49.17)     4:45.05 (48.38)
        5:26.30 (41.25)     6:07.86 (41.56)
  3 Nash, Dawson     55 DCAC              6:20.00    6:20.20          6  
                 37.48      1:21.51 (44.03)
        2:11.37 (49.86)     2:59.22 (47.85)
        3:58.18 (58.96)     4:53.89 (55.71)
        5:38.18 (44.29)     6:20.20 (42.02)
 
 Event 46  Men 65-69 400 Yard IM
=========================================================================
         ZONE: Z 5:56.71  4/13/2008 Art Wolfe, VMST-VA
         NATL: ! 5:19.23  5/20/2007 TOM LANDIS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gaulrapp, Edwar  66 VMST              7:15.00    7:04.23          9  
                 47.15      1:43.21 (56.06)
        2:41.68 (58.47)     3:39.15 (57.47)
        4:35.20 (56.05)     5:30.30 (55.10)
        6:19.10 (48.80)     7:04.23 (45.13)
  2 Zamon, Frederic  67 CUBU              8:00.00    7:49.84          7  
                 45.91      1:42.37 (56.46)
      2:45.98 (1:03.61)   3:49.99 (1:04.01)
      4:59.85 (1:09.86)   6:06.35 (1:06.50)
        7:00.16 (53.81)     7:49.84 (49.68)
 -- Hulings 3rd, Jo  67 FXCM              7:50.00         DQ        
                 52.95    1:53.38 (1:00.43)
        2:50.33 (56.95)     3:44.49 (54.16)
      4:51.19 (1:06.70)   5:56.75 (1:05.56)
        6:41.73 (44.98)          DQ (46.46)
 
                 Combined Team Scores - Through Event 46                 
 
  1. Curl-Burke Swim Club             1951   2. Virginia Masters Swim Team       1137
  3. Reston Masters Swim Team          796   4. 1776                              748
  5. District of Columbia Aquatics     619   6. Patriot Masters Swim Team         457
  7. Fairfax County Masters            305   8. Niagara Masters                   289
  9. SwimQuest Masters                 264  10. Maine Masters Swim Club           233
 11. Ocean City Swim Club              223  12. Terrapin Masters                  206
 13. Pennypack Aquatic&Fitness Club    196  14. New England Masters Swim Club     167
 15. Unattached - PV                   158  16. Alexandria Masters Swimming       147
 17. Red Tide                          127  17. Arlington Ageless Masters         127
 19. North Carolina Mastrs Swimming    126  20. Adirondack Masters                121
 21. Jersey Area Masters               119  22. DC Masters                        116
 23. Unattached - VA                   114  24. Montgomery Ancient Mariners       100
 25. Germantown Maryland Masters        95  26. Garden State Masters               86
 27. Maryland Masters                   64  28. Connecticut Masters                63
 29. Talbot County YMCA Stingrays       51  30. Team Pittsburgh Masters            45
 30. Fort Belvoir Masters               45  32. Shenandoah Marlins Aquatic Clu     44
 33. Unattached - DV                    43  34. Central Maryland YMCA Masters      38
 35. Stafford Piranhas Swim Team        33  36. Warrenton Masters Swim Team        32
 37. Rice Aquatic Masters               29  38. Movy Masters                       27
 39. Unattached - MD                    26  39. Robious Sports & Fitness Maste     26
 41. Chattanooga River Rats             24  42. Allegheny Mountain Association     21
 43. Unattached -nj                     20  43. Unattached - SE                    20
 45. Fins Aquatics Club                 18  45. Asphalt Green Masters              18
 47. North Baltimore Aquatic Club       16  47. Delmarva Aquatic Masters Dogfi     16
 49. Swim Kentucky Masters              13  49. Health Unlimited Hurricanes        13
 51. Riptide Masters                    10  52. Southern Maryland Masters Club      8
 53. Columbia Masters Swim Team          7  54. Winchester Masters Swimming         4
 54. Marco Island Swim Team              4  56. Merritt Marlins                     3
 56. Northern VA Jewish Comm Center      3  56. National Capital YMCA               3
 59. University of Richmond Masters      2  60. Barracuda Aquatics Club             1