George Mason University                          5/3/2010 - 14:38PM
      2010 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 100-01      
                George Mason University, Fairfax, VA                
 
 Event 23  Women 18-24 50 Yard Backstroke
==================================================================
         ZONE: Z 27.60  4/23/2006 Stacy Peterson, CUBU
         NATL: ! 26.47  4/19/1998 JESSICA TONG
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Van Erden, Jayme       24 RESTON MASTERS S    33.00      30.75  
  2 Basile, Kim            24 RESTON MASTERS S    34.00      32.39  
  3 Lam, Julia             23 CURL-BURKE SWIM     36.00      37.37  
 
 Event 23  Women 25-29 50 Yard Backstroke
==================================================================
         ZONE: Z 27.51  4/25/2009 Stacy Peterson, CUBU
         NATL: ! 25.98  5/16/1999 MARY EDWARDS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hibbard, Kate          25 VIRGINIA MASTERS    28.46      28.60  
  2 Shpaizer, Tal          27 RED TIDE            28.47      29.28  
  3 Lewis, Julia           25 ARLINGTON MASTER    30.00      29.29  
  4 Smith, Ryan            26 UNAT                28.42      29.70  
  5 Orton, Jill            29 RESTON MASTERS S    30.73      29.86  
  6 Grover, Mollie         29 TERRAPIN MASTERS    30.04      29.92  
  7 Zinker, Olga           28 RESTON MASTERS S    31.50      30.46  
  8 Snyder, Jennifer       29 RED TIDE            42.00      38.20  
  9 Duquette, Michelle     27 CURL-BURKE SWIM   1:00.00      46.43  
 10 Anderson, Keri         26 UNAT                48.37      48.80  
 
 Event 23  Women 30-34 50 Yard Backstroke
==================================================================
         ZONE: Z 28.15  5/1/1994  Liz Hobbs
         NATL: ! 25.32  3/15/2009 NORIKO INADA
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Roddin, Julie          33 TERRAPIN MASTERS    30.28      31.14  
  2 Kagy-Schwartz, Michel  34 COLONIALS 1776      32.24      31.20  
  3 Frisch, Alexandria     31 RED TIDE            34.74      34.57  
  4 Berrier, Brooke        31 VIRGINIA MASTERS    35.99      34.73  
  5 Mayman, Jennifer       33 RED TIDE            40.00      35.39  
  6 Cohen, Rachel          32 RED TIDE            40.00      43.08  
  7 Vasileva, Mariya       32 RED TIDE            44.64      44.34  
 
 Event 23  Women 35-39 50 Yard Backstroke
==================================================================
         ZONE: Z 28.55  4/21/2002 Susan Williams
         NATL: ! 26.17  4/5/2009  SHERI HART
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Armentrout, Anna       38 RED TIDE            30.71      30.27  
  2 Hatakeyama, Chio       35 HAWAII MASTERS      32.72      31.77  
  3 Limke, Tobi            35 NORTH BALTIMORE     33.00      32.07  
  4 Burkart, Dana          38 COLONIALS 1776      33.50      33.73  
  5 Moore, Alison          39 VIRGINIA MASTERS    36.26      36.52  
  6 Rawson, Laurelyn       38 CURL-BURKE SWIM     42.00      37.50  
  7 Menocal, Carmen        36 RED TIDE            36.34      37.74  
  8 Levi, Susannah         35 RED TIDE            40.00      38.29  
  9 Garland, Libby         39 RED TIDE            45.00      39.73  
 
 Event 23  Women 40-44 50 Yard Backstroke
==================================================================
         ZONE: Z 28.72  4/21/2002 L. VanPelt-Diller
         NATL: ! 27.12  5/4/2008  VALERIE JENKINS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gary, Kristin          42 RED TIDE            27.50      27.69Z 
  2 Williams, Susan        44 WARD'S SWIM CLUB    28.59      28.57Z 
  3 Clifford-Dicks, Barba  43 PATRIOT MASTERS     30.30      30.89  
  4 Booth, Gretchen        40 COLONIALS 1776      32.17      32.15  
  5 Lovejoy, Rachel        41 RED TIDE            35.00      34.55  
  6 Bainbridge, Kathy      44 DC DEPT OF RECRE    39.50      37.04  
 
 Event 23  Women 45-49 50 Yard Backstroke
==================================================================
         ZONE: Z 27.90  4/25/2009 Leslie Livingston, GMUP
         NATL: ! 27.35  12/21/2008K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Howsmon, Angela        49 QUEST MASTERS SW    35.45      34.82  
  2 Jaeger, Debbie         47 VIRGINIA MASTERS    35.45      35.19  
  3 Quitasol, Wendy        47 NORTH BALTIMORE     36.20      36.04  
  4 Segal, Leigh           45 JERSEY AREA MULT    36.25      36.46  
 
 Event 23  Women 50-54 50 Yard Backstroke
==================================================================
         ZONE: Z 33.29  4/15/2007 N.Steadman-Martin, GSM
         NATL: ! 28.74  6/23/2002 J SWAGERTY-HILL
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brightwell, Kim        50 RESTON MASTERS S    33.51      31.27Z 
 -- Casey, Sheila          53 RESTON MASTERS S    42.30         DQ  
      35 Shoulders past vertical toward breast
 
 Event 23  Women 55-59 50 Yard Backstroke
==================================================================
         ZONE: Z 36.03  4/2/2000  Barbara Frid
         NATL: ! 29.01  5/10/2009 LAURA VAL
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Loftus-Charley, Shirl  58 VIRGINIA MASTERS    39.00      38.26  
  2 Ritchey, Regina        55 UNAT                40.34      39.55  
  3 Watts, Sue             55 COLONIALS 1776      40.96      39.57  
  4 Konits, Cindy          55 MARYLAND MASTERS    47.00      47.57  
  5 Luger, Eleanor         57 RED TIDE            56.10    1:01.83  
 
 Event 23  Women 60-64 50 Yard Backstroke
==================================================================
         ZONE: Z 36.61  5/5/1996  Jane Bruner
         NATL: ! 33.95  5/4/2008  RUTH SHAPS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Page, Kathryn          61 VIRGINIA MASTERS    42.00      42.44  
  2 Dameron, Pam           64 QUEST MASTERS SW    42.80      42.96  
  3 Schade, Mary           63 CURL-BURKE SWIM     57.22      54.49  
  4 Chambers, Betsy        62 VIRGINIA MASTERS    56.82      56.03  
 
 Event 23  Women 65-69 50 Yard Backstroke
==================================================================
         ZONE: Z 39.45  4/13/2003 Nancy Brown
         NATL: ! 36.03  4/5/1992  CLARA WALKER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Schreiner, Beth        69 VIRGINIA MASTERS    41.82      42.23  
  2 Durrant, Betsy         68 VIRGINIA MASTERS    42.99      43.82  
  3 Martin, Judy           67 VIRGINIA MASTERS    45.61      45.20  
  4 Manheim, Lucy          67 RESTON MASTERS S    50.00      49.04  
  5 Charles, Barbara       65 RED TIDE          1:05.00      58.76  
 
 Event 23  Women 70-74 50 Yard Backstroke
==================================================================
         ZONE: Z 39.48  4/23/2006 Nancy Brown, MARY
         NATL: ! 36.91  5/20/2007 BETSY JORDAN
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Griffin, Lucille       71 VIRGINIA MASTERS    45.48      46.04  
  2 Walker, Laura          72 VIRGINIA MASTERS    46.88      46.84