George Mason University                          5/3/2010 - 14:39PM
      2010 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 100-01      
                George Mason University, Fairfax, VA                
 
 Event 52  Men 18-24 50 Yard Freestyle
==================================================================
         ZONE: Z 21.04  4/15/2007 Geoffrey Meyer Jr, PAFC
         NATL: ! 20.25  4/10/1994 ERIC MAUER
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Van Heers, Yannick     22 TERRAPIN MASTERS    21.80      21.02Z 
  2 Frantz, Scott          22 ARLINGTON MASTER    22.25      22.35  
  3 Orr, Boyd              24 VIRGINIA MASTERS    24.74      23.48  
  4 Stickle, Christopher   19 UNAT                23.17      23.75  
  5 Xu, Allen              22 CURL-BURKE SWIM     25.19      25.90  
 
 Event 52  Men 25-29 50 Yard Freestyle
==================================================================
         ZONE: Z 21.18  5/2/1999  David Lawson
         NATL: ! 19.44  4/25/2004 SABIR MUHAMMAD
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Moore, Richard         26 VIRGINIA MASTERS    21.70      21.27  
  2 Sprengel, Ryan         29 DISTRICT OF COLU    21.70      21.85  
  3 Hicks, Jeff            27 ARLINGTON MASTER    22.50      22.38  
  4 Croushore, David       25 UNAT                23.00      22.43  
  5 Gaines, Billy          29 VIRGINIA MASTERS    23.10      22.55  
  6 Lippin, David          27 RED TIDE            22.00      22.62  
  7 Burnett, Andrew        27 ALEXANDRIA MASTE    22.89      22.94  
  8 Smith, Rob             26 ARLINGTON MASTER    23.10      22.99  
  9 Pyle, David            29 UNAT                22.95      23.00  
 10 Shultz, Scott          27 RESTON MASTERS S    25.20      23.96  
 11 Sanchez Torrente, Lui  29 NATIONAL CAPITAL    23.52      24.07  
 12 Cortes, Juan           25 FAIRFAX COUNTY M    24.00      24.34  
 13 Sedberry, Trevor       25 NAVAL ACADEMY AQ    24.62      24.56  
 14 Royer, John            27 RED TIDE            26.00      26.36  
 14 Cohen, Shane           26 UNAT                27.36      26.36  
 16 Dunlo, Hunter          25 VIRGINIA MASTERS    23.50      26.44  
 
 Event 52  Men 30-34 50 Yard Freestyle
==================================================================
         ZONE: Z 21.83  3/29/1998 Billy Barr
         NATL: ! 20.08  3/29/2009 SABIR MUHAMMAD
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Betts, Mike            31 GARDEN STATE MAS    21.21      21.36Z 
  2 De Hart, Pieter        31 UNAT                23.01      22.76  
  3 Gallagher, Jose-Luis   33 CURL-BURKE SWIM     23.18      22.88  
  4 Werner, Nicholas       31 RED TIDE            22.00      23.37  
  5 Stephens, Joshua       31 CURL-BURKE SWIM     23.00      23.39  
  6 Hutchinson, Tyrone     34 RED TIDE            23.00      23.53  
  7 Ryan, Patrick          30 ARLINGTON MASTER    22.90      23.81  
  8 Christensen, Finn      32 NORTH BALTIMORE     24.33      24.02  
  9 Donlon, Kevin          31 MODESTO AREA AQU    26.00      25.12  
 10 Harman, Derek          30 VIRGINIA MASTERS    25.49      26.07  
 11 Singler, Scott         30 ANNE ARUNDEL AMP    28.00      27.03  
 12 St Clair, Travis       31 DISTRICT OF COLU    30.10      30.12  
 
 Event 52  Men 35-39 50 Yard Freestyle
==================================================================
         ZONE: Z 21.05  4/23/2006 Michael Ross, NEM
         NATL: ! 20.14  5/4/2008  JOSH DAVIS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gross, Jeremy          38 COLONIALS 1776      22.24      21.77  
  2 von Loewe, Pete        39 PATRIOT MASTERS     22.55      22.80  
  3 Doane, Michael         39 TERRAPIN MASTERS    22.62      22.90  
  4 Mayer, Mike            39 NIAGARA DISTRICT    24.56      24.31  
  5 Bohabot, Jorge         35 VIRGINIA MASTERS    25.17      25.29  
  6 Gonzales, Francisco    37 NATIONAL CAPITAL    25.79      25.35  
  7 Carlson, John          38 RESTON MASTERS S    26.50      25.64  
  8 Bambilia, Koby         35 RED TIDE            27.50      27.04  
  9 Smith, Jamison         36 COLONIALS 1776      30.00      27.46  
 10 King, Mike             36 WARRENTON MASTER    30.00      31.07  
 
 Event 52  Men 40-44 50 Yard Freestyle
==================================================================
         ZONE: Z 20.84  4/26/2009 Michael Ross, MESC
         NATL: ! 20.84  4/26/2009 MICHAEL ROSS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Roddin, Jeffrey        41 MONTGOMERY ANCIE    21.91      22.18  
  2 Mehok, George          42 O*H*I*O MASTERS     23.04      22.46  
  3 Williams, Neill        42 DISTRICT OF COLU    22.76      22.61  
  4 Wolf, Paul             43 GERMANTOWN MARYL    22.92      23.39  
  5 Sprenger, Kurt         40 VIRGINIA MASTERS    23.70      23.54  
  6 Clear, Kirk            42 UNAT                24.30      23.94  
  7 English, William       40 UNAT                24.13      24.32  
  8 Eliasek, Steve         41 QUEST MASTERS SW    25.30      24.46  
  9 Toy, Raymond           43 CENTRAL MARYLAND    26.97      26.04  
 10 Pickell, Joe           44 CENTRAL PENN AQU    26.06      26.08  
 11 Bell, Richard          40 MAINE MASTERS SW    27.00      26.25  
 12 Sax, William           41 PATRIOT MASTERS     25.85      26.67  
 13 Ruckstuhl, Mark        43 CURL-BURKE SWIM     26.94      26.86  
 14 Bradley, Patrick       44 ROCKBRIDGE COUNT    29.00      29.58  
 15 Fadorick, Michael      40 VIRGINIA MASTERS    33.00      31.50  
 
 Event 52  Men 45-49 50 Yard Freestyle
==================================================================
         ZONE: Z 22.13  4/26/2009 Scott Carpenter, JAM
         NATL: ! 21.10  5/4/2008  JOHN SMITH
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Segal, William         45 JERSEY AREA MULT    22.30      22.10Z 
  2 Michael, Mark          47 CURL-BURKE SWIM     22.80      23.10  
  3 Caudrillier, Francois  47 NIAGARA DISTRICT    23.98      23.52  
  4 Szekely, Les           46 COLONIALS 1776      24.20      24.10  
  5 Roth, Greg             47 COLONIALS 1776      25.00      24.31  
  6 Jackson, Steve         45 SOUTH HAMPTON YM    26.00      24.83  
  7 Kovalovsky, Kelly      48 NIAGARA DISTRICT    24.39      24.92  
  8 Harlowe, Graham        45 UNAT                26.80      25.41  
  9 Golden, Scott          46 GERMANTOWN MARYL    26.00      25.48  
 10 Sealey, Tom            49 RESTON MASTERS S    27.59      25.75  
 11 Harris, Mark           47 ALEXANDRIA MASTE    25.10      25.85  
 12 Graham, Curry          49 NAVAL ACADEMY AQ    27.00      26.40  
 13 Goins, Todd            48 WARRENTON MASTER    26.00      26.82  
 14 Matz, Michael          48 PENNYPACK AQUATI    26.67      26.89  
 15 McSpiritt, James       49 RED TIDE            27.50      28.47  
 16 Sanderson, Bobby       49 GERMANTOWN MARYL    42.49      36.15  
 
 Event 52  Men 50-54 50 Yard Freestyle
==================================================================
         ZONE: Z 22.03  4/13/2003 Paul Trevisan
         NATL: ! 21.38  5/10/2009 AMBROSE GAINES
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reider, Pete           54 UNAT                25.88      24.17  
  2 Heuchling, Geoffrey    50 DISTRICT OF COLU    25.00      24.28  
  3 Heinz, Tony            50 COLONIALS 1776      25.63      24.72  
  4 Mead, Jeffrey          53 DISTRICT OF COLU    25.20      24.80  
  5 Shipp, Bill            50 TERRAPIN MASTERS    25.50      25.02  
  6 Jarosz, Mark           52 UNAT                25.12      25.39  
  7 Jeruzal, Voytek        51 VIRGINIA MASTERS    25.48      25.53  
  8 Manieri, Pete          53 COLONIALS 1776      28.96      27.95  
  9 Weber, Paul            53 VIRGINIA MASTERS    30.00      28.45  
 10 Tipler, David          54 RESTON MASTERS S    32.32      29.43  
 11 Moyer, Steven          52 RESTON MASTERS S    29.27      29.67  
 12 Bilicki, Stephen       51 VIRGINIA MASTERS    29.69      30.12  
 
 Event 52  Men 55-59 50 Yard Freestyle
==================================================================
         ZONE: Z 24.13  4/22/2001 Richard Arluck
         NATL: ! 21.82  4/30/2000 RICHARD ABRAHAMS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Trevisan, Paul         58 COLONIALS 1776      22.70      22.24Z 
  2 Thornton, James        57 TEAM PITTSBURGH     24.80      24.78  
  3 Tupitza, Charles       55 WARRENTON MASTER    27.00      25.22  
  4 Franz, Craig           57 DISTRICT OF COLU    25.62      25.71  
  5 Martin, Jack           58 COLONIALS 1776      27.00      26.22  
  6 Pot, Eugene            59 NIAGARA DISTRICT    27.29      26.40  
  7 Packard, Dennis        56 ADIRONDACK MASTE    27.12      27.91  
  8 Edgell, Don            58 CURL-BURKE SWIM     28.10      28.39  
  9 Nelson, Bill           57 VIRGINIA MASTERS    31.00      29.24  
 10 White, Wayne           55 VIRGINIA MASTERS    29.01      29.46  
 11 Richardson, Alvin      59 VIRGINIA MASTERS    30.00      31.41  
 12 Boyle, Michael         58 RESTON MASTERS S    35.00      32.05  
 
 Event 52  Men 60-64 50 Yard Freestyle
==================================================================
         ZONE: Z 24.32  4/13/2008 Jim Dragon, GSM
         NATL: ! 22.30  5/22/2005 RICHARD ABRAHAMS
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Terkel, Larry          62 O*H*I*O MASTERS     27.40      26.25  
  2 Frisch, David          61 QUEST MASTERS SW    26.13      26.54  
  3 Kornblatt, Daniel      60 NIAGARA DISTRICT    27.50      26.76  
  4 Harmon, David          60 MONTGOMERY ANCIE    28.06      28.55  
  5 Kremzier, James        64 COLONIALS 1776      29.76      28.59  
  6 Platt, Jay             62 PENNYPACK AQUATI    29.70      29.81  
  7 Timmons, Timothy       63 PATRIOT MASTERS     30.50      30.64  
  8 Rogers, Dean           63 RESTON MASTERS S    40.00      35.71  
 
 Event 52  Men 65-69 50 Yard Freestyle
==================================================================
         ZONE: Z 26.47  4/13/2008 Harry Sober, VMST
         NATL: ! 23.66  5/17/2002 JEFF FARRELL
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dragon, Jim            65 GARDEN STATE MAS    24.82      24.54Z 
  2 Sober, Harry           67 VIRGINIA MASTERS    27.00      27.58  
  3 Novell, Kenneth        67 VIRGINIA MASTERS    30.56      28.28  
  4 Robinson, David        66 GERMANTOWN MARYL    31.00      31.53  
  5 Ralphs, Ken            68 UNAT                30.20      31.57  
  6 Pinchot, Roy           69 GERMANTOWN MARYL    33.00      32.32  
  7 Wall, Kenneth          68 GERMANTOWN MARYL    32.50      33.36  
  8 Pilette, Sterling      68 RESTON MASTERS S    35.00      34.18  
 
 Event 52  Men 80-84 50 Yard Freestyle
==================================================================
         ZONE: Z 32.97  4/20/1997 Robert Knapp
         NATL: ! 29.25  4/10/2005 FRANK PIEMME
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Demas, Nickolas        80 GARDEN STATE MAS    34.00      33.34  
 
 Event 52  Men 65-69 50 Yard Freestyle
==================================================================
         ZONE: Z 26.47  4/13/2008 Harry Sober, VMST
         NATL: ! 23.66  5/17/2002 JEFF FARRELL
    Name                  Age Team                 Seed     Finals        
==================================================================
  9 Berghaus, Peter        69 CONNECTICUT MAST    37.02      37.63  
 
 Event 52  Men 70-74 50 Yard Freestyle
==================================================================
         ZONE: Z 28.09  4/4/2004  Walter Lincoln, NEM
         NATL: ! 24.13  5/4/2008  JEFF FARRELL
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Katz, Jerry            71 GARDEN STATE MAS    29.48      30.10  
  2 Reichelt, Hans         73 WASSERFREUNDE       30.00      30.13  
  3 Nobbe, Nick            71 RESTON MASTERS S    33.30      32.24  
  4 Scott, Richard         74 VIRGINIA MASTERS    38.00      40.06  
  5 Cheadle, Richard       72 VIRGINIA MASTERS    43.00      49.14  
 
 Event 52  Men 75-79 50 Yard Freestyle
==================================================================
         ZONE: Z 31.49  4/12/1992 Harry Class
         NATL: ! 26.84  5/10/2009 DAVID RADCLIFF
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Maher, Owen            75 VIRGINIA MASTERS    34.00      32.75