George Mason University                                4/17/2012 - 22:42PM
         2012 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 102-03          
                   George Mason University, Fairfax, VA                    
 
 Event 1  Women 18-24 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:57.68  5/1/1994  Laura Antonietta
         NATL: ! 10:18.49  2/13/2010 JUSTINE MUELLER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Troyan, Jessi    22 PATRIOT MASTERS  13:54.92   13:35.30          9  
                 34.10      1:10.65 (36.55)
        1:48.91 (38.26)     2:27.83 (38.92)
        3:07.60 (39.77)     3:47.84 (40.24)
        4:29.20 (41.36)     5:10.15 (40.95)
        5:52.78 (42.63)     6:34.57 (41.79)
        7:16.97 (42.40)     7:59.37 (42.40)
        8:41.75 (42.38)     9:24.39 (42.64)
       10:07.01 (42.62)    10:49.20 (42.19)
       11:31.17 (41.97)    12:13.23 (42.06)
       12:55.53 (42.30)    13:35.30 (39.77)
  2 Martinez, Maria  21 QUEST MASTERS SW 14:27.37   15:53.76          7  
                 37.62      1:21.74 (44.12)
        2:10.43 (48.69)     2:58.87 (48.44)
        3:47.24 (48.37)     4:37.80 (50.56)
        5:24.34 (46.54)     6:12.80 (48.46)
        6:59.75 (46.95)     7:47.75 (48.00)
        8:38.97 (51.22)     9:30.33 (51.36)
       10:22.24 (51.91)    11:12.66 (50.42)
       11:56.80 (44.14)    12:41.12 (44.32)
       13:26.94 (45.82)    14:16.26 (49.32)
       15:04.87 (48.61)    15:53.76 (48.89)
 
 Event 1  Women 25-29 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:53.65  4/13/2003 Amanda Pagon
         NATL: ! 10:12.34  3/19/1994 LISA HAZEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gilmore, Katie   28 ALEXANDRIA MASTE 11:09.39   11:02.43          9  
                 29.91      1:02.23 (32.32)
        1:35.49 (33.26)     2:08.97 (33.48)
        2:42.50 (33.53)     3:16.10 (33.60)
        3:49.86 (33.76)     4:23.38 (33.52)
        4:56.96 (33.58)     5:30.47 (33.51)
        6:03.92 (33.45)     6:37.50 (33.58)
        7:11.08 (33.58)     7:44.55 (33.47)
        8:18.04 (33.49)     8:51.48 (33.44)
        9:25.02 (33.54)     9:58.05 (33.03)
       10:30.71 (32.66)    11:02.43 (31.72)
  2 Fuchs, Lauren    25 CURL BURKE MASTE 12:30.50   12:01.38          7  
                 32.96      1:08.62 (35.66)
        1:44.87 (36.25)     2:21.12 (36.25)
        2:57.26 (36.14)     3:33.62 (36.36)
        4:10.11 (36.49)     4:46.81 (36.70)
        5:23.35 (36.54)     5:59.68 (36.33)
        6:35.93 (36.25)     7:12.28 (36.35)
        7:48.61 (36.33)     8:24.95 (36.34)
        9:01.18 (36.23)     9:37.78 (36.60)
       10:13.95 (36.17)    10:50.31 (36.36)
       11:26.48 (36.17)    12:01.38 (34.90)
  3 Rathbun, Kyra    25 ALEXANDRIA MASTE 12:10.00   12:14.42          6  
                 33.37      1:09.33 (35.96)
        1:45.80 (36.47)     2:22.70 (36.90)
        2:59.52 (36.82)     3:36.62 (37.10)
        4:13.87 (37.25)     4:51.52 (37.65)
        5:28.49 (36.97)     6:05.48 (36.99)
        6:42.64 (37.16)     7:19.85 (37.21)
        7:56.82 (36.97)     8:33.59 (36.77)
        9:10.57 (36.98)     9:48.04 (37.47)
       10:24.45 (36.41)    11:01.39 (36.94)
       11:38.05 (36.66)    12:14.42 (36.37)
 
 Event 1  Women 30-34 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:32.92  4/2/2000  Laurie Hug
         NATL: ! 10:03.05  4/3/2011  DAWN HECKMAN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Henkel, Carrie   33 SPRING VALLEY YM 11:31.09   11:32.56          9  
                 31.77      1:05.49 (33.72)
        1:40.04 (34.55)     2:14.63 (34.59)
        2:49.18 (34.55)     3:23.84 (34.66)
        3:58.59 (34.75)     4:33.38 (34.79)
        5:08.24 (34.86)     5:43.11 (34.87)
        6:18.24 (35.13)     6:53.45 (35.21)
        7:28.41 (34.96)     8:03.35 (34.94)
        8:38.35 (35.00)     9:13.38 (35.03)
        9:48.35 (34.97)    10:23.38 (35.03)
       10:58.43 (35.05)    11:32.56 (34.13)
  2 Barber, Andrea   30 SPRING VALLEY YM 13:30.00   12:35.36          7  
                 33.63      1:10.37 (36.74)
        1:47.93 (37.56)     2:25.99 (38.06)
        3:04.41 (38.42)     3:42.47 (38.06)
        4:21.06 (38.59)     4:59.59 (38.53)
        5:37.91 (38.32)     6:16.24 (38.33)
        6:54.25 (38.01)     7:32.71 (38.46)
        8:11.46 (38.75)     8:49.98 (38.52)
        9:28.17 (38.19)    10:06.44 (38.27)
       10:44.39 (37.95)    11:21.79 (37.40)
       11:59.47 (37.68)    12:35.36 (35.89)
  3 Ingram, Katie    31 UNAT             15:00.00   14:36.16          6  
                 41.11      1:24.05 (42.94)
        2:09.49 (45.44)     2:54.22 (44.73)
        3:40.63 (46.41)     4:25.26 (44.63)
        5:09.58 (44.32)     5:53.40 (43.82)
        6:40.14 (46.74)     7:23.93 (43.79)
        8:07.58 (43.65)     8:51.76 (44.18)
        9:35.16 (43.40)    10:18.56 (43.40)
       11:02.14 (43.58)    11:46.14 (44.00)
       12:28.79 (42.65)    13:12.89 (44.10)
       13:56.25 (43.36)    14:36.16 (39.91)
  4 Pederson, Debor  33 CURL BURKE MASTE 15:45.00   15:54.94          5  
                 44.11      1:30.51 (46.40)
        2:18.38 (47.87)     3:05.89 (47.51)
        3:53.93 (48.04)     4:42.07 (48.14)
        5:30.29 (48.22)     6:18.04 (47.75)
        7:06.39 (48.35)     7:54.49 (48.10)
        8:42.56 (48.07)     9:30.58 (48.02)
       10:18.75 (48.17)    11:08.06 (49.31)
       11:56.19 (48.13)    12:44.38 (48.19)
       13:32.46 (48.08)    14:20.89 (48.43)
       15:08.76 (47.87)    15:54.94 (46.18)
 
 Event 1  Women 35-39 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:37.40  4/22/2001 Laurie Hug
         NATL: ! 10:22.60  2/16/1999 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Fitzgerald, Lau  36 CURL BURKE MASTE 12:15.00   11:52.77          9  
                 30.87      1:04.22 (33.35)
        1:39.20 (34.98)     2:14.78 (35.58)
        2:50.47 (35.69)     3:26.55 (36.08)
        4:02.69 (36.14)     4:38.85 (36.16)
        5:14.67 (35.82)     5:50.88 (36.21)
        6:27.03 (36.15)     7:03.34 (36.31)
        7:39.54 (36.20)     8:15.67 (36.13)
        8:52.20 (36.53)     9:28.90 (36.70)
       10:05.37 (36.47)    10:41.52 (36.15)
       11:17.81 (36.29)    11:52.77 (34.96)
  2 Hatakeyama, Chi  36 WAIKIKI SWIM CLU 12:12.12   12:05.09          7  
                 34.06      1:09.47 (35.41)
        1:45.11 (35.64)     2:21.02 (35.91)
        2:57.26 (36.24)     3:33.43 (36.17)
        4:10.44 (37.01)     4:47.05 (36.61)
        5:23.64 (36.59)     6:00.35 (36.71)
        6:37.27 (36.92)     7:13.94 (36.67)
        7:50.64 (36.70)     8:27.33 (36.69)
        9:03.83 (36.50)     9:40.68 (36.85)
       10:17.37 (36.69)    10:53.84 (36.47)
       11:30.01 (36.17)    12:05.09 (35.08)
  3 West, Christina  35 DISTRICT OF COLU 20:00.00   15:26.32          6  
                 39.34      1:22.44 (43.10)
        2:07.07 (44.63)     2:52.55 (45.48)
        3:38.23 (45.68)     4:24.36 (46.13)
        5:10.55 (46.19)     5:56.23 (45.68)
        6:42.38 (46.15)     7:29.44 (47.06)
        8:19.55 (50.11)     9:09.43 (49.88)
        9:54.88 (45.45)    10:40.57 (45.69)
       11:27.31 (46.74)    12:17.60 (50.29)
       13:08.22 (50.62)    13:57.60 (49.38)
       14:42.28 (44.68)    15:26.32 (44.04)
 
 Event 1  Women 40-44 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:57.76  4/11/2008 Laurie Hug, 1776
         NATL: ! 10:20.45  12/21/2003K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Moore, Alison    41 VIRGINIA MASTERS 12:10.82   12:25.44          9  
                 33.57      1:09.96 (36.39)
        1:46.81 (36.85)     2:24.65 (37.84)
        3:02.50 (37.85)     3:40.66 (38.16)
        4:18.38 (37.72)     4:56.34 (37.96)
        5:34.65 (38.31)     6:12.74 (38.09)
        6:49.98 (37.24)     7:27.37 (37.39)
        8:05.16 (37.79)     8:42.18 (37.02)
        9:19.42 (37.24)     9:56.59 (37.17)
       10:34.11 (37.52)    11:11.55 (37.44)
       11:49.47 (37.92)    12:25.44 (35.97)
  2 Katsaros, Shery  42 RESTON MASTERS S 13:00.00   12:37.02          7  
                 33.28      1:09.80 (36.52)
        1:46.67 (36.87)     2:23.73 (37.06)
        3:01.52 (37.79)     3:39.66 (38.14)
        4:18.05 (38.39)     4:56.25 (38.20)
        5:35.01 (38.76)     6:13.50 (38.49)
        6:52.27 (38.77)     7:30.95 (38.68)
        8:09.48 (38.53)     8:48.41 (38.93)
        9:27.19 (38.78)    10:05.95 (38.76)
       10:44.62 (38.67)    11:23.22 (38.60)
       12:01.76 (38.54)    12:37.02 (35.26)
  3 Della Guardia,   44 SPRING VALLEY YM 15:00.00   12:47.53          6  
                 32.54      1:09.04 (36.50)
        1:47.26 (38.22)     2:26.58 (39.32)
        3:05.64 (39.06)     3:45.23 (39.59)
        4:24.73 (39.50)     5:04.09 (39.36)
        5:43.53 (39.44)     6:22.87 (39.34)
        7:02.37 (39.50)     7:41.91 (39.54)
        8:21.10 (39.19)     8:59.54 (38.44)
        9:38.37 (38.83)    10:16.99 (38.62)
       10:55.46 (38.47)    11:33.36 (37.90)
       12:10.87 (37.51)    12:47.53 (36.66)
  4 Postma, Terri    42 UNAT             15:00.00   15:09.31          5  
                 38.69      1:21.97 (43.28)
        2:06.39 (44.42)     2:50.98 (44.59)
        3:36.13 (45.15)     4:21.64 (45.51)
        5:07.25 (45.61)     5:52.92 (45.67)
        6:38.82 (45.90)     7:25.11 (46.29)
        8:11.77 (46.66)     8:58.56 (46.79)
        9:44.80 (46.24)    10:31.29 (46.49)
       11:18.66 (47.37)    12:05.52 (46.86)
       12:52.20 (46.68)    13:38.14 (45.94)
       14:24.20 (46.06)    15:09.31 (45.11)
  5 Donis, Jean      41 UNAT             18:00.00   18:02.14          4  
                 41.91      1:28.17 (46.26)
        2:17.88 (49.71)     3:09.31 (51.43)
      4:56.07 (1:46.76)                    
            5:49.85 ( )     6:43.20 (53.35)
        7:36.58 (53.38)     8:29.97 (53.39)
        9:22.72 (52.75)    10:15.56 (52.84)
       11:08.27 (52.71)    12:00.91 (52.64)
       12:53.37 (52.46)    13:44.89 (51.52)
       14:36.98 (52.09)    15:28.53 (51.55)
       16:20.73 (52.20)  18:02.14 (1:41.41)
 
 Event 1  Women 45-49 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:47.88  4/17/2011 Laurie Hug, 1776
         NATL: ! 10:32.91  4/19/2009 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hug, Laurie      46 COLONIALS 1776   11:00.11   11:03.63          9  
                 30.85      1:03.97 (33.12)
        1:37.56 (33.59)     2:10.86 (33.30)
        2:44.05 (33.19)     3:17.47 (33.42)
        3:51.13 (33.66)     4:24.90 (33.77)
        4:58.63 (33.73)     5:32.14 (33.51)
        6:05.17 (33.03)     6:38.45 (33.28)
        7:11.91 (33.46)     7:45.14 (33.23)
        8:18.43 (33.29)     8:51.56 (33.13)
        9:24.78 (33.22)     9:58.01 (33.23)
       10:31.17 (33.16)    11:03.63 (32.46)
  2 Johnson, Mindy   48 RESTON MASTERS S 13:33.39   13:14.68          7  
                 33.61      1:11.05 (37.44)
        1:49.85 (38.80)     2:28.73 (38.88)
        3:08.23 (39.50)     3:47.77 (39.54)
        4:27.51 (39.74)     5:07.72 (40.21)
        5:48.30 (40.58)     6:28.91 (40.61)
        7:09.65 (40.74)     7:50.66 (41.01)
        8:31.23 (40.57)     9:11.68 (40.45)
        9:52.95 (41.27)    10:34.01 (41.06)
       11:14.57 (40.56)    11:55.26 (40.69)
       12:35.59 (40.33)    13:14.68 (39.09)
  3 Moyer, Michelle  49 RESTON MASTERS S 14:20.00   13:46.76          6  
                 37.02      1:17.66 (40.64)
        2:00.30 (42.64)     2:42.45 (42.15)
        3:24.21 (41.76)     4:06.06 (41.85)
        4:47.88 (41.82)     5:29.83 (41.95)
        6:11.87 (42.04)     6:53.74 (41.87)
        7:35.42 (41.68)     8:17.24 (41.82)
        8:58.96 (41.72)     9:40.08 (41.12)
       10:21.86 (41.78)    11:03.37 (41.51)
       11:44.33 (40.96)    12:25.23 (40.90)
       13:05.75 (40.52)    13:46.76 (41.01)
 
 Event 1  Women 50-54 1000 Yard Freestyle
=========================================================================
         ZONE: Z 12:10.44  4/15/2007 Tracy Grilli, NEM
         NATL: ! 11:13.96  5/20/2010 DENISE BROWN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hajost, Cynthia  52 RESTON MASTERS S 12:43.00   12:39.85          9  
                 32.88      1:09.35 (36.47)
        1:46.23 (36.88)     2:23.31 (37.08)
        3:00.69 (37.38)     3:38.15 (37.46)
        4:16.14 (37.99)     4:54.45 (38.31)
        5:32.70 (38.25)     6:11.47 (38.77)
        6:49.98 (38.51)     7:28.83 (38.85)
        8:07.27 (38.44)     8:46.20 (38.93)
        9:25.12 (38.92)    10:04.20 (39.08)
       10:43.34 (39.14)    11:22.99 (39.65)
       12:01.86 (38.87)    12:39.85 (37.99)
  2 Perfall, Betty   54 ALEXANDRIA AQUAT 14:23.00   14:00.28          7  
                 32.96      1:11.64 (38.68)
        1:54.08 (42.44)     2:37.17 (43.09)
        3:20.06 (42.89)     4:03.25 (43.19)
        4:46.63 (43.38)     5:29.62 (42.99)
        6:12.08 (42.46)     6:55.72 (43.64)
        7:38.99 (43.27)     8:21.51 (42.52)
        9:04.58 (43.07)     9:47.34 (42.76)
       10:30.05 (42.71)    11:13.13 (43.08)
       11:55.67 (42.54)    12:38.56 (42.89)
       13:20.34 (41.78)    14:00.28 (39.94)
 
 Event 1  Women 55-59 1000 Yard Freestyle
=========================================================================
         ZONE: Z 11:49.98  4/17/2011 Shirley Loftus-Charley, VMST
         NATL: ! 11:20.53  3/13/2010 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Braaten, Kitten  56 VIRGINIA MASTERS 14:45.23   14:08.87          9  
                 37.77      1:19.31 (41.54)
        2:02.03 (42.72)     2:44.40 (42.37)
        3:26.76 (42.36)     4:09.06 (42.30)
        4:51.59 (42.53)     5:34.37 (42.78)
        6:16.80 (42.43)     6:59.62 (42.82)
        7:42.18 (42.56)     8:24.91 (42.73)
        9:07.91 (43.00)     9:50.82 (42.91)
       10:33.65 (42.83)    11:16.95 (43.30)
       12:00.00 (43.05)    12:43.10 (43.10)
       13:26.29 (43.19)    14:08.87 (42.58)
  2 Belva, Carol     56 BINGHAMTON UNIV  14:25.00   14:11.21          7  
                 39.56      1:20.86 (41.30)
        2:03.53 (42.67)     2:45.82 (42.29)
        3:28.39 (42.57)     4:11.21 (42.82)
        4:53.80 (42.59)     5:37.09 (43.29)
        6:20.33 (43.24)     7:03.25 (42.92)
        7:45.99 (42.74)     8:28.79 (42.80)
        9:11.01 (42.22)     9:54.01 (43.00)
       10:36.87 (42.86)    11:19.82 (42.95)
       12:03.35 (43.53)    12:46.17 (42.82)
       13:29.49 (43.32)    14:11.21 (41.72)
  3 Wymelenberg, Ly  56 RESTON MASTERS S 14:20.44   14:14.27          6  
                 37.06      1:18.13 (41.07)
        2:00.38 (42.25)     2:42.93 (42.55)
        3:25.57 (42.64)     4:07.96 (42.39)
        4:50.95 (42.99)     5:33.75 (42.80)
        6:17.58 (43.83)     7:01.71 (44.13)
        7:45.72 (44.01)     8:28.98 (43.26)
        9:12.75 (43.77)     9:56.94 (44.19)
       10:41.04 (44.10)    11:24.20 (43.16)
       12:07.56 (43.36)    12:51.08 (43.52)
       13:33.56 (42.48)    14:14.27 (40.71)
 
 Event 1  Women 60-64 1000 Yard Freestyle
=========================================================================
         ZONE: Z 14:00.90  4/23/2010 Ann Lyttle, Georgia Masters
         NATL: ! 12:17.18  5/20/2010 CELESTE MILLER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Tourtual, Dorot  60 BINGHAMTON UNIV  14:20.00   13:57.06Z         9  
                 38.16      1:19.07 (40.91)
        2:01.39 (42.32)     2:43.97 (42.58)
        3:26.26 (42.29)     4:08.46 (42.20)
        4:50.79 (42.33)     5:33.18 (42.39)
        6:15.22 (42.04)     6:57.45 (42.23)
        7:39.32 (41.87)     8:21.70 (42.38)
        9:03.82 (42.12)     9:45.85 (42.03)
       10:28.39 (42.54)    11:10.71 (42.32)
       11:52.89 (42.18)    12:35.06 (42.17)
       13:17.60 (42.54)    13:57.06 (39.46)
 
 Event 1  Women 65-69 1000 Yard Freestyle
=========================================================================
         ZONE: Z 14:04.18  5/9/1993  Clara Walker
         NATL: ! 13:25.54  5/10/2009 JACKIE MARR
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
 -- Martin, Judy     69 VIRGINIA MASTERS 18:20.00        DNF        
      62 Did not finish
 
 Event 1  Women 75-79 1000 Yard Freestyle
=========================================================================
         ZONE: Z 19:54.95  4/15/2007 Lesley Francis, MARY
         NATL: ! 15:47.72  3/8/2009  RONNIE KAMPHAUSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hajost, Rosemar  79 RESTON MASTERS S 29:15.00   28:25.80          9  
               1:02.07    2:15.71 (1:13.64)
                                3:37.27 ( )
      6:19.12 (2:41.85)   8:03.90 (1:44.78)
      9:38.90 (1:35.00)  11:11.56 (1:32.66)
     12:47.48 (1:35.92)  14:17.89 (1:30.41)
     15:32.88 (1:14.99)  16:53.52 (1:20.64)
     18:12.15 (1:18.63)  19:35.46 (1:23.31)
     20:58.95 (1:23.49)  22:33.40 (1:34.45)
     24:04.16 (1:30.76)  25:36.07 (1:31.91)
     27:05.83 (1:29.76)  28:25.80 (1:19.97)
 
 Event 1  Men 18-24 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:32.60  4/23/2010 Christopher Stickle, UNAT
         NATL: !  9:01.26  2/13/2010 JP ARNOLD
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hendrickson, Br  24 UNAT             12:30.00   13:23.42          9  
                 31.84      1:07.85 (36.01)
        1:45.28 (37.43)     2:23.55 (38.27)
        3:02.40 (38.85)     3:41.49 (39.09)
        4:21.15 (39.66)     5:01.20 (40.05)
        5:43.02 (41.82)     6:24.41 (41.39)
        7:05.82 (41.41)     7:47.78 (41.96)
        8:29.61 (41.83)     9:12.00 (42.39)
        9:55.53 (43.53)    10:37.76 (42.23)
       11:20.34 (42.58)    12:01.46 (41.12)
       12:43.40 (41.94)    13:23.42 (40.02)
 
 Event 1  Men 25-29 1000 Yard Freestyle
=========================================================================
         ZONE: Z 9:55.05  4/14/1991 Steve Fisher
         NATL: ! 9:25.88  5/3/1998  ALEX KOSTICH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Volosin, Peter   26 DISTRICT OF COLU  9:59.00   10:41.73          9  
                 27.75        57.48 (29.73)
        1:27.54 (30.06)     1:57.77 (30.23)
        2:28.69 (30.92)     2:59.87 (31.18)
        3:31.69 (31.82)     4:04.12 (32.43)
        4:36.99 (32.87)     5:09.91 (32.92)
        5:42.88 (32.97)     6:16.19 (33.31)
        6:49.72 (33.53)     7:23.40 (33.68)
        7:57.33 (33.93)     8:30.82 (33.49)
        9:04.26 (33.44)     9:37.73 (33.47)
       10:10.48 (32.75)    10:41.73 (31.25)
  2 Newell, Alex     27 BINGHAMTON UNIV  10:58.85   11:01.43          7  
                 29.32      1:01.27 (31.95)
        1:33.94 (32.67)     2:07.00 (33.06)
        2:39.67 (32.67)     3:12.36 (32.69)
        3:45.64 (33.28)     4:19.38 (33.74)
        4:52.91 (33.53)     5:26.84 (33.93)
        6:01.01 (34.17)     6:35.24 (34.23)
        7:09.33 (34.09)     7:43.46 (34.13)
        8:16.95 (33.49)     8:50.13 (33.18)
        9:23.30 (33.17)     9:56.12 (32.82)
       10:28.78 (32.66)    11:01.43 (32.65)
 
 Event 1  Men 30-34 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:12.96  4/26/1988 Matthew Clark
         NATL: !  9:26.93  3/23/2003 JOSHUA WOODRUFF
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Michaels, Steph  34 BINGHAMTON UNIV  10:35.00   10:12.02Z         9  
                 26.71        56.04 (29.33)
        1:25.93 (29.89)     1:56.14 (30.21)
        2:26.42 (30.28)     2:56.60 (30.18)
        3:27.06 (30.46)     3:57.97 (30.91)
        4:28.96 (30.99)     5:00.06 (31.10)
        5:31.37 (31.31)     6:02.84 (31.47)
        6:34.29 (31.45)     7:05.52 (31.23)
        7:36.81 (31.29)     8:08.46 (31.65)
        8:40.01 (31.55)     9:11.47 (31.46)
        9:42.90 (31.43)    10:12.02 (29.12)
  2 Burkhardt, Just  32 DISTRICT OF COLU 10:41.23   10:40.70          7  
                 29.29      1:00.86 (31.57)
        1:33.05 (32.19)     2:05.14 (32.09)
        2:37.35 (32.21)     3:09.53 (32.18)
        3:41.70 (32.17)     4:13.99 (32.29)
        4:46.31 (32.32)     5:18.74 (32.43)
        5:50.99 (32.25)     6:23.10 (32.11)
        6:55.22 (32.12)     7:27.51 (32.29)
        7:59.85 (32.34)     8:32.41 (32.56)
        9:05.16 (32.75)     9:38.08 (32.92)
       10:10.09 (32.01)    10:40.70 (30.61)
  3 Paushter, Matth  32 BINGHAMTON UNIV  10:59.23   10:44.89          6  
                 27.94        59.07 (31.13)
        1:31.16 (32.09)     2:03.83 (32.67)
        2:36.47 (32.64)     3:09.29 (32.82)
        3:42.49 (33.20)     4:15.21 (32.72)
        4:47.99 (32.78)     5:20.95 (32.96)
        5:53.78 (32.83)     6:26.64 (32.86)
        6:59.58 (32.94)     7:32.50 (32.92)
        8:05.39 (32.89)     8:38.08 (32.69)
        9:10.56 (32.48)     9:42.92 (32.36)
       10:14.72 (31.80)    10:44.89 (30.17)
  4 de Hart, Pieter  33 STONEWALL MASTER 11:01.11   11:00.11          5  
                 26.51        57.34 (30.83)
        1:29.80 (32.46)     2:02.87 (33.07)
        2:36.44 (33.57)     3:09.82 (33.38)
        3:43.29 (33.47)     4:16.87 (33.58)
        4:50.92 (34.05)     5:24.83 (33.91)
        5:58.93 (34.10)     6:33.21 (34.28)
        7:06.96 (33.75)     7:41.06 (34.10)
        8:14.06 (33.00)     8:47.51 (33.45)
        9:20.87 (33.36)     9:54.63 (33.76)
       10:27.97 (33.34)    11:00.11 (32.14)
  5 Strahota, Jeffr  31 TERRAPIN MASTERS 10:55.01   11:09.38          4  
                 28.94      1:01.32 (32.38)
        1:34.20 (32.88)     2:07.62 (33.42)
        2:40.74 (33.12)     3:14.56 (33.82)
        3:48.23 (33.67)     4:22.35 (34.12)
        4:56.30 (33.95)     5:29.70 (33.40)
        6:03.61 (33.91)     6:37.93 (34.32)
        7:12.14 (34.21)     7:46.44 (34.30)
        8:20.81 (34.37)     8:54.64 (33.83)
        9:28.60 (33.96)    10:02.58 (33.98)
       10:36.84 (34.26)    11:09.38 (32.54)
  6 Methric, Tim     34 MERRITT MARLINS  12:00.00   11:14.68          3  
                 28.58      1:00.91 (32.33)
        1:34.15 (33.24)     2:08.05 (33.90)
        2:42.52 (34.47)     3:17.32 (34.80)
        3:52.31 (34.99)     4:27.10 (34.79)
        5:01.76 (34.66)     5:36.83 (35.07)
        6:12.21 (35.38)     6:47.01 (34.80)
        7:21.32 (34.31)     7:55.91 (34.59)
        8:30.51 (34.60)     9:04.50 (33.99)
        9:38.40 (33.90)    10:11.84 (33.44)
       10:44.12 (32.28)    11:14.68 (30.56)
 
 Event 1  Men 35-39 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:18.45  4/12/1992 Matthew Clark
         NATL: !  9:27.97  5/20/2010 ERIC CHRISTENSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hviid, Frederik  37 GERMANTOWN MARYL 10:36.12    9:50.85Z         9  
                 27.12        56.95 (29.83)
        1:26.74 (29.79)     1:56.59 (29.85)
        2:26.28 (29.69)     2:55.99 (29.71)
        3:25.63 (29.64)     3:55.50 (29.87)
        4:25.49 (29.99)     4:55.56 (30.07)
        5:24.76 (29.20)     5:54.13 (29.37)
        6:23.85 (29.72)     6:53.55 (29.70)
        7:23.26 (29.71)     7:53.21 (29.95)
        8:22.97 (29.76)     8:52.80 (29.83)
        9:22.43 (29.63)     9:50.85 (28.42)
  2 Henkel, Scott    37 BINGHAMTON UNIV  12:50.00   12:22.39          7  
                 34.38      1:11.13 (36.75)
        1:49.34 (38.21)     2:27.20 (37.86)
        3:04.60 (37.40)     3:41.49 (36.89)
        4:18.85 (37.36)     4:56.15 (37.30)
        5:33.78 (37.63)     6:11.40 (37.62)
        6:48.87 (37.47)     7:26.31 (37.44)
        8:03.51 (37.20)     8:41.01 (37.50)
        9:18.64 (37.63)     9:56.33 (37.69)
       10:34.26 (37.93)    11:11.43 (37.17)
       11:48.11 (36.68)    12:22.39 (34.28)
  3 Dragon, Tony     35 UNAT             12:18.96   12:33.54          6  
                 36.01      1:15.00 (38.99)
        1:54.20 (39.20)     2:33.23 (39.03)
        3:12.22 (38.99)     3:51.03 (38.81)
        4:29.97 (38.94)     5:08.92 (38.95)
        5:47.51 (38.59)     6:25.44 (37.93)
        7:03.00 (37.56)     7:40.97 (37.97)
        8:18.70 (37.73)     8:55.59 (36.89)
        9:33.10 (37.51)    10:11.35 (38.25)
       10:48.35 (37.00)    11:24.79 (36.44)
       12:00.64 (35.85)    12:33.54 (32.90)
 -- Moon, WonKee     37 DISTRICT OF COLU 12:12.12        DNF        
      62 Did not finish
 
 Event 1  Men 40-44 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:19.02  4/24/2009 Rob Jones, UNAT
         NATL: !  9:32.66  5/7/2010  ALEX KOSTICH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Harrop, Jim      40 SPRING VALLEY YM 11:24.13   11:23.72          9  
                 31.47      1:05.20 (33.73)
        1:39.27 (34.07)     2:13.42 (34.15)
        2:47.47 (34.05)     3:21.36 (33.89)
        3:55.62 (34.26)     4:29.42 (33.80)
        5:03.54 (34.12)     5:37.58 (34.04)
        6:11.66 (34.08)     6:45.48 (33.82)
        7:19.63 (34.15)     7:53.84 (34.21)
        8:28.35 (34.51)     9:03.08 (34.73)
        9:38.10 (35.02)    10:13.41 (35.31)
       10:48.87 (35.46)    11:23.72 (34.85)
  2 Kovacs, John     44 NEW ENGLAND MAST 11:30.00   12:05.46          7  
                 33.12      1:08.92 (35.80)
        1:44.45 (35.53)     2:20.09 (35.64)
        2:55.60 (35.51)     3:31.30 (35.70)
        4:07.49 (36.19)     4:43.73 (36.24)
        5:20.13 (36.40)     5:56.66 (36.53)
        6:33.30 (36.64)     7:10.17 (36.87)
        7:47.20 (37.03)     8:24.57 (37.37)
        9:01.70 (37.13)     9:38.72 (37.02)
