George Mason University                                4/17/2012 - 22:42PM
         2012 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 102-03          
                   George Mason University, Fairfax, VA                    
 
 Event 3  Women 18-24 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:41.96  4/23/2006 Eliz. Schlicher, NBAC
         NATL: ! 17:31.70  1987      KAREN BURTON
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gray, Kelsey     23 MERRITT MARLINS  18:56.29   20:06.80          9  
                 32.88      1:08.56 (35.68)
        1:44.85 (36.29)     2:21.14 (36.29)
        2:57.70 (36.56)     3:34.11 (36.41)
        4:10.84 (36.73)     4:47.46 (36.62)
        5:23.82 (36.36)     6:00.75 (36.93)
        6:37.55 (36.80)     7:14.14 (36.59)
        7:50.84 (36.70)     8:27.62 (36.78)
        9:04.34 (36.72)     9:40.59 (36.25)
       10:17.21 (36.62)    10:54.05 (36.84)
       11:31.31 (37.26)    12:08.06 (36.75)
       12:44.75 (36.69)    13:21.53 (36.78)
       13:58.49 (36.96)    14:35.54 (37.05)
       15:12.41 (36.87)    15:49.48 (37.07)
       16:26.55 (37.07)    17:03.42 (36.87)
       17:40.38 (36.96)    18:17.28 (36.90)
       18:54.21 (36.93)    19:30.78 (36.57)    20:06.80 (36.02)
  2 Pumphrey, Katie  24 MERRITT MARLINS  20:00.00   21:33.15          7  
                 35.87      1:13.12 (37.25)
        1:51.68 (38.56)     2:31.17 (39.49)
        3:10.79 (39.62)     3:49.99 (39.20)
        4:29.35 (39.36)     5:08.80 (39.45)
        5:48.42 (39.62)     6:28.10 (39.68)
        7:07.69 (39.59)     7:47.47 (39.78)
        8:27.00 (39.53)     9:06.88 (39.88)
        9:46.28 (39.40)    10:25.92 (39.64)
       11:05.72 (39.80)    11:45.09 (39.37)
       12:24.30 (39.21)    13:04.07 (39.77)
       13:43.52 (39.45)    14:23.55 (40.03)
       15:03.19 (39.64)    15:42.26 (39.07)
       16:21.75 (39.49)    17:01.48 (39.73)
       17:40.93 (39.45)    18:20.34 (39.41)
       18:59.36 (39.02)    19:38.23 (38.87)
       20:17.39 (39.16)    20:56.40 (39.01)    21:33.15 (36.75)
 
 Event 3  Women 25-29 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:05.58  5/9/1993  Laurie Hug
         NATL: ! 16:50.17  5/19/1991 KAREN BURTON
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Thomas, Lillian  28 TERRAPIN MASTERS 19:05.52   18:58.38          9  
                 31.73      1:04.98 (33.25)
        1:38.81 (33.83)     2:13.00 (34.19)
        2:47.18 (34.18)     3:21.04 (33.86)
        3:54.90 (33.86)     4:28.77 (33.87)
        5:02.75 (33.98)     5:37.01 (34.26)
        6:11.10 (34.09)     6:45.48 (34.38)
        7:19.81 (34.33)     7:54.12 (34.31)
        8:28.75 (34.63)     9:03.32 (34.57)
        9:37.66 (34.34)    10:12.48 (34.82)
       10:47.23 (34.75)    11:21.78 (34.55)
       11:56.61 (34.83)    12:31.41 (34.80)
       13:06.54 (35.13)    13:41.34 (34.80)
       14:16.50 (35.16)    14:51.62 (35.12)
       15:26.82 (35.20)    16:02.20 (35.38)
       16:37.69 (35.49)    17:13.25 (35.56)
       17:48.52 (35.27)    18:23.69 (35.17)    18:58.38 (34.69)
  2 Ohlhaber, Kathy  26 RESTON MASTERS S 28:00.00   26:51.16          7  
                 40.62      1:24.69 (44.07)
        2:11.15 (46.46)     2:59.10 (47.95)
        3:47.60 (48.50)     4:36.11 (48.51)
        5:24.89 (48.78)     6:13.59 (48.70)
        7:02.55 (48.96)     7:51.52 (48.97)
        8:41.18 (49.66)     9:28.90 (47.72)
       10:18.92 (50.02)    11:09.21 (50.29)
       11:59.60 (50.39)    12:50.90 (51.30)
       13:40.72 (49.82)    14:30.64 (49.92)
       15:19.72 (49.08)    16:10.50 (50.78)
       17:00.81 (50.31)    17:51.44 (50.63)
       18:42.38 (50.94)    19:33.26 (50.88)
       20:24.32 (51.06)    21:15.91 (51.59)
       22:04.82 (48.91)    22:55.97 (51.15)
       23:44.51 (48.54)    24:32.89 (48.38)
       25:20.98 (48.09)    26:09.39 (48.41)    26:51.16 (41.77)
  3 Boilini, Lauren  28 MERRITT MARLINS  28:13.00   27:44.79          6  
                 46.15      1:35.54 (49.39)
      3:17.85 (1:42.31)                    
            4:08.65 ( )                    
            6:42.70 ( )                    
                                8:25.27 ( )
        9:16.61 (51.34)    10:08.01 (51.40)
                               11:48.91 ( )
       12:40.27 (51.36)    13:30.76 (50.49)
                               15:12.75 ( )
       16:03.43 (50.68)    16:55.25 (51.82)
       17:46.68 (51.43)    18:37.84 (51.16)
       19:29.04 (51.20)    20:20.70 (51.66)
       21:10.84 (50.14)  22:51.94 (1:41.10)
                               23:41.97 ( )
       24:32.33 (50.36)    25:22.99 (50.66)
       26:12.40 (49.41)    26:59.91 (47.51)    27:44.79 (44.88)
  4 Kleitz, Jean     29 RESTON MASTERS S 30:00.00   30:11.83          5  
                 40.61      1:29.27 (48.66)
        2:21.58 (52.31)     3:14.90 (53.32)
        4:09.63 (54.73)     5:07.17 (57.54)
        6:02.43 (55.26)     6:58.33 (55.90)
        7:54.17 (55.84)     8:50.27 (56.10)
        9:43.54 (53.27)    10:38.97 (55.43)
       11:35.13 (56.16)    12:30.48 (55.35)
       13:26.80 (56.32)    14:21.63 (54.83)
       15:17.28 (55.65)    16:12.16 (54.88)
       17:08.82 (56.66)    18:03.96 (55.14)
       18:59.13 (55.17)    19:55.90 (56.77)
       20:52.97 (57.07)    21:48.40 (55.43)
       22:46.13 (57.73)    23:42.88 (56.75)
       24:39.21 (56.33)    25:35.13 (55.92)
       26:31.61 (56.48)    27:27.96 (56.35)
       28:24.24 (56.28)    29:19.91 (55.67)    30:11.83 (51.92)
 
 Event 3  Women 30-34 1650 Yard Freestyle
=========================================================================
         ZONE: Z 17:27.45  4/2/2000  Laurie Hug
         NATL: ! 17:07.52  5/23/1993 KAREN BURTON
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 O'Connell, Ally  30 RESTON MASTERS S 18:54.39   19:23.41          9  
                 30.88      1:04.40 (33.52)
        1:38.50 (34.10)     2:12.91 (34.41)
        2:47.43 (34.52)     3:22.21 (34.78)
        3:57.14 (34.93)     4:32.31 (35.17)
        5:07.53 (35.22)     5:42.90 (35.37)
        6:18.41 (35.51)     6:53.93 (35.52)
        7:29.51 (35.58)     8:05.18 (35.67)
        8:40.53 (35.35)     9:15.97 (35.44)
        9:51.46 (35.49)    10:27.22 (35.76)
       11:02.58 (35.36)    11:38.03 (35.45)
       12:13.67 (35.64)    12:49.55 (35.88)
       13:25.61 (36.06)    14:01.22 (35.61)
       14:37.24 (36.02)    15:13.01 (35.77)
       15:48.92 (35.91)    16:24.74 (35.82)
       17:00.86 (36.12)    17:36.54 (35.68)
       18:12.29 (35.75)    18:47.86 (35.57)    19:23.41 (35.55)
  2 Rainey, Allison  32 UNAT             22:00.00   22:18.05          7  
                 34.35      1:12.85 (38.50)
        1:52.29 (39.44)     2:32.72 (40.43)
        3:13.47 (40.75)     3:54.28 (40.81)
        4:35.41 (41.13)     5:16.81 (41.40)
        5:57.82 (41.01)     6:38.97 (41.15)
        7:19.81 (40.84)     8:01.63 (41.82)
        8:43.18 (41.55)     9:24.91 (41.73)
       10:06.45 (41.54)    10:47.97 (41.52)
       11:29.44 (41.47)    12:10.60 (41.16)
       12:52.22 (41.62)    13:33.87 (41.65)
       14:14.71 (40.84)    14:55.43 (40.72)
       15:36.02 (40.59)    16:16.17 (40.15)
       16:56.71 (40.54)    17:37.29 (40.58)
       18:17.80 (40.51)    18:58.17 (40.37)
       19:38.65 (40.48)    20:19.42 (40.77)
       20:59.77 (40.35)    21:39.80 (40.03)    22:18.05 (38.25)
 -- Cardy, Andrea    32 RESTON MASTERS S 21:30.00         DQ        
      62 Did not finish
                 33.35      1:09.53 (36.18)
        1:47.16 (37.63)     2:25.73 (38.57)
        3:04.31 (38.58)     3:42.94 (38.63)
        4:21.39 (38.45)     4:59.36 (37.97)
        5:37.58 (38.22)     6:15.43 (37.85)
        6:53.45 (38.02)     7:31.29 (37.84)
        8:09.01 (37.72)     8:46.62 (37.61)
        9:24.56 (37.94)    10:02.14 (37.58)
       10:39.87 (37.73)    11:17.73 (37.86)
       11:55.57 (37.84)    12:33.28 (37.71)
       13:11.00 (37.72)    13:48.57 (37.57)
       14:26.42 (37.85)    15:03.54 (37.12)
       15:41.28 (37.74)    16:19.02 (37.74)
       16:56.86 (37.84)    17:34.41 (37.55)
       18:12.43 (38.02)    18:50.26 (37.83)
       19:27.42 (37.16)                                        
 
 Event 3  Women 35-39 1650 Yard Freestyle
=========================================================================
         ZONE: Z 17:45.08  4/22/2001 Laurie Hug
         NATL: ! 17:13.99  5/4/1997  K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Roddin, Julie    35 MONTGOMERY ANCIE 20:15.00   20:01.59          9  
                 32.01      1:06.69 (34.68)
        1:42.35 (35.66)     2:18.16 (35.81)
        2:53.82 (35.66)     3:29.64 (35.82)
        4:05.46 (35.82)     4:41.82 (36.36)
        5:18.10 (36.28)     5:54.78 (36.68)
        6:31.44 (36.66)     7:08.34 (36.90)
        7:45.42 (37.08)     8:22.22 (36.80)
        8:59.25 (37.03)     9:35.75 (36.50)
       10:12.44 (36.69)    10:49.35 (36.91)
       11:26.05 (36.70)    12:03.15 (37.10)
       12:39.65 (36.50)    13:16.51 (36.86)
       13:53.35 (36.84)    14:30.12 (36.77)
       15:07.16 (37.04)    15:44.17 (37.01)
       16:21.40 (37.23)    16:58.71 (37.31)
       17:35.57 (36.86)    18:12.38 (36.81)
       18:49.71 (37.33)    19:26.30 (36.59)    20:01.59 (35.29)
 
 Event 3  Women 40-44 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:00.35  4/15/2007 Laurie Hug, 1776
         NATL: ! 17:15.20  12/7/2002 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Gianniny, Dana   42 NIAGARA DISTRICT 19:31.00   19:17.79          9  
                 32.37      1:06.74 (34.37)
        1:42.48 (35.74)     2:18.36 (35.88)
        2:53.90 (35.54)     3:29.52 (35.62)
        4:04.93 (35.41)     4:40.28 (35.35)
        5:15.47 (35.19)     5:50.72 (35.25)
        6:25.91 (35.19)     7:01.04 (35.13)
        7:36.73 (35.69)     8:12.30 (35.57)
        8:47.62 (35.32)     9:23.07 (35.45)
        9:58.07 (35.00)    10:33.10 (35.03)
       11:08.32 (35.22)    11:43.46 (35.14)
       12:18.63 (35.17)    12:53.98 (35.35)
       13:29.41 (35.43)    14:04.44 (35.03)
       14:40.20 (35.76)    15:15.66 (35.46)
       15:51.24 (35.58)    16:26.32 (35.08)
       17:01.87 (35.55)    17:36.61 (34.74)
       18:11.22 (34.61)    18:45.20 (33.98)    19:17.79 (32.59)
  2 Gainor, Cathy    44 MONTGOMERY ANCIE 23:00.00   22:51.33          7  
                 39.54      1:22.43 (42.89)
        2:05.84 (43.41)     2:49.19 (43.35)
        3:32.44 (43.25)     4:14.98 (42.54)
        4:57.47 (42.49)     5:39.89 (42.42)
        6:22.21 (42.32)     7:04.62 (42.41)
        7:46.44 (41.82)     8:28.25 (41.81)
        9:10.02 (41.77)     9:51.82 (41.80)
       10:33.33 (41.51)    11:15.01 (41.68)
       11:56.39 (41.38)    12:37.77 (41.38)
       13:18.95 (41.18)    14:00.03 (41.08)
       14:41.08 (41.05)    15:22.10 (41.02)
       16:03.24 (41.14)    16:44.73 (41.49)
       17:25.60 (40.87)    18:06.64 (41.04)
       18:47.72 (41.08)    19:28.63 (40.91)
       20:09.48 (40.85)    20:50.42 (40.94)
       21:31.13 (40.71)    22:11.56 (40.43)    22:51.33 (39.77)
  3 Nefczyk, Julia   43 VIRGINIA MASTERS 23:25.00   23:32.58          6  
                 36.93      1:17.77 (40.84)
        1:59.48 (41.71)     2:41.51 (42.03)
        3:24.64 (43.13)     4:07.80 (43.16)
        4:50.51 (42.71)     5:33.48 (42.97)
        6:16.13 (42.65)     6:59.00 (42.87)
        7:41.57 (42.57)     8:24.24 (42.67)
        9:06.94 (42.70)     9:49.85 (42.91)
       10:32.43 (42.58)    11:14.80 (42.37)
       11:57.39 (42.59)    12:40.41 (43.02)
       13:23.60 (43.19)    14:06.99 (43.39)
       14:50.51 (43.52)    15:33.88 (43.37)
       16:17.86 (43.98)    17:01.40 (43.54)
       17:44.71 (43.31)    18:27.97 (43.26)
       19:11.78 (43.81)    19:55.55 (43.77)
       20:39.25 (43.70)    21:24.38 (45.13)
       22:08.09 (43.71)    22:51.26 (43.17)    23:32.58 (41.32)
  4 Hunt, Amanda     42 ILLINOIS MASTERS 24:40.00   23:58.14          5  
                 39.91      1:21.83 (41.92)
        2:04.34 (42.51)     2:47.93 (43.59)
        3:32.06 (44.13)     4:16.54 (44.48)
        4:59.34 (42.80)     5:42.60 (43.26)
        6:26.59 (43.99)     7:10.42 (43.83)
        7:53.49 (43.07)     8:37.41 (43.92)
        9:21.97 (44.56)    10:06.02 (44.05)
       10:50.07 (44.05)    11:33.87 (43.80)
       12:17.60 (43.73)    13:01.92 (44.32)
       13:45.89 (43.97)    14:29.89 (44.00)
       15:13.58 (43.69)    15:57.65 (44.07)
       16:41.06 (43.41)    17:24.43 (43.37)
       18:08.15 (43.72)    18:51.56 (43.41)
       19:35.43 (43.87)    20:20.08 (44.65)
       21:04.45 (44.37)    21:48.36 (43.91)
       22:32.88 (44.52)    23:16.74 (43.86)    23:58.14 (41.40)
 
 Event 3  Women 45-49 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:09.22  4/17/2011 Laurie Hug, 1776
         NATL: ! 17:49.73  4/22/2007 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hutchings, Cind  49 MACHINE AQUATICS 21:40.00   22:26.40          9  
                 34.64      1:13.72 (39.08)
        1:53.98 (40.26)     2:34.35 (40.37)
        3:15.36 (41.01)     3:56.31 (40.95)
        4:37.43 (41.12)     5:18.92 (41.49)
        5:59.96 (41.04)     6:41.15 (41.19)
        7:22.50 (41.35)     8:03.90 (41.40)
        8:45.52 (41.62)     9:27.24 (41.72)
       10:08.45 (41.21)    10:49.93 (41.48)
       11:31.40 (41.47)    12:12.56 (41.16)
       12:53.99 (41.43)    13:35.35 (41.36)
       14:16.83 (41.48)    14:58.12 (41.29)
       15:39.25 (41.13)    16:20.78 (41.53)
       17:02.04 (41.26)    17:43.05 (41.01)
       18:24.04 (40.99)    19:05.15 (41.11)
       19:46.11 (40.96)    20:26.88 (40.77)
       21:07.21 (40.33)    21:47.76 (40.55)    22:26.40 (38.64)
  2 Brown, Ann       49 MERRITT MARLINS  25:45.00   24:52.82          7  
                 38.65      1:22.03 (43.38)
        2:06.34 (44.31)     2:50.84 (44.50)
        3:35.69 (44.85)     4:21.69 (46.00)
        5:07.53 (45.84)     5:53.93 (46.40)
        6:40.22 (46.29)     7:26.80 (46.58)
        8:13.01 (46.21)     8:58.74 (45.73)
        9:44.69 (45.95)    10:30.84 (46.15)
       11:15.83 (44.99)    12:01.62 (45.79)
       12:49.18 (47.56)    13:34.37 (45.19)
       14:19.46 (45.09)    15:04.56 (45.10)
       15:49.79 (45.23)    16:36.93 (47.14)
       17:22.07 (45.14)    18:08.08 (46.01)
       18:53.94 (45.86)    19:39.03 (45.09)
       20:25.07 (46.04)    21:10.62 (45.55)
       21:55.99 (45.37)    22:41.59 (45.60)
       23:25.31 (43.72)    24:09.52 (44.21)    24:52.82 (43.30)
  3 McAlevy, Mary G  47 CURL BURKE MASTE 26:45.00   25:15.74          6  
                 38.56      1:21.18 (42.62)
        2:06.87 (45.69)     2:54.24 (47.37)
        3:42.73 (48.49)     4:29.00 (46.27)
        5:15.34 (46.34)     6:02.34 (47.00)
        6:48.99 (46.65)     7:34.64 (45.65)
        8:20.53 (45.89)     9:06.92 (46.39)
        9:53.03 (46.11)    10:39.03 (46.00)
       11:25.08 (46.05)    12:10.44 (45.36)
       12:56.38 (45.94)    13:42.23 (45.85)
       14:28.62 (46.39)    15:13.99 (45.37)
       15:59.61 (45.62)    16:45.61 (46.00)
       17:31.28 (45.67)    18:17.79 (46.51)
       19:04.00 (46.21)    19:50.51 (46.51)
       20:37.19 (46.68)    21:24.46 (47.27)
       22:12.11 (47.65)    22:58.72 (46.61)
       23:45.44 (46.72)    24:32.26 (46.82)    25:15.74 (43.48)
  4 Span, Eileen     46 VIRGINIA MASTERS 26:17.00   25:28.47          5  
                 38.51      1:22.87 (44.36)
        2:09.01 (46.14)     2:54.89 (45.88)
        3:41.16 (46.27)     4:27.63 (46.47)
        5:14.63 (47.00)     6:01.60 (46.97)
        6:48.64 (47.04)     7:35.43 (46.79)
        8:21.92 (46.49)     9:08.55 (46.63)
        9:55.48 (46.93)    10:42.50 (47.02)
       11:29.03 (46.53)    12:15.35 (46.32)
       13:01.81 (46.46)    13:48.40 (46.59)
       14:35.33 (46.93)    15:22.11 (46.78)
       16:08.49 (46.38)    16:55.09 (46.60)
       17:41.64 (46.55)    18:27.33 (45.69)
       19:13.72 (46.39)    20:00.19 (46.47)
       20:46.91 (46.72)    21:33.66 (46.75)
       22:20.64 (46.98)    23:07.64 (47.00)
       23:54.38 (46.74)    24:42.30 (47.92)    25:28.47 (46.17)
 
 Event 3  Women 50-54 1650 Yard Freestyle
=========================================================================
         ZONE: Z 20:22.29  4/15/2007 N.Steadman-Martin
         NATL: ! 18:42.24  4/14/2002 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Woods, Tina      54 COLONIALS 1776   25:41.17   24:37.03          9  
                 40.14      1:24.33 (44.19)
        2:08.70 (44.37)     2:53.33 (44.63)
        3:37.70 (44.37)     4:22.40 (44.70)
        5:07.44 (45.04)     5:52.54 (45.10)
        6:37.48 (44.94)     7:22.37 (44.89)
        8:06.58 (44.21)     8:51.07 (44.49)
        9:35.58 (44.51)    10:20.57 (44.99)
       11:05.09 (44.52)    11:49.51 (44.42)
       12:34.61 (45.10)    13:19.61 (45.00)
       14:04.61 (45.00)    14:49.90 (45.29)
       15:34.97 (45.07)    16:20.14 (45.17)
       17:05.22 (45.08)    17:50.86 (45.64)
       18:35.94 (45.08)    19:20.66 (44.72)
       20:05.80 (45.14)    20:51.32 (45.52)
       21:36.83 (45.51)    22:22.00 (45.17)
       23:07.24 (45.24)    23:52.67 (45.43)    24:37.03 (44.36)
  2 Menes, Rebecca   51 DISTRICT OF COLU 32:00.00   29:35.65          7  
                 48.62      1:40.60 (51.98)
        2:33.50 (52.90)     3:26.76 (53.26)
        4:19.62 (52.86)     5:13.28 (53.66)
        6:06.75 (53.47)     7:01.21 (54.46)
        7:54.98 (53.77)     8:48.95 (53.97)
        9:43.47 (54.52)    10:38.14 (54.67)
       11:31.65 (53.51)    12:26.38 (54.73)
       13:21.66 (55.28)    14:16.45 (54.79)
       15:11.20 (54.75)    16:05.35 (54.15)
       16:59.68 (54.33)    17:53.56 (53.88)
       18:47.99 (54.43)    19:43.34 (55.35)
       20:37.50 (54.16)    21:32.28 (54.78)
       22:27.05 (54.77)    23:21.42 (54.37)
       24:15.96 (54.54)    25:09.79 (53.83)
       26:06.34 (56.55)    27:01.27 (54.93)
       27:54.64 (53.37)    28:46.67 (52.03)    29:35.65 (48.98)
 
 Event 3  Women 55-59 1650 Yard Freestyle
=========================================================================
         ZONE: Z 21:55.06  4/4/2004  Marcia Barry, VMST
         NATL: ! 18:56.04  4/16/2010 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Craffey, Joan    59 ASPHALT GREEN MA 24:01.00   22:05.35          9  
                 36.63      1:17.44 (40.81)
        1:58.21 (40.77)     2:38.79 (40.58)
        3:19.15 (40.36)     3:59.34 (40.19)
        4:39.91 (40.57)     5:20.31 (40.40)
        6:00.73 (40.42)     6:40.92 (40.19)
        7:21.56 (40.64)     8:02.02 (40.46)
        8:42.23 (40.21)     9:22.71 (40.48)
       10:03.13 (40.42)    10:43.77 (40.64)
       11:24.04 (40.27)    12:04.90 (40.86)
       12:45.58 (40.68)    13:26.43 (40.85)
       14:06.33 (39.90)    14:46.47 (40.14)
       15:26.64 (40.17)    16:06.93 (40.29)
       16:46.71 (39.78)    17:26.95 (40.24)
       18:07.24 (40.29)    18:47.48 (40.24)
       19:27.68 (40.20)    20:07.46 (39.78)
       20:47.82 (40.36)    21:27.58 (39.76)    22:05.35 (37.77)
  2 Wagner, Cheryl   59 TERRAPIN MASTERS 26:00.00   25:45.43          7  
                 40.45      1:26.05 (45.60)
        2:12.42 (46.37)     2:59.93 (47.51)
        3:46.48 (46.55)     4:33.95 (47.47)
        5:21.07 (47.12)     6:08.23 (47.16)
        6:54.98 (46.75)     7:41.76 (46.78)
        8:28.75 (46.99)     9:16.20 (47.45)
       10:02.64 (46.44)    10:50.62 (47.98)
       11:38.25 (47.63)    12:25.76 (47.51)
       13:12.33 (46.57)    13:59.97 (47.64)
       14:47.05 (47.08)    15:35.02 (47.97)
       16:22.59 (47.57)    17:10.28 (47.69)
       17:58.39 (48.11)    18:46.00 (47.61)
       19:33.32 (47.32)    20:19.90 (46.58)
       21:06.47 (46.57)    21:52.80 (46.33)
       22:39.61 (46.81)    23:27.97 (48.36)
       24:15.26 (47.29)    25:01.06 (45.80)    25:45.43 (44.37)
  3 Maxbauer, Chris  58 MICHIGAN MASTERS 30:00.00   29:26.84          6  
                 45.63      1:37.15 (51.52)
        2:32.33 (55.18)     3:24.61 (52.28)
        4:18.16 (53.55)     5:11.53 (53.37)
        6:05.24 (53.71)     6:58.05 (52.81)
        7:49.94 (51.89)     8:43.13 (53.19)
        9:36.74 (53.61)    10:29.65 (52.91)
       11:23.53 (53.88)    12:15.97 (52.44)
       13:09.50 (53.53)    14:04.41 (54.91)
       14:58.29 (53.88)    15:53.12 (54.83)
       16:45.03 (51.91)    17:38.37 (53.34)
       18:32.52 (54.15)    19:26.74 (54.22)
       20:20.82 (54.08)    21:16.70 (55.88)
       22:11.80 (55.10)    23:06.73 (54.93)
       24:04.60 (57.87)    24:58.75 (54.15)
       25:53.54 (54.79)    26:47.04 (53.50)
       27:41.49 (54.45)    28:34.88 (53.39)    29:26.84 (51.96)
 
 Event 3  Women 60-64 1650 Yard Freestyle
=========================================================================
         ZONE: Z 23:17.79  5/1/1994  Ronnie Kamphausen
         NATL: ! 20:24.14  4/16/2010 CELESTE MILLER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Johnston, Jenni  64 CURL BURKE MASTE 43:34.00   41:07.54          9  
               1:08.94    2:21.20 (1:12.26)
      3:35.21 (1:14.01)   4:50.21 (1:15.00)
      6:05.84 (1:15.63)   7:21.86 (1:16.02)
      8:37.03 (1:15.17)   9:52.10 (1:15.07)
     11:08.13 (1:16.03)  12:23.06 (1:14.93)
     13:38.13 (1:15.07)  14:53.57 (1:15.44)
     16:07.48 (1:13.91)  17:22.03 (1:14.55)
     18:36.74 (1:14.71)  19:51.36 (1:14.62)
     21:05.48 (1:14.12)  22:19.03 (1:13.55)
     23:34.72 (1:15.69)  24:50.87 (1:16.15)
     26:06.45 (1:15.58)  27:21.90 (1:15.45)
     28:36.81 (1:14.91)  29:51.48 (1:14.67)
     31:07.29 (1:15.81)  32:22.70 (1:15.41)
     33:37.25 (1:14.55)  34:51.79 (1:14.54)
     36:07.46 (1:15.67)  37:23.08 (1:15.62)
     38:39.28 (1:16.20)  39:55.38 (1:16.10)  41:07.54 (1:12.16)
 
 Event 3  Women 65-69 1650 Yard Freestyle
=========================================================================
         ZONE: Z 23:55.07  5/1/1994  Clara Walker
         NATL: ! 22:28.21  4/19/2009 JACKIE MARR
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Schanzer, Rosal  69 PATRIOT MASTERS  28:00.00   28:35.59          9  
                 45.93      1:36.78 (50.85)
        2:28.76 (51.98)     3:21.37 (52.61)
        4:13.62 (52.25)     5:04.91 (51.29)
        5:56.78 (51.87)     6:48.73 (51.95)
        7:40.72 (51.99)     8:32.89 (52.17)
        9:24.71 (51.82)    10:17.45 (52.74)
       11:10.29 (52.84)    12:02.02 (51.73)
       12:54.41 (52.39)    13:46.45 (52.04)
       14:38.44 (51.99)    15:30.39 (51.95)
       16:22.24 (51.85)    17:14.88 (52.64)
       18:06.66 (51.78)    19:00.05 (53.39)
       19:52.18 (52.13)    20:44.58 (52.40)
       21:37.24 (52.66)    22:29.57 (52.33)
       23:22.67 (53.10)    24:15.60 (52.93)
       25:08.25 (52.65)    26:00.70 (52.45)
       26:53.74 (53.04)    27:45.86 (52.12)    28:35.59 (49.73)
  2 Manheim, Lucy    69 RESTON MASTERS S 33:00.00   34:58.41          7  
                 50.61      1:49.10 (58.49)
        2:47.98 (58.88)   3:53.91 (1:05.93)
      4:59.19 (1:05.28)   6:04.06 (1:04.87)
      7:09.00 (1:04.94)   8:13.95 (1:04.95)
      9:18.75 (1:04.80)  10:22.80 (1:04.05)
     11:27.38 (1:04.58)  12:29.79 (1:02.41)
     13:33.86 (1:04.07)  14:38.38 (1:04.52)
     15:42.20 (1:03.82)  16:46.95 (1:04.75)
     17:52.02 (1:05.07)  18:55.35 (1:03.33)
     19:59.38 (1:04.03)  21:03.57 (1:04.19)
     22:07.49 (1:03.92)  23:11.38 (1:03.89)
     24:13.49 (1:02.11)  25:18.53 (1:05.04)
     26:21.41 (1:02.88)  27:25.69 (1:04.28)
     28:32.15 (1:06.46)  29:36.76 (1:04.61)
     30:41.11 (1:04.35)  31:47.47 (1:06.36)
     32:52.37 (1:04.90)  33:56.75 (1:04.38)  34:58.41 (1:01.66)
 
 Event 3  Men 30-34 1650 Yard Freestyle
=========================================================================
         ZONE: Z 16:46.56  4/16/1989 James Kegley
         NATL: ! 15:51.57  5/12/1996 JEFF ERWIN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Palavecino, Mat  30 ALEXANDRIA MASTE 19:09.00   19:03.13          9  
                 30.34      1:03.23 (32.89)
        1:37.02 (33.79)     2:11.04 (34.02)
        2:45.59 (34.55)     3:20.18 (34.59)
        3:54.78 (34.60)     4:29.63 (34.85)
        5:04.56 (34.93)     5:39.21 (34.65)
        6:14.09 (34.88)     6:49.04 (34.95)
        7:24.25 (35.21)     7:59.21 (34.96)
        8:34.27 (35.06)     9:09.36 (35.09)
        9:44.44 (35.08)    10:19.55 (35.11)
       10:54.86 (35.31)    11:29.92 (35.06)
       12:04.92 (35.00)    12:40.10 (35.18)
       13:14.99 (34.89)    13:50.16 (35.17)
       14:25.22 (35.06)    15:00.59 (35.37)
       15:35.87 (35.28)    16:10.94 (35.07)
       16:45.86 (34.92)    17:20.93 (35.07)
       17:56.01 (35.08)    18:30.61 (34.60)    19:03.13 (32.52)
  2 Watson, Jason    33 RESTON MASTERS S 21:30.00   20:10.95          7  
                 32.61      1:07.27 (34.66)
        1:42.95 (35.68)     2:19.09 (36.14)
        2:54.97 (35.88)     3:30.59 (35.62)
        4:06.62 (36.03)     4:43.00 (36.38)
        5:19.59 (36.59)     5:56.25 (36.66)
        6:32.98 (36.73)     7:09.99 (37.01)
