George Mason University                                4/17/2012 - 22:43PM
         2012 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 102-03          
                   George Mason University, Fairfax, VA                    
 
 Event 45  Women 18-24 400 Yard IM
=========================================================================
         ZONE: Z 4:45.92  4/26/2009 Erika Norris, CUBU
         NATL: ! 4:22.25  5/20/2010 MARISSA CLAPP
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Troyan, Jessi    22 PATRIOT MASTERS   6:09.52    5:51.17          9  
                 38.42      1:25.58 (47.16)
        2:08.07 (42.49)     2:49.94 (41.87)
        3:39.81 (49.87)     4:29.65 (49.84)
        5:11.19 (41.54)     5:51.17 (39.98)
  2 Martinez, Maria  21 QUEST MASTERS SW  6:11.56    6:17.00          7  
                 38.06      1:27.80 (49.74)
        2:19.89 (52.09)     3:08.45 (48.56)
        4:02.11 (53.66)     4:56.11 (54.00)
        5:36.83 (40.72)     6:17.00 (40.17)
 
 Event 45  Women 25-29 400 Yard IM
=========================================================================
         ZONE: Z 4:44.80  4/14/1991 Amy Alexander
         NATL: ! 4:21.52  5/22/2005 KASEY HARRIS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Van Erden, Jaym  26 RESTON MASTERS S  4:52.79    4:50.74          9  
                 32.08      1:07.49 (35.41)
        1:43.66 (36.17)     2:20.25 (36.59)
        3:01.81 (41.56)     3:43.36 (41.55)
        4:17.38 (34.02)     4:50.74 (33.36)
  2 Gilmore, Katie   28 ALEXANDRIA MASTE  4:57.62    4:52.72          7  
                 30.94      1:08.19 (37.25)
        1:47.91 (39.72)     2:27.75 (39.84)
        3:08.91 (41.16)     3:50.48 (41.57)
        4:22.16 (31.68)     4:52.72 (30.56)
  3 Muir, Anne       27 MACHINE AQUATICS  4:48.20    4:52.96          6  
                 31.97      1:07.87 (35.90)
        1:47.14 (39.27)     2:26.51 (39.37)
        3:06.40 (39.89)     3:46.40 (40.00)
        4:20.38 (33.98)     4:52.96 (32.58)
  4 Pickens, Sherri  26 MERRITT MARLINS   4:57.28    4:57.43          5  
                 29.90      1:04.34 (34.44)
        1:43.42 (39.08)     2:22.17 (38.75)
        3:05.17 (43.00)     3:49.12 (43.95)
        4:23.79 (34.67)     4:57.43 (33.64)
  5 Fuchs, Lauren    25 CURL BURKE MASTE  5:05.75    5:10.95          4  
                 32.67      1:09.95 (37.28)
        1:51.88 (41.93)     2:33.25 (41.37)
        3:15.28 (42.03)     3:57.62 (42.34)
        4:34.91 (37.29)     5:10.95 (36.04)
 
 Event 45  Women 30-34 400 Yard IM
=========================================================================
         ZONE: Z 4:37.99  5/2/1999  Laurie Hug
         NATL: ! 4:25.68  5/21/1995 KARLYN PIPES
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Van Horn, Alain  31 CURL BURKE MASTE  6:15.50    5:36.15          9  
                 35.48      1:19.23 (43.75)
        2:02.95 (43.72)     2:46.86 (43.91)
        3:34.48 (47.62)     4:22.66 (48.18)
        4:59.85 (37.19)     5:36.15 (36.30)
 
 Event 45  Women 40-44 400 Yard IM
=========================================================================
         ZONE: Z 4:34.29  4/21/2002 Vibeke Swanson
         NATL: ! 4:28.43  5/4/2008  S VON DER LIPPE
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Crye, Ann Marie  40 NIAGARA DISTRICT  5:02.30    4:59.06          9  
                 31.23      1:07.76 (36.53)
        1:46.15 (38.39)     2:24.38 (38.23)
        3:05.96 (41.58)     3:49.43 (43.47)
        4:24.60 (35.17)     4:59.06 (34.46)
  2 Gianniny, Dana   42 NIAGARA DISTRICT  5:18.84    5:13.36          7  
                 34.02      1:12.87 (38.85)
        1:54.83 (41.96)     2:35.99 (41.16)
        3:20.82 (44.83)     4:07.41 (46.59)
        4:40.75 (33.34)     5:13.36 (32.61)
  3 Hunt, Amanda     42 ILLINOIS MASTERS  6:42.00    6:24.26          6  
                 47.56      1:38.21 (50.65)
        2:31.73 (53.52)     3:22.59 (50.86)
        4:11.64 (49.05)     5:02.36 (50.72)
        5:44.46 (42.10)     6:24.26 (39.80)
  4 Postma, Terri    42 UNAT              6:30.00    6:35.45          5  
                 41.89      1:30.98 (49.09)
        2:26.15 (55.17)     3:21.36 (55.21)
        4:13.75 (52.39)     5:06.93 (53.18)
        5:53.11 (46.18)     6:35.45 (42.34)
 
 Event 45  Women 45-49 400 Yard IM
=========================================================================
         ZONE: Z 4:49.51  4/15/2007 Vibeke Swanson, 1776
         NATL: ! 4:32.87  12/26/2009K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hug, Laurie      46 COLONIALS 1776    5:01.05    5:01.91          9  
                 32.27      1:09.11 (36.84)
        1:48.51 (39.40)     2:26.52 (38.01)
        3:10.24 (43.72)     3:54.58 (44.34)
        4:29.37 (34.79)     5:01.91 (32.54)
  2 Forster, Anne    46 CURL BURKE MASTE  6:30.00    6:19.45          7  
                 41.77      1:32.90 (51.13)
        2:21.03 (48.13)     3:09.57 (48.54)
        4:00.81 (51.24)     4:52.59 (51.78)
        5:36.63 (44.04)     6:19.45 (42.82)
 
 Event 45  Women 50-54 400 Yard IM
=========================================================================
         ZONE: Z 5:32.64  4/15/2007 N.Steadman-Martin, GSM
         NATL: ! 4:56.39  5/10/2009 AHELEE SUE OSBORN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Burke, Barbara   50 COLONIALS 1776    5:44.33    5:42.80          9  
                 38.56      1:23.49 (44.93)
        2:09.25 (45.76)     2:56.14 (46.89)
        3:42.74 (46.60)     4:29.33 (46.59)
        5:07.45 (38.12)     5:42.80 (35.35)
  2 Mitrowitz, Kare  51 BINGHAMTON UNIV   8:00.00    7:10.13          7  
                 44.89      1:40.16 (55.27)
      2:40.93 (1:00.77)   3:41.86 (1:00.93)
        4:41.11 (59.25)     5:39.33 (58.22)
        6:26.82 (47.49)     7:10.13 (43.31)
  3 Snyder, Sharon   53 ASPHALT GREEN MA  8:30.00    7:59.66          6  
                 50.15    1:50.83 (1:00.68)
      2:52.99 (1:02.16)   3:55.30 (1:02.31)
      5:03.39 (1:08.09)   6:12.21 (1:08.82)
        7:06.56 (54.35)     7:59.66 (53.10)
 
 Event 45  Women 55-59 400 Yard IM
=========================================================================
         ZONE: Z 5:29.09  4/25/2010 Shirley Loftus-Charley, Virginia Masters
         NATL: ! 5:03.92  5/7/2010  LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Belva, Carol     56 BINGHAMTON UNIV   7:00.00    6:41.62          9  
                 45.41      1:37.98 (52.57)
        2:31.70 (53.72)     3:22.11 (50.41)
        4:16.21 (54.10)     5:12.01 (55.80)
        5:57.91 (45.90)     6:41.62 (43.71)
 
 Event 45  Women 60-64 400 Yard IM
=========================================================================
         ZONE: Z 6:14.21  4/20/1997 Nancy Brown
         NATL: ! 5:20.51  4/29/2011 CHARLOTTE DAVIS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Tourtual, Dorot  60 BINGHAMTON UNIV   6:58.00    6:54.55          9  
                 48.39      1:45.74 (57.35)
        2:37.15 (51.41)     3:27.49 (50.34)
      4:29.01 (1:01.52)     5:28.54 (59.53)
        6:12.26 (43.72)     6:54.55 (42.29)
 
                 Combined Team Scores - Through Event 45                 
 
  1. Binghamton Univ Masters        1413.5   2. Virginia Masters Swim Team       1042
  3. Reston Masters Swim Team          997   4. Colonials 1776                    843
  5. Curl Burke Masters Swimming, I    807   6. District Of Columbia Aquatics   480.5
  7. Patriot Masters Swim Team         409   7. Spring Valley YMCA Masters        409
  9. Unat                              406  10. Merritt Marlins                   288
 11. Asphalt Green Masters             272  12. Montgomery Ancient Mariners       228
 13. Machine Aquatics                  178  14. Terrapin Masters                176.5
 15. Alexandria Masters Swimming       158  16. Quest Masters Swim Team           127
 17. Garden State Masters              107  18. Germantown Maryland Masters       102
 19. Gold Coast Masters                 95  20. Fairfax County Masters             94
 21. Niagara District Masters           86  22. DC Dept Of Recreation & Parks      81
 23. Pennypack Aquatic & Fitness Cl     62  24. Arlington Masters                  56
 24. Central Maryland YMCA Masters      56  24. Maryland Masters                   56
 27. Fins Aquatics Club               48.5  28. New England Masters Swim Club      46
 29. Bearcat Masters                    43  30. Columbia Masters Swim Team         39
 31. Dallas Aquatic Masters             38  31. Stonewall Masters                  38
 33. Connecticut Masters                36  33. Brundage Swim Masters              36
 35. Illinois Masters                   35  36. Michigan Masters                   30
 37. DC Masters                         29  37. Chesapeake Region Aquatic Blue     29
 39. Sunfish Masters                    27  39. North Carolina Masters Swimmin     27
 41. National Capital YMCA              26  42. Warrenton Masters Swim Team        24
 42. North Baltimore Aquatic Club M     24  42. Post Swimming                      24
 45. Central Penn Aquatic Club          23  46. Fort Belvoir Masters               20
 47. Southern Masters Swimmers          19  48. Anne Arundel Amphibians            14
 48. Rose Bowl Masters                  14  50. Alexandria Aquatic Recreation      11
 50. Sea Devil Swimming Masters         11  50. Riptide Masters                    11
 53. Marymount Masters Swim Team         9  54. Waikiki Swim Club                   7
 54. Maine Masters Swim Club             7  56. Arena Club Masters                  5