George Mason University 4/17/2012 - 22:43PM
2012 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 102-03
George Mason University, Fairfax, VA
Event 46 Men 25-29 400 Yard IM
=========================================================================
ZONE: Z 4:07.19 4/22/2001 Peter Hezky
NATL: ! 3:52.43 5/20/2007 ERIK SCALISE
Name Age Team Seed Finals Points
=========================================================================
1 McGillicuddy, M 27 CURL BURKE MASTE 4:30.00 4:26.71 9
27.17 59.03 (31.86)
1:34.32 (35.29) 2:08.06 (33.74)
2:46.97 (38.91) 3:25.54 (38.57)
3:56.83 (31.29) 4:26.71 (29.88)
Event 46 Men 30-34 400 Yard IM
=========================================================================
ZONE: Z 4:16.10 5/2/1999 Jerome Frentsos
NATL: ! 3:53.81 5/4/1997 RONALD KARNAUGH
Name Age Team Seed Finals Points
=========================================================================
1 Michaels, Steph 34 BINGHAMTON UNIV 5:42.00 4:50.55 9
28.94 1:01.64 (32.70)
1:40.40 (38.76) 2:18.28 (37.88)
2:59.77 (41.49) 3:42.68 (42.91)
4:17.94 (35.26) 4:50.55 (32.61)
2 Paushter, Matth 32 BINGHAMTON UNIV 5:42.00 4:55.07 7
32.00 1:08.41 (36.41)
1:48.32 (39.91) 2:27.23 (38.91)
3:11.09 (43.86) 3:53.49 (42.40)
4:25.03 (31.54) 4:55.07 (30.04)
Event 46 Men 35-39 400 Yard IM
=========================================================================
ZONE: Z 4:25.68 4/22/2001 Danilo Vicioso
NATL: ! 3:56.76 12/16/2001RON KARNAUGH
Name Age Team Seed Finals Points
=========================================================================
1 Moon, WonKee 37 DISTRICT OF COLU 5:05.05 4:54.75 9
29.55 1:04.57 (35.02)
1:43.38 (38.81) 2:21.25 (37.87)
3:03.59 (42.34) 3:47.85 (44.26)
4:21.63 (33.78) 4:54.75 (33.12)
Event 46 Men 40-44 400 Yard IM
=========================================================================
ZONE: Z 4:18.94 4/26/2009 Jim Tuchler, CUBU
NATL: ! 4:01.87 4/19/2009 ROQUE SANTOS
Name Age Team Seed Finals Points
=========================================================================
1 Lee, Michael 44 MARYLAND MASTERS 4:46.76 4:32.77 9
28.85 1:01.41 (32.56)
1:36.91 (35.50) 2:12.02 (35.11)
2:51.31 (39.29) 3:30.61 (39.30)
4:02.02 (31.41) 4:32.77 (30.75)
2 Buechler, John 44 CURL BURKE MASTE 4:58.08 4:53.84 7
30.00 1:05.10 (35.10)
1:44.73 (39.63) 2:23.82 (39.09)
3:05.40 (41.58) 3:47.14 (41.74)
4:20.77 (33.63) 4:53.84 (33.07)
3 Harrop, Jim 40 SPRING VALLEY YM 5:20.00 5:04.54 6
32.19 1:08.10 (35.91)
1:48.40 (40.30) 2:28.87 (40.47)
3:14.66 (45.79) 4:00.29 (45.63)
4:33.30 (33.01) 5:04.54 (31.24)
Event 46 Men 45-49 400 Yard IM
=========================================================================
ZONE: Z 4:37.98 5/2/1999 Paul Fetters
NATL: ! 4:14.17 5/21/2010 DENNIS BAKER
Name Age Team Seed Finals Points
=========================================================================
1 Jones, Mark 49 CURL BURKE MASTE 4:47.00 4:56.28 9
30.86 1:05.99 (35.13)
1:45.93 (39.94) 2:26.17 (40.24)
3:08.11 (41.94) 3:50.89 (42.78)
4:23.99 (33.10) 4:56.28 (32.29)
2 Wexler, Wayne 45 COLONIALS 1776 5:45.00 5:43.81 7
32.88 1:11.45 (38.57)
2:44.24 (1:32.79)
3:33.66 ( ) 4:25.79 (52.13)
5:08.15 (42.36) 5:43.81 (35.66)
3 Vurdelja, David 46 RESTON MASTERS S 6:59.99 6:30.94 6
49.98 1:50.05 (1:00.07)
2:50.96 ( )
3:46.46 (55.50) 4:52.02 (1:05.56)
6:30.94 (1:38.92)
Event 46 Men 50-54 400 Yard IM
=========================================================================
ZONE: Z 4:46.38 4/15/2007 Robert Hansen, GMUP
NATL: ! 4:23.94 5/10/2009 MICHAEL MANN
Name Age Team Seed Finals Points
=========================================================================
1 West, John 51 BINGHAMTON UNIV 5:45.00 5:52.77 9
38.13 1:23.05 (44.92)
2:08.96 (45.91) 2:53.04 (44.08)
3:42.98 (49.94) 4:33.58 (50.60)
5:14.42 (40.84) 5:52.77 (38.35)
Event 46 Men 55-59 400 Yard IM
=========================================================================
ZONE: Z 4:57.85 4/26/2009 James Thornton, TPIT
NATL: ! 4:28.69 4/10/2010 MICHAEL MANN
Name Age Team Seed Finals Points
=========================================================================
1 Weir, Ken 58 BINGHAMTON UNIV 5:45.12 5:43.30 9
38.31 1:23.56 (45.25)
2:06.79 (43.23) 2:48.37 (41.58)
3:37.93 (49.56) 4:26.48 (48.55)
5:06.46 (39.98) 5:43.30 (36.84)
2 Swiger, Ralph 55 VIRGINIA MASTERS 6:30.00 6:53.25 7
50.00 1:45.07 (55.07)
2:38.49 (53.42) 3:31.60 (53.11)
4:27.53 (55.93) 5:23.16 (55.63)
6:10.12 (46.96) 6:53.25 (43.13)
Event 46 Men 60-64 400 Yard IM
=========================================================================
ZONE: Z 5:34.50 4/25/2010 Hank Mierzwa, UNAT
NATL: ! 4:44.60 4/29/2011 LAWRENCE DAY
Name Age Team Seed Finals Points
=========================================================================
1 Kolonkowski, Bo 64 ASPHALT GREEN MA 5:56.64 5:59.10 9
37.14 1:20.53 (43.39)
2:05.28 (44.75) 2:49.43 (44.15)
3:43.35 (53.92) 4:39.08 (55.73)
5:20.32 (41.24) 5:59.10 (38.78)
-- Paulson, Lauren 63 RESTON MASTERS S 6:43.00 DQ
10 Scissors kick - breast
44.03 1:38.93 (54.90)
2:32.75 (53.82) 3:23.86 (51.11)
4:26.38 (1:02.52) 5:27.13 (1:00.75)
6:14.12 (46.99) DQ (43.30)
Event 46 Men 65-69 400 Yard IM
=========================================================================
ZONE: Z 5:56.71 4/13/2008 Art Wolfe, VMST
NATL: ! 5:12.42 5/21/2010 RICHARD BURNS
Name Age Team Seed Finals Points
=========================================================================
1 Bernstein, Rich 66 ASPHALT GREEN MA 6:30.00 6:28.49 9
50.68 1:49.17 (58.49)
2:37.55 (48.38) 3:25.35 (47.80)
4:15.65 (50.30) 5:06.93 (51.28)
5:49.21 (42.28) 6:28.49 (39.28)
2 Robinson, David 68 GERMANTOWN MARYL 7:05.00 7:03.65 7
45.78 1:42.20 (56.42)
2:39.69 (57.49) 3:36.10 (56.41)
4:36.40 (1:00.30) 5:36.87 (1:00.47)
6:22.76 (45.89) 7:03.65 (40.89)
3 Gaulrapp, Edwar 69 VIRGINIA MASTERS 7:14.27 7:24.56 6
49.26 1:46.31 (57.05)
2:49.55 (1:03.24) 3:52.94 (1:03.39)
4:49.76 (56.82) 5:47.54 (57.78)
6:35.98 (48.44) 7:24.56 (48.58)
Event 46 Men 70-74 400 Yard IM
=========================================================================
ZONE: Z 6:16.23 5/2/1999 Roger Franks
NATL: ! 5:34.47 4/27/2003 BURWELL JONES
Name Age Team Seed Finals Points
=========================================================================
1 Zamon, Frederic 70 CURL BURKE MASTE 7:40.00 7:47.87 9
45.72 1:43.28 (57.56)
2:44.57 (1:01.29) 3:44.29 (59.72)
4:52.77 (1:08.48) 6:00.70 (1:07.93)
6:56.26 (55.56) 7:47.87 (51.61)
2 Berghaus, Peter 71 CONNECTICUT MAST 7:54.19 7:53.30 7
53.62 2:02.71 (1:09.09)
3:04.45 (1:01.74) 4:02.83 (58.38)
5:02.85 (1:00.02) 6:02.33 (59.48)
6:58.81 (56.48) 7:53.30 (54.49)
Combined Team Scores - Through Event 46
1. Binghamton Univ Masters 1447.5 2. Virginia Masters Swim Team 1055
3. Reston Masters Swim Team 1003 4. Colonials 1776 850
5. Curl Burke Masters Swimming, I 841 6. District Of Columbia Aquatics 489.5
7. Spring Valley YMCA Masters 415 8. Patriot Masters Swim Team 409
9. Unat 406 10. Asphalt Green Masters 290
11. Merritt Marlins 288 12. Montgomery Ancient Mariners 228
13. Machine Aquatics 178 14. Terrapin Masters 176.5
15. Alexandria Masters Swimming 158 16. Quest Masters Swim Team 127
17. Germantown Maryland Masters 109 18. Garden State Masters 107
19. Gold Coast Masters 95 20. Fairfax County Masters 94
21. Niagara District Masters 86 22. DC Dept Of Recreation & Parks 81
23. Maryland Masters 65 24. Pennypack Aquatic & Fitness Cl 62
25. Central Maryland YMCA Masters 56 25. Arlington Masters 56
27. Fins Aquatics Club 48.5 28. New England Masters Swim Club 46
29. Connecticut Masters 43 29. Bearcat Masters 43
31. Columbia Masters Swim Team 39 32. Dallas Aquatic Masters 38
32. Stonewall Masters 38 34. Brundage Swim Masters 36
35. Illinois Masters 35 36. Michigan Masters 30
37. Chesapeake Region Aquatic Blue 29 37. DC Masters 29
39. Sunfish Masters 27 39. North Carolina Masters Swimmin 27
41. National Capital YMCA 26 42. Warrenton Masters Swim Team 24
42. Post Swimming 24 42. North Baltimore Aquatic Club M 24
45. Central Penn Aquatic Club 23 46. Fort Belvoir Masters 20
47. Southern Masters Swimmers 19 48. Anne Arundel Amphibians 14
48. Rose Bowl Masters 14 50. Riptide Masters 11
50. Sea Devil Swimming Masters 11 50. Alexandria Aquatic Recreation 11
53. Marymount Masters Swim Team 9 54. Waikiki Swim Club 7
54. Maine Masters Swim Club 7 56. Arena Club Masters 5