George Mason University                                 5/3/2013 - 22:06PM
        2013 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 103-S002         
                   George Mason University, Fairfax, VA                    
 
 Event 45  Women 18-24 400 Yard IM
=========================================================================
         ZONE: Z 4:45.92  4/26/2009 Erika Norris, CUBU
         NATL: ! 4:21.82  1/28/2012 KATHERINE MILLS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Staub, Andrea          21 HANOVER YMCA SR.  4:30.00    4:42.00Z   9  
                 29.08      1:01.21 (32.13)
        1:37.85 (36.64)     2:14.24 (36.39)
        2:55.41 (41.17)     3:36.84 (41.43)
        4:09.76 (32.92)     4:42.00 (32.24)
  2 Lovell, Brianna        22 VIRGINIA MASTERS  5:14.00    5:04.06    7  
                 32.43      1:09.89 (37.46)
        1:49.22 (39.33)     2:28.35 (39.13)
        3:11.56 (43.21)     3:54.75 (43.19)
        4:30.15 (35.40)     5:04.06 (33.91)
 
 Event 45  Women 25-29 400 Yard IM
=========================================================================
         ZONE: Z 4:44.80  4/14/1991 Amy Alexander
         NATL: ! 4:21.52  5/22/2005 KASEY HARRIS
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gilmore, Katie         29 ALEXANDRIA MASTE  4:52.72    4:47.35    9  
                 31.33      1:08.39 (37.06)
        1:46.93 (38.54)     2:25.08 (38.15)
        3:05.38 (40.30)     3:46.19 (40.81)
        4:17.33 (31.14)     4:47.35 (30.02)
  2 Van Erden, Jayme       27 RESTON MASTERS S  4:48.65    4:59.27    7  
                 32.29      1:09.32 (37.03)
        1:47.97 (38.65)     2:25.32 (37.35)
        3:08.69 (43.37)     3:52.27 (43.58)
        4:26.32 (34.05)     4:59.27 (32.95)
  3 Fuchs, Lauren          26 FAIRFAX COUNTY M  5:10.95    5:06.87    6  
                 32.23      1:09.27 (37.04)
        1:50.38 (41.11)     2:30.63 (40.25)
        3:12.39 (41.76)     3:54.29 (41.90)
        4:31.27 (36.98)     5:06.87 (35.60)
  4 Greenawalt, Anne       28 CENTRAL PENN AQU  5:24.86    5:30.98    5  
                 32.08      1:11.92 (39.84)
        1:53.51 (41.59)     2:35.80 (42.29)
        3:24.62 (48.82)     4:15.24 (50.62)
        4:54.64 (39.40)     5:30.98 (36.34)
 
 Event 45  Women 30-34 400 Yard IM
=========================================================================
         ZONE: Z 4:37.99  5/2/1999  Laurie Hug
         NATL: ! 4:14.84  1/20/2013 ERIKA ERNDL
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zabor, Krista          31 DISTRICT OF COLU  4:58.00    4:48.45    9  
                 30.32      1:05.16 (34.84)
        1:43.11 (37.95)     2:20.32 (37.21)
        3:00.96 (40.64)     3:41.94 (40.98)
        4:16.30 (34.36)     4:48.45 (32.15)
  2 Sontag, Jen            30 RESTON MASTERS S  5:00.00    5:00.88    7  
                 31.96      1:08.86 (36.90)
        1:47.89 (39.03)     2:26.97 (39.08)
        3:10.12 (43.15)     3:53.59 (43.47)
        4:28.19 (34.60)     5:00.88 (32.69)
  3 Van Horn, Alaina       32 FAIRFAX COUNTY M  5:46.30    5:34.57    6  
                 34.94      1:17.00 (42.06)
        2:01.36 (44.36)     2:45.07 (43.71)
        3:33.24 (48.17)     4:21.24 (48.00)
        4:58.69 (37.45)     5:34.57 (35.88)
  4 Hewitt, Sara           32 DISTRICT OF COLU  6:15.00    6:08.42    5  
                 39.35      1:24.89 (45.54)
        2:13.29 (48.40)     2:59.90 (46.61)
        3:51.25 (51.35)     4:44.20 (52.95)
        5:26.84 (42.64)     6:08.42 (41.58)
 -- Kay, Catherine         30 RESTON MASTERS S  5:35.50         DQ  
      35 Shoulders past vertical toward breast - back
                 35.87      1:18.78 (42.91)
        2:04.35 (45.57)     2:50.72 (46.37)
        3:41.96 (51.24)     4:34.46 (52.50)
        5:14.48 (40.02)          DQ (39.33)
 
 Event 45  Women 35-39 400 Yard IM
=========================================================================
         ZONE: Z 4:37.56  5/2/1999  Vibeke Swanson
         NATL: ! 4:24.18  3/14/1998 K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hatakeyama, Chio       38 WAIKIKI SWIM CLU  5:10.15    5:10.61    9  
                 33.09      1:09.92 (36.83)
        1:52.15 (42.23)     2:34.13 (41.98)
        3:17.60 (43.47)     4:01.02 (43.42)
        4:36.84 (35.82)     5:10.61 (33.77)
  2 Sullivan, Shannon      37 UNAT              5:40.95    5:31.64    7  
                 38.72      1:23.82 (45.10)
        2:04.57 (40.75)     2:45.22 (40.65)
        3:31.19 (45.97)     4:17.38 (46.19)
        4:54.82 (37.44)     5:31.64 (36.82)
  3 Mastropaolo, Leslie    39 VIRGINIA MASTERS  6:00.00    5:49.36    6  
                 38.23      1:21.42 (43.19)
        2:06.64 (45.22)     2:52.09 (45.45)
        3:39.89 (47.80)     4:29.09 (49.20)
        5:10.24 (41.15)     5:49.36 (39.12)
 
 Event 45  Women 40-44 400 Yard IM
=========================================================================
         ZONE: Z 4:34.29  4/21/2002 Vibeke Swanson
         NATL: ! 4:28.43  5/4/2008  S VON DER LIPPE
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bigham, Beth           42 RANGER AQUATICS   5:30.00    5:18.62    9  
                 33.47      1:12.09 (38.62)
        1:52.39 (40.30)     2:33.02 (40.63)
        3:17.98 (44.96)     4:03.29 (45.31)
        4:41.49 (38.20)     5:18.62 (37.13)
  2 Postma, Terri          43 UNAT              6:15.00    6:09.96    7  
                 41.63      1:30.19 (48.56)
        2:21.85 (51.66)     3:12.10 (50.25)
        4:00.69 (48.59)     4:49.37 (48.68)
        5:31.31 (41.94)     6:09.96 (38.65)
 
 Event 45  Women 45-49 400 Yard IM
=========================================================================
         ZONE: Z 4:49.51  4/15/2007 Vibeke Swanson, 1776
         NATL: ! 4:32.87  12/26/2009K PIPES-NEILSEN
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Forster, Anne          47 FAIRFAX COUNTY M  6:30.00    6:41.59    9  
                 44.61      1:35.35 (50.74)
                                3:18.79 ( )
        4:13.27 (54.48)     5:07.96 (54.69)
        5:55.15 (47.19)     6:41.59 (46.44)
 
 Event 45  Women 50-54 400 Yard IM
=========================================================================
         ZONE: Z 5:32.64  4/15/2007 N.Steadman-Martin, GSM
         NATL: ! 4:46.15  3/30/2012 JILL HERNANDEZ
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Swanson, Vibeke        51 COLONIALS 1776    5:15.22    5:05.77Z   9  
                 33.99      1:13.11 (39.12)
        1:51.55 (38.44)     2:29.43 (37.88)
        3:13.42 (43.99)     3:57.51 (44.09)
        4:32.46 (34.95)     5:05.77 (33.31)
 
 Event 45  Women 55-59 400 Yard IM
=========================================================================
         ZONE: Z 5:29.09  4/25/2010 Shirley Loftus-Charley, Virginia Masters
         NATL: ! 5:03.92  5/7/2010  LAURA VAL
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lappin, Jeanne         57 GERMANTOWN MARYL  5:38.00    5:35.94    9  
                 34.44      1:13.53 (39.09)
        1:58.60 (45.07)     2:43.50 (44.90)
        3:32.71 (49.21)     4:22.21 (49.50)
        5:00.21 (38.00)     5:35.94 (35.73)
  2 Keisling, Christine    56 SPRING VALLEY YM  6:19.31    6:02.62    7  
                 37.49      1:21.09 (43.60)
        2:11.72 (50.63)     2:59.60 (47.88)
        3:50.38 (50.78)     4:41.26 (50.88)
        5:23.05 (41.79)     6:02.62 (39.57)
 
                 Combined Team Scores - Through Event 45                 
 
  1. Fairfax County Masters           1640   2. Virginia Masters Swim Team        834
  3. Colonials 1776                    811   4. District Of Columbia Aquatics   639.5
  5. Spring Valley YMCA Masters        588   6. Reston Masters Swim Team          564
  7. Alexandria Masters Swimming     443.5   8. Unat                              416
  9. Patriot Masters Swim Team         409  10. Asphalt Green Masters             325
 11. Germantown Maryland Masters       303  12. Team Swim Spray                   188
 13. Montgomery Ancient Mariners       181  14. Terrapin Masters                  180
 15. Garden State Masters              138  16. Bearcat Masters                   126
 17. Stonewall Masters                 104  18. Fins Aquatics Club                 91
 18. Pennypack Aquatic & Fitness Cl     91  20. Gold Coast Masters                 85
 21. National Capital YMCA              84  22. Sunfish Masters                    70
 23. Ranger Aquatics Masters            68  24. Waikiki Swim Club                  66
 25. Riptide Masters                    62  25. Maryland Masters                   62
 27. Chesapeake Region Aquatic Blue     59  27. Machine Aquatics                   59
 29. Anne Arundel Amphibians            56  30. Hanover YMCA Sr. Stingrays         52
 31. Central Penn Aquatic Club          50  32. Merritt Marlins                    49
 33. Arlington Masters                  47  34. Masters Aquatics At Spring Hil     43
 35. Carolina Aquatics Swim Club, I     42  36. Charm City Aquatic Masters         40
 37. Columbia Masters Swim Team         37  38. DelmarvaAquaticMastersDogfish      32
 39. Connecticut Masters                31  40. Palmetto Masters                   30
 41. Berkeley (Nj) Aquatic Masters      27  42. New England Masters Swim Club      23
 42. Leesburg Area Masters              23  44. Quest Masters Swim Team            22
 45. DC Masters                         21  46. Life Time Mid-Atlantic Swim Cl     20
 47. North Baltimore Aquatic Club M     18  48. Warrenton Masters Swim Team        17
 49. Westchester Masters                12  49. Central Maryland YMCA Masters      12
 51. Maine Masters Swim Club            11  52. Central Bucks Family YMCA          10
 53. Peluso Open Water Masters           9  53. Arena Club Masters                  9
 53. Harford Area Masters Swimming       9  56. Winchester Masters Swimming         7
 57. Blue Wave Swim Team                 5  58. Shaker Swimming                     4