George Mason University                               4/22/2014 - 11:20 AM
        2014 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 104-S002         
                   George Mason University, Fairfax, VA                    
 
 Event 1  Women 18-24 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:57.68  5/1/1994  Laura Antonietta
         NATL: ! 10:12.42  3/31/2012 LUANE ROWE
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Moore, Colleen   22 ARLINGTON MASTER 11:55.00   12:07.15          9  
                 33.28      1:09.24 (35.96)
        1:45.38 (36.14)     2:22.03 (36.65)
        2:58.49 (36.46)     3:34.95 (36.46)
        4:11.51 (36.56)     4:48.06 (36.55)
        5:24.62 (36.56)     6:01.34 (36.72)
        6:37.97 (36.63)     7:14.69 (36.72)
        7:51.33 (36.64)     8:27.82 (36.49)
        9:04.31 (36.49)     9:40.95 (36.64)
       10:17.56 (36.61)    10:54.00 (36.44)
       11:30.95 (36.95)    12:07.15 (36.20)
 
 Event 1  Women 25-29 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:34.30  4/19/2013 Katie Gilmore, Alexandria Maste
         NATL: ! 10:12.34  3/19/1994 LISA HAZEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Barker, Larkin   29 LANE 4 SWIMMING  27:18.74   22:55.59          9  
                 51.03    1:51.15 (1:00.12)
      2:57.39 (1:06.24)   4:05.33 (1:07.94)
      5:13.65 (1:08.32)   6:25.28 (1:11.63)
      7:35.60 (1:10.32)   8:46.47 (1:10.87)
      9:57.80 (1:11.33)  11:11.75 (1:13.95)
     12:23.56 (1:11.81)  13:37.56 (1:14.00)
     14:50.39 (1:12.83)  16:02.83 (1:12.44)
     17:14.64 (1:11.81)  18:27.92 (1:13.28)
     19:37.08 (1:09.16)  20:45.53 (1:08.45)
     21:52.64 (1:07.11)  22:55.59 (1:02.95)
 
 Event 1  Women 30-34 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:32.92  4/2/2000  Laurie Hug
         NATL: !  9:51.93  4/15/2012 DAWN HECKMAN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Cosgrove, Katie  32 PATRIOT MASTERS  14:00.00   13:09.13          9  
                 33.19      1:10.00 (36.81)
        1:48.03 (38.03)     2:26.82 (38.79)
        3:06.58 (39.76)     3:46.39 (39.81)
        4:26.29 (39.90)     5:06.72 (40.43)
        5:47.09 (40.37)     6:27.20 (40.11)
        7:07.15 (39.95)     7:47.42 (40.27)
        8:27.69 (40.27)     9:08.35 (40.66)
        9:48.66 (40.31)    10:29.24 (40.58)
       11:09.66 (40.42)    11:50.27 (40.61)
       12:30.35 (40.08)    13:09.13 (38.78)
  2 Povlosky, Steph  33 SPRING VALLEY YM 14:00.00   13:27.43          7  
                 35.82      1:14.22 (38.40)
        1:54.28 (40.06)     2:35.43 (41.15)
        3:16.52 (41.09)     3:57.55 (41.03)
        4:38.49 (40.94)     5:19.35 (40.86)
        6:00.44 (41.09)     6:41.68 (41.24)
        7:22.47 (40.79)     8:03.62 (41.15)
        8:44.13 (40.51)     9:25.21 (41.08)
       10:06.28 (41.07)    10:47.17 (40.89)
       11:27.81 (40.64)    12:08.67 (40.86)
       12:49.31 (40.64)    13:27.43 (38.12)
  3 Stutz, Kathleen  31 SWIM FORT LAUDER 13:10.00   13:39.49          6  
                 37.05      1:16.46 (39.41)
        1:57.45 (40.99)     2:38.00 (40.55)
        3:18.72 (40.72)     4:00.09 (41.37)
        4:41.82 (41.73)     5:23.56 (41.74)
        6:05.40 (41.84)     6:47.79 (42.39)
        7:29.40 (41.61)     8:10.80 (41.40)
        8:52.20 (41.40)     9:33.95 (41.75)
       10:15.53 (41.58)    10:56.94 (41.41)
       11:38.54 (41.60)    12:19.66 (41.12)
       13:00.52 (40.86)    13:39.49 (38.97)
  4 Werner, Kelly    34 BINGHAMTON UNIV  14:40.00   14:57.03          5  
                 37.81      1:21.20 (43.39)
        2:05.43 (44.23)     2:50.65 (45.22)
        3:36.96 (46.31)     4:22.52 (45.56)
        5:08.26 (45.74)     5:54.49 (46.23)
        6:40.27 (45.78)     7:25.95 (45.68)
        8:10.61 (44.66)     8:56.02 (45.41)
        9:41.71 (45.69)    10:26.93 (45.22)
       11:12.41 (45.48)    11:57.86 (45.45)
       12:43.43 (45.57)    13:30.06 (46.63)
       14:14.94 (44.88)    14:57.03 (42.09)
  5 Willard, Kriste  32 LANE 4 SWIMMING  25:39.79   20:55.54          4  
                 57.64      1:57.38 (59.74)
      2:58.67 (1:01.29)   4:01.87 (1:03.20)
      5:03.17 (1:01.30)   6:07.86 (1:04.69)
      7:11.73 (1:03.87)   8:15.91 (1:04.18)
      9:19.68 (1:03.77)  10:21.46 (1:01.78)
     11:25.21 (1:03.75)  12:27.28 (1:02.07)
     13:30.81 (1:03.53)  14:35.16 (1:04.35)
     15:40.47 (1:05.31)  16:44.15 (1:03.68)
     17:46.83 (1:02.68)  18:50.25 (1:03.42)
     19:53.77 (1:03.52)  20:55.54 (1:01.77)
 
 Event 1  Women 35-39 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:37.40  4/22/2001 Laurie Hug
         NATL: ! 10:22.60  2/16/1999 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Fitzgerald, Lau  38 LANE 4 SWIMMING  12:00.00   12:12.85          9  
                 32.69      1:07.19 (34.50)
        1:42.81 (35.62)     2:19.06 (36.25)
        2:55.56 (36.50)     3:32.41 (36.85)
        4:09.24 (36.83)     4:46.38 (37.14)
        5:23.61 (37.23)     6:00.66 (37.05)
        6:38.05 (37.39)     7:15.56 (37.51)
        7:52.66 (37.10)     8:30.01 (37.35)
        9:08.07 (38.06)     9:45.45 (37.38)
       10:23.22 (37.77)    11:00.21 (36.99)
       11:36.83 (36.62)    12:12.85 (36.02)
  2 Cummings, Patri  37 MERRITT MARLINS  15:05.00   14:26.48          7  
                 35.58      1:17.29 (41.71)
        2:01.72 (44.43)     2:45.78 (44.06)
        3:29.66 (43.88)     4:13.54 (43.88)
        4:57.52 (43.98)     5:41.53 (44.01)
        6:26.17 (44.64)     7:10.53 (44.36)
        7:54.40 (43.87)     8:38.12 (43.72)
        9:22.54 (44.42)    10:06.18 (43.64)
       10:49.83 (43.65)    11:33.42 (43.59)
       12:17.61 (44.19)    13:01.62 (44.01)
       13:45.21 (43.59)    14:26.48 (41.27)
  3 Pederson, Debor  35 LANE 4 SWIMMING  15:43.96   16:01.80          6  
                 43.00      1:30.45 (47.45)
        2:18.49 (48.04)     3:06.31 (47.82)
        3:54.26 (47.95)     4:42.66 (48.40)
        5:31.98 (49.32)     6:21.24 (49.26)
        7:10.62 (49.38)     7:58.54 (47.92)
        8:47.48 (48.94)     9:36.06 (48.58)
       10:24.41 (48.35)    11:12.53 (48.12)
       12:01.15 (48.62)    12:49.14 (47.99)
       13:38.04 (48.90)    14:27.33 (49.29)
       15:15.89 (48.56)    16:01.80 (45.91)
  4 Holliday, Kelly  36 LANE 4 SWIMMING  21:10.00   19:55.52          5  
                 52.60      1:50.42 (57.82)
      2:51.40 (1:00.98)   3:52.73 (1:01.33)
        4:52.25 (59.52)   5:52.81 (1:00.56)
      6:54.71 (1:01.90)   7:58.04 (1:03.33)
      8:58.68 (1:00.64)   9:59.36 (1:00.68)
     10:59.52 (1:00.16)    11:58.77 (59.25)
       12:58.57 (59.80)  13:59.02 (1:00.45)
       14:58.88 (59.86)    15:58.69 (59.81)
     17:00.08 (1:01.39)    17:59.88 (59.80)
     19:01.19 (1:01.31)    19:55.52 (54.33)
  5 Brown, Darla     39 LANE 4 SWIMMING  20:17.65   21:00.18          4  
                 52.82      1:52.55 (59.73)
      2:54.10 (1:01.55)   3:56.32 (1:02.22)
      4:59.88 (1:03.56)   6:07.47 (1:07.59)
      7:11.70 (1:04.23)   8:16.34 (1:04.64)
      9:20.84 (1:04.50)  10:26.72 (1:05.88)
     11:31.64 (1:04.92)  12:37.42 (1:05.78)
     13:41.29 (1:03.87)  14:47.96 (1:06.67)
     15:51.01 (1:03.05)  16:53.13 (1:02.12)
     17:57.02 (1:03.89)  19:00.50 (1:03.48)
     20:02.39 (1:01.89)    21:00.18 (57.79)
  6 Chrzaszcz, Moni  35 LANE 4 SWIMMING  23:50.00   21:41.11          3  
                 54.59    1:56.59 (1:02.00)
      2:59.24 (1:02.65)   4:04.33 (1:05.09)
      5:11.66 (1:07.33)   6:14.86 (1:03.20)
      7:20.50 (1:05.64)   8:26.26 (1:05.76)
      9:33.30 (1:07.04)  10:41.66 (1:08.36)
     11:49.33 (1:07.67)  12:56.17 (1:06.84)
     14:00.63 (1:04.46)  15:08.02 (1:07.39)
     16:13.54 (1:05.52)  17:21.67 (1:08.13)
     18:28.80 (1:07.13)  19:35.23 (1:06.43)
     20:40.98 (1:05.75)  21:41.11 (1:00.13)
  7 Taylor, Andrene  35 LANE 4 SWIMMING  21:34.87   23:05.00          2  
                 51.12      1:51.03 (59.91)
      2:57.20 (1:06.17)   4:05.04 (1:07.84)
      5:12.12 (1:07.08)   6:24.78 (1:12.66)
      7:35.93 (1:11.15)   8:47.43 (1:11.50)
      9:57.31 (1:09.88)  11:07.90 (1:10.59)
     13:31.33 (2:23.43)  23:05.00 (9:33.67)
 
 Event 1  Women 40-44 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:57.76  4/11/2008 Laurie Hug, 1776
         NATL: ! 10:20.45  12/21/2003K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Postma, Terri    44 GERMANTOWN MARYL 15:09.31   13:55.79          9  
                 35.98      1:16.86 (40.88)
        1:58.09 (41.23)     2:40.20 (42.11)
        3:22.83 (42.63)     4:05.05 (42.22)
        4:47.22 (42.17)     5:29.83 (42.61)
        6:12.31 (42.48)     6:54.05 (41.74)
        7:36.42 (42.37)     8:18.72 (42.30)
        9:01.20 (42.48)     9:43.57 (42.37)
       10:26.09 (42.52)    11:08.51 (42.42)
       11:50.83 (42.32)    12:33.52 (42.69)
       13:15.96 (42.44)    13:55.79 (39.83)
  2 Baker, Maribeth  40 SPRING VALLEY YM 14:45.00   14:02.33          7  
                 37.92      1:19.79 (41.87)
        2:02.46 (42.67)     2:45.68 (43.22)
        3:28.42 (42.74)     4:10.58 (42.16)
        4:52.79 (42.21)     5:35.30 (42.51)
        6:17.82 (42.52)     7:00.35 (42.53)
        7:42.43 (42.08)     8:25.00 (42.57)
        9:07.45 (42.45)     9:50.07 (42.62)
       10:32.67 (42.60)    11:15.34 (42.67)
       11:57.54 (42.20)    12:40.07 (42.53)
       13:21.79 (41.72)    14:02.33 (40.54)
  3 Hall, Theresa    44 LANE 4 SWIMMING  27:00.00   23:13.54          6  
                 56.70    2:05.47 (1:08.77)
      3:14.31 (1:08.84)   4:24.71 (1:10.40)
      5:37.18 (1:12.47)   6:47.57 (1:10.39)
      7:57.90 (1:10.33)   9:09.80 (1:11.90)
     10:22.72 (1:12.92)  11:33.99 (1:11.27)
     12:44.99 (1:11.00)  13:56.68 (1:11.69)
     15:07.84 (1:11.16)  16:17.46 (1:09.62)
     17:30.30 (1:12.84)  18:40.95 (1:10.65)
     19:51.88 (1:10.93)  21:01.50 (1:09.62)
     22:11.38 (1:09.88)  23:13.54 (1:02.16)
 
 Event 1  Women 45-49 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:57.88  4/17/2011 Laurie Hug, 1776
         NATL: ! 10:32.91  4/19/2009 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Howard, Amy      49 QUEST MASTERS SW 13:54.14   13:43.61          9  
                 37.92      1:18.32 (40.40)
        1:59.00 (40.68)     2:40.06 (41.06)
        3:21.30 (41.24)     4:02.66 (41.36)
        4:44.01 (41.35)     5:25.49 (41.48)
        6:07.65 (42.16)     6:49.30 (41.65)
        7:30.56 (41.26)     8:11.92 (41.36)
        8:53.85 (41.93)     9:35.92 (42.07)
       10:17.32 (41.40)    10:58.71 (41.39)
       11:40.53 (41.82)    12:22.25 (41.72)
       13:03.80 (41.55)    13:43.61 (39.81)
  2 Petit, Sarah     46 PATRIOT MASTERS  19:30.00   18:11.17          7  
                 47.38      1:40.11 (52.73)
        2:34.50 (54.39)     3:29.12 (54.62)
        4:24.29 (55.17)     5:19.48 (55.19)
        6:15.27 (55.79)     7:10.56 (55.29)
        8:05.91 (55.35)     9:01.22 (55.31)
                               10:51.12 ( )
       11:46.45 (55.33)    12:40.87 (54.42)
       13:35.76 (54.89)    14:31.56 (55.80)
       15:27.67 (56.11)    16:23.36 (55.69)
     18:11.17 (1:47.81)                    
  3 Kratzer, Jill    46 VIRGINIA MASTERS 19:12.26   21:03.03          6  
                 50.70      1:49.81 (59.11)
      2:55.08 (1:05.27)   4:00.50 (1:05.42)
      5:05.92 (1:05.42)   6:10.55 (1:04.63)
      7:15.96 (1:05.41)   8:21.94 (1:05.98)
      9:28.85 (1:06.91)  10:34.88 (1:06.03)
     11:38.94 (1:04.06)  12:43.53 (1:04.59)
     13:47.55 (1:04.02)  14:52.27 (1:04.72)
     15:56.53 (1:04.26)  17:00.61 (1:04.08)
     18:03.87 (1:03.26)  19:05.98 (1:02.11)
     20:07.05 (1:01.07)    21:03.03 (55.98)
 
 Event 1  Women 50-54 1000 Yard Freestyle
=========================================================================
         ZONE: Z 12:10.44  4/15/2007 Tracy Grilli, NEM
         NATL: ! 11:08.78  2/17/2012 CAROLINE KRATTLI
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dawson, Mandy    51 RESTON MASTERS S 13:45.00   13:16.32          9  
                 33.58      1:09.50 (35.92)
        1:47.29 (37.79)     2:26.82 (39.53)
        3:06.39 (39.57)     3:46.61 (40.22)
        4:26.83 (40.22)     5:07.63 (40.80)
        5:48.02 (40.39)     6:28.89 (40.87)
        7:10.48 (41.59)     7:52.03 (41.55)
        8:33.01 (40.98)     9:13.71 (40.70)
        9:54.55 (40.84)    10:35.75 (41.20)
       11:16.11 (40.36)    11:57.20 (41.09)
       12:38.15 (40.95)    13:16.32 (38.17)
  2 Moyer, Michelle  51 RESTON MASTERS S 14:05.00   13:49.46          7  
                 36.54      1:17.45 (40.91)
        1:58.80 (41.35)     2:40.78 (41.98)
        3:23.11 (42.33)     4:05.64 (42.53)
        4:48.06 (42.42)     5:30.61 (42.55)
        6:12.86 (42.25)     6:55.46 (42.60)
        7:37.30 (41.84)     8:18.08 (40.78)
        8:59.26 (41.18)     9:40.63 (41.37)
       10:22.80 (42.17)    11:04.86 (42.06)
       11:46.30 (41.44)    12:28.12 (41.82)
       13:09.64 (41.52)    13:49.46 (39.82)
  3 Dewing, Maria    50 RIPTIDE MASTERS  15:30.00   15:14.91          6  
                 39.10      1:22.74 (43.64)
        2:08.53 (45.79)     2:54.89 (46.36)
        3:41.35 (46.46)     4:27.39 (46.04)
        5:14.13 (46.74)     6:00.87 (46.74)
        6:47.47 (46.60)     7:34.24 (46.77)
        8:20.57 (46.33)     9:06.55 (45.98)
        9:53.19 (46.64)    10:40.20 (47.01)
       11:26.93 (46.73)    12:13.45 (46.52)
       13:00.03 (46.58)    13:46.15 (46.12)
       14:31.17 (45.02)    15:14.91 (43.74)
  4 Janas, Janet     53 LANE 4 SWIMMING  15:31.00   15:31.70          5  
                 43.30      1:28.93 (45.63)
        2:15.43 (46.50)     3:02.93 (47.50)
        3:50.06 (47.13)     4:37.64 (47.58)
        5:24.71 (47.07)     6:12.15 (47.44)
        6:59.31 (47.16)     7:46.48 (47.17)
        8:33.40 (46.92)     9:20.84 (47.44)
       10:08.36 (47.52)    10:55.51 (47.15)
       11:42.10 (46.59)    12:29.31 (47.21)
       13:16.08 (46.77)    14:02.22 (46.14)
       14:47.91 (45.69)    15:31.70 (43.79)
  5 McKnight, Kathe  51 LANE 4 SWIMMING  16:05.11   15:52.59          4  
                 43.95      1:30.97 (47.02)
        2:19.11 (48.14)     3:07.20 (48.09)
        3:55.32 (48.12)     4:43.87 (48.55)
        5:31.84 (47.97)     6:19.74 (47.90)
        7:08.00 (48.26)     7:55.66 (47.66)
        8:43.24 (47.58)     9:31.39 (48.15)
       10:19.30 (47.91)    11:07.21 (47.91)
       11:55.06 (47.85)    12:42.81 (47.75)
       13:31.35 (48.54)    14:19.23 (47.88)
       15:06.37 (47.14)    15:52.59 (46.22)
  6 Griffing, Sharo  54 LANE 4 SWIMMING  24:00.00   19:29.10          3  
                 55.72      1:55.09 (59.37)
        2:54.68 (59.59)     3:54.10 (59.42)
        4:52.63 (58.53)     5:52.42 (59.79)
        6:50.57 (58.15)     7:50.20 (59.63)
        8:49.36 (59.16)     9:47.98 (58.62)
       10:47.06 (59.08)    11:46.00 (58.94)
       12:45.38 (59.38)    13:43.91 (58.53)
       14:41.18 (57.27)    15:39.12 (57.94)
       16:38.11 (58.99)    17:36.01 (57.90)
       18:33.83 (57.82)    19:29.10 (55.27)
  7 Badawy, Elizabe  53 LANE 4 SWIMMING  26:47.00   24:28.09          2  
                 58.28    2:03.32 (1:05.04)
      3:18.67 (1:15.35)   4:33.96 (1:15.29)
      5:47.76 (1:13.80)   7:06.06 (1:18.30)
                                9:35.08 ( )
     10:53.24 (1:18.16)                    
           12:07.68 ( )                    
           15:52.57 ( )  17:06.83 (1:14.26)
     18:20.69 (1:13.86)  19:37.54 (1:16.85)
     20:50.77 (1:13.23)  22:04.81 (1:14.04)
     23:18.75 (1:13.94)  24:28.09 (1:09.34)
 
 Event 1  Women 55-59 1000 Yard Freestyle
=========================================================================
         ZONE: Z 11:49.98  4/17/2011 Shirley Loftus-Charley, VMST
         NATL: ! 11:20.53  3/13/2010 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Watts, Sue       59 COLONIALS 1776   13:49.75   14:00.97          9  
                 37.80      1:18.42 (40.62)
        2:00.28 (41.86)     2:42.41 (42.13)
        3:24.62 (42.21)     4:07.35 (42.73)
        4:50.24 (42.89)     5:33.03 (42.79)
        6:15.84 (42.81)     6:58.46 (42.62)
        7:41.46 (43.00)     8:24.21 (42.75)
        9:06.91 (42.70)     9:49.24 (42.33)
       10:31.56 (42.32)    11:14.02 (42.46)
       11:56.41 (42.39)    12:38.66 (42.25)
     14:00.97 (1:22.31)                    
  2 Wymelenberg, Ly  58 RESTON MASTERS S 15:00.00   16:06.38          7  
                 42.85      1:27.91 (45.06)
        2:15.16 (47.25)     3:03.22 (48.06)
        3:51.20 (47.98)     4:38.93 (47.73)
        5:28.21 (49.28)     6:17.28 (49.07)
        7:06.06 (48.78)     7:55.66 (49.60)
        8:45.11 (49.45)     9:34.28 (49.17)
       10:22.94 (48.66)    11:13.07 (50.13)
       12:02.27 (49.20)    12:52.05 (49.78)
       13:42.03 (49.98)    14:30.55 (48.52)
       15:19.68 (49.13)    16:06.38 (46.70)
  3 Fitzpatrick, Ju  59 LANE 4 SWIMMING  25:00.00   21:11.38          6  
                 54.11    1:58.15 (1:04.04)
      3:01.60 (1:03.45)   4:04.17 (1:02.57)
      5:07.38 (1:03.21)   6:11.40 (1:04.02)
      7:16.25 (1:04.85)   8:21.06 (1:04.81)
      9:24.11 (1:03.05)  10:27.19 (1:03.08)
     11:32.78 (1:05.59)  12:36.88 (1:04.10)
     13:42.66 (1:05.78)  14:47.24 (1:04.58)
     15:51.83 (1:04.59)  16:55.75 (1:03.92)
     18:01.30 (1:05.55)  19:06.59 (1:05.29)
     20:11.95 (1:05.36)    21:11.38 (59.43)
 
 Event 1  Women 60-64 1000 Yard Freestyle
=========================================================================
         ZONE: Z 13:57.06  4/13/2012 Dorothy Tourtual, Binghamton Univ
         NATL: ! 11:41.77  3/30/2012 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Loftus-Charley,  62 VIRGINIA MASTERS 12:30.00   12:32.72Z         9  
                 34.61      1:12.14 (37.53)
        1:49.91 (37.77)     2:27.91 (38.00)
        3:05.69 (37.78)     3:43.53 (37.84)
        4:21.42 (37.89)     4:59.52 (38.10)
        5:37.56 (38.04)     6:15.66 (38.10)
        6:53.50 (37.84)     7:31.35 (37.85)
        8:09.16 (37.81)     8:47.39 (38.23)
        9:25.36 (37.97)    10:03.09 (37.73)
       10:40.68 (37.59)    11:18.30 (37.62)
       11:56.12 (37.82)    12:32.72 (36.60)
  2 Tourtual, Dorot  62 BINGHAMTON UNIV  13:50.00   13:43.96Z         7  
                 37.13      1:16.40 (39.27)
        1:57.43 (41.03)     2:39.16 (41.73)
        3:21.04 (41.88)     4:02.95 (41.91)
        4:44.74 (41.79)     5:26.29 (41.55)
        6:08.27 (41.98)     6:50.51 (42.24)
        7:32.35 (41.84)     8:13.43 (41.08)
        8:55.08 (41.65)     9:36.80 (41.72)
       10:18.21 (41.41)    10:59.73 (41.52)
       11:41.36 (41.63)    12:23.43 (42.07)
       13:05.08 (41.65)    13:43.96 (38.88)
  3 Cole, Karen      62 BINGHAMTON UNIV  23:00.00   20:15.15          6  
                 53.08      1:52.09 (59.01)
        2:51.95 (59.86)   3:52.91 (1:00.96)
      4:53.15 (1:00.24)   5:54.13 (1:00.98)
      6:54.73 (1:00.60)   7:56.34 (1:01.61)
      8:58.30 (1:01.96)  10:00.03 (1:01.73)
     11:01.60 (1:01.57)  12:02.56 (1:00.96)
     13:04.39 (1:01.83)  14:06.29 (1:01.90)
     15:08.20 (1:01.91)  16:09.95 (1:01.75)
     17:12.92 (1:02.97)  18:14.12 (1:01.20)
     19:15.92 (1:01.80)    20:15.15 (59.23)
 
 Event 1  Women 65-69 1000 Yard Freestyle
=========================================================================
         ZONE: Z 14:04.18  5/9/1993  Clara Walker
         NATL: ! 13:25.54  5/10/2009 JACKIE MARR
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Rafferty, Faye   67 BINGHAMTON UNIV  30:00.00   26:17.11          9  
               1:09.36                     
            3:53.07 ( )   5:10.12 (1:17.05)
      6:30.36 (1:20.24)   7:51.48 (1:21.12)
                               10:32.93 ( )
     11:52.15 (1:19.22)  13:10.65 (1:18.50)
     14:31.57 (1:20.92)  15:50.00 (1:18.43)
     17:07.90 (1:17.90)  18:27.54 (1:19.64)
     19:48.75 (1:21.21)  21:07.95 (1:19.20)
     22:24.86 (1:16.91)  23:26.90 (1:02.04)
     26:17.11 (2:50.21)                    
 
 Event 1  Women 70-74 1000 Yard Freestyle
=========================================================================
         ZONE: Z 15:29.63  4/20/1997 June Krauser
         NATL: ! 13:58.55  4/25/2004 LAVELLE STOINOFF
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Schanzer, Rosal  71 PATRIOT MASTERS  18:00.00   17:54.45          9  
                 48.05      1:39.75 (51.70)
        2:32.81 (53.06)     3:26.84 (54.03)
        4:20.79 (53.95)     5:14.69 (53.90)
        6:09.37 (54.68)     7:03.44 (54.07)
        7:58.40 (54.96)     8:52.36 (53.96)
        9:46.61 (54.25)    10:40.70 (54.09)
       11:34.65 (53.95)    12:30.35 (55.70)
       13:25.08 (54.73)    14:19.98 (54.90)
       15:14.27 (54.29)    16:08.90 (54.63)
     17:54.45 (1:45.55)                    
  2 Manheim, Lucy    71 RESTON MASTERS S 23:01.21   21:37.81          7  
                 59.25    2:01.04 (1:01.79)
      3:04.08 (1:03.04)   4:09.44 (1:05.36)
      5:13.95 (1:04.51)   6:19.55 (1:05.60)
      7:25.63 (1:06.08)   8:30.47 (1:04.84)
      9:37.29 (1:06.82)  10:41.81 (1:04.52)
     11:47.95 (1:06.14)  12:52.86 (1:04.91)
     13:58.34 (1:05.48)  15:04.74 (1:06.40)
     16:09.83 (1:05.09)  17:15.90 (1:06.07)
     18:21.55 (1:05.65)  19:27.44 (1:05.89)
     20:35.72 (1:08.28)  21:37.81 (1:02.09)
 
 Event 1  Men 18-24 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:32.60  4/23/2010 Christopher Stickle, UNAT
         NATL: !  9:01.26  2/13/2010 JP ARNOLD
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Finn, Thomas     20 GERMANTOWN MARYL 10:30.00   11:28.15          9  
                 27.32        58.12 (30.80)
        1:29.80 (31.68)     2:03.09 (33.29)
        2:37.09 (34.00)     3:11.90 (34.81)
        3:46.85 (34.95)     4:21.81 (34.96)
        4:58.81 (37.00)     5:34.21 (35.40)
        6:10.20 (35.99)     6:46.29 (36.09)
        7:22.54 (36.25)     7:58.32 (35.78)
        8:33.59 (35.27)     9:10.07 (36.48)
        9:47.38 (37.31)    10:22.30 (34.92)
       10:56.83 (34.53)    11:28.15 (31.32)
 
 Event 1  Men 25-29 1000 Yard Freestyle
=========================================================================
         ZONE: Z 9:55.05  4/14/1991 Steve Fisher
         NATL: ! 9:25.88  5/3/1998  ALEX KOSTICH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Altman-Kurosaki  25 ASPHALT GREEN MA 10:40.00   11:06.61          9  
                 27.64        57.69 (30.05)
        1:28.69 (31.00)     2:00.33 (31.64)
        2:32.93 (32.60)     3:05.84 (32.91)
        3:38.97 (33.13)     4:12.08 (33.11)
        4:45.40 (33.32)     5:19.04 (33.64)
        5:53.46 (34.42)     6:27.91 (34.45)
        7:02.40 (34.49)     7:38.14 (35.74)
        8:13.14 (35.00)     8:47.89 (34.75)
        9:22.95 (35.06)     9:56.45 (33.50)
       10:32.89 (36.44)    11:06.61 (33.72)
  2 Fedorchak, Mark  27 BINGHAMTON UNIV  14:00.00   12:37.87          7  
                 32.69      1:10.55 (37.86)
        1:49.37 (38.82)     2:28.80 (39.43)
        3:07.83 (39.03)     3:47.04 (39.21)
        4:25.82 (38.78)     5:04.55 (38.73)
        5:43.34 (38.79)     6:21.90 (38.56)
        7:00.60 (38.70)     7:38.71 (38.11)
        8:16.76 (38.05)     8:54.70 (37.94)
        9:33.25 (38.55)    10:10.70 (37.45)
       10:48.03 (37.33)    11:25.70 (37.67)
       12:02.22 (36.52)    12:37.87 (35.65)
 
 Event 1  Men 30-34 1000 Yard Freestyle
=========================================================================
         ZONE: Z 10:12.02  4/13/2012 Stephen Michaels, Binghamton Univ
         NATL: !  9:26.93  3/23/2003 JOSHUA WOODRUFF
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Paushter, Matth  34 BINGHAMTON UNIV  10:44.89   10:53.73          9  
                 28.81      1:00.29 (31.48)
        1:32.72 (32.43)     2:05.40 (32.68)
        2:38.96 (33.56)     3:12.73 (33.77)
        3:46.69 (33.96)     4:20.56 (33.87)
        4:54.33 (33.77)     5:27.99 (33.66)
        6:00.86 (32.87)     6:33.73 (32.87)
        7:06.53 (32.80)     7:39.45 (32.92)
        8:12.31 (32.86)     8:45.27 (32.96)
        9:18.50 (33.23)     9:51.29 (32.79)
       10:23.42 (32.13)    10:53.73 (30.31)
  2 Williams, Stuar  33 PATRIOT MASTERS  11:39.99   11:02.83          7  
                 28.25        58.50 (30.25)
        1:29.35 (30.85)     2:01.12 (31.77)
        2:33.29 (32.17)     3:05.96 (32.67)
        3:38.96 (33.00)     4:11.78 (32.82)
        4:45.18 (33.40)     5:19.02 (33.84)
        5:52.50 (33.48)     6:26.34 (33.84)
        7:00.79 (34.45)     7:35.50 (34.71)
        8:10.50 (35.00)     8:45.20 (34.70)
        9:21.04 (35.84)     9:56.21 (35.17)
       10:30.36 (34.15)    11:02.83 (32.47)
  3 Boris, Joseph    34 SPRING VALLEY YM 11:49.25   11:24.18          6  
                 29.98      1:02.52 (32.54)
        1:36.52 (34.00)     2:10.95 (34.43)
        2:45.15 (34.20)     3:19.76 (34.61)
        3:54.56 (34.80)     4:29.53 (34.97)
        5:04.53 (35.00)     5:39.26 (34.73)
        6:14.14 (34.88)     6:48.95 (34.81)
