George Mason University                               4/22/2014 - 11:20 AM
        2014 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 104-S002         
                   George Mason University, Fairfax, VA                    
 
 Event 3  Women 25-29 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:05.58  5/9/1993  Laurie Hug
         NATL: ! 16:50.17  5/19/1991 KAREN BURTON
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Koltz, Jessica   25 RESTON MASTERS S 18:54.00   18:59.51          9  
                 28.41      1:01.15 (32.74)
        1:34.81 (33.66)     2:08.92 (34.11)
        2:43.37 (34.45)     3:18.09 (34.72)
        3:52.52 (34.43)     4:27.47 (34.95)
        5:02.15 (34.68)     5:36.84 (34.69)
        6:11.14 (34.30)     6:46.25 (35.11)
        7:21.35 (35.10)     7:56.11 (34.76)
        8:31.41 (35.30)     9:06.53 (35.12)
        9:41.72 (35.19)    10:17.09 (35.37)
       10:51.71 (34.62)    11:26.74 (35.03)
       12:01.94 (35.20)    12:36.72 (34.78)
       13:11.84 (35.12)    13:46.85 (35.01)
       14:21.96 (35.11)    14:56.93 (34.97)
       15:31.69 (34.76)    16:06.49 (34.80)
       16:41.41 (34.92)    17:16.18 (34.77)
       17:51.03 (34.85)    18:25.84 (34.81)    18:59.51 (33.67)
  2 Schied, Aaryn    25 UC10             22:00.00   22:03.59          7  
                 34.47      1:12.33 (37.86)
        1:50.48 (38.15)     2:29.78 (39.30)
        3:10.18 (40.40)     3:49.23 (39.05)
        4:29.31 (40.08)     5:10.22 (40.91)
        5:50.50 (40.28)     6:30.68 (40.18)
        7:12.12 (41.44)     7:52.55 (40.43)
        8:32.61 (40.06)     9:13.91 (41.30)
        9:54.78 (40.87)    10:34.94 (40.16)
       11:16.06 (41.12)    11:56.57 (40.51)
       12:37.03 (40.46)    13:16.97 (39.94)
       13:56.75 (39.78)    14:37.93 (41.18)
       15:18.16 (40.23)    15:59.80 (41.64)
       16:40.33 (40.53)    17:21.61 (41.28)
       18:02.36 (40.75)    18:44.97 (42.61)
       19:26.72 (41.75)    20:06.12 (39.40)
       20:48.39 (42.27)    21:26.28 (37.89)    22:03.59 (37.31)
  3 Kratz, Caley     28 MERRITT MARLINS  22:50.00   22:49.18          6  
                 35.81      1:16.23 (40.42)
        1:57.57 (41.34)     2:39.15 (41.58)
        3:21.09 (41.94)     4:02.56 (41.47)
        4:43.22 (40.66)     5:24.17 (40.95)
        6:04.36 (40.19)     6:45.64 (41.28)
        7:26.28 (40.64)     8:07.78 (41.50)
        8:48.99 (41.21)     9:32.10 (43.11)
       10:15.74 (43.64)    10:59.04 (43.30)
       11:41.51 (42.47)    12:24.10 (42.59)
       13:06.88 (42.78)    13:49.08 (42.20)
       14:31.09 (42.01)    15:12.18 (41.09)
       15:53.00 (40.82)    16:35.30 (42.30)
       17:17.19 (41.89)    17:58.70 (41.51)
       18:40.20 (41.50)    19:22.29 (42.09)
       20:04.36 (42.07)    20:45.52 (41.16)
       21:27.04 (41.52)    22:08.56 (41.52)    22:49.18 (40.62)
  4 Goldberg, Marci  29 MONTGOMERY ANCIE 30:05.00   27:30.55          5  
                 45.26      1:35.29 (50.03)
        2:25.63 (50.34)     3:17.07 (51.44)
        4:08.50 (51.43)     4:59.48 (50.98)
        5:50.22 (50.74)     6:40.74 (50.52)
        7:31.61 (50.87)     8:23.60 (51.99)
        9:14.53 (50.93)    10:05.30 (50.77)
       10:55.42 (50.12)    11:45.69 (50.27)
       12:35.53 (49.84)    13:25.86 (50.33)
       14:17.31 (51.45)    15:07.72 (50.41)
       15:58.01 (50.29)    16:48.17 (50.16)
       17:39.41 (51.24)    18:29.19 (49.78)
       19:19.82 (50.63)    20:09.26 (49.44)
       20:59.32 (50.06)    21:50.46 (51.14)
       22:41.75 (51.29)    23:32.10 (50.35)
       24:20.93 (48.83)    25:10.69 (49.76)
       25:58.13 (47.44)    26:45.99 (47.86)    27:30.55 (44.56)
  5 Fang, Jennifer   27 LANE 4 SWIMMING  57:57.01   47:25.44          4  
 
 Event 3  Women 30-34 1650 Yard Freestyle
=========================================================================
         ZONE: Z 17:27.45  4/2/2000  Laurie Hug
         NATL: ! 17:07.52  5/23/1993 KAREN BURTON
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 McWilliams, Kat  30 ALEXANDRIA MASTE 17:40.92   17:38.58          9  
                 28.36        58.99 (30.63)
        1:30.72 (31.73)     2:02.77 (32.05)
        2:34.88 (32.11)     3:07.01 (32.13)
        3:39.11 (32.10)     4:11.23 (32.12)
        4:43.41 (32.18)     5:15.29 (31.88)
        5:47.35 (32.06)     6:19.24 (31.89)
        6:51.20 (31.96)     7:23.23 (32.03)
        7:55.31 (32.08)     8:27.46 (32.15)
        8:59.63 (32.17)     9:31.72 (32.09)
       10:03.97 (32.25)    10:36.11 (32.14)
       11:08.00 (31.89)    11:40.35 (32.35)
       12:12.70 (32.35)    12:45.29 (32.59)
       13:17.75 (32.46)    13:50.07 (32.32)
       14:22.81 (32.74)    14:55.71 (32.90)
       15:28.27 (32.56)    16:01.04 (32.77)
       16:34.10 (33.06)    17:07.04 (32.94)    17:38.58 (31.54)
  2 Miller, Alaina   32 ALEXANDRIA MASTE 26:15.00   23:20.30          7  
                 38.13      1:20.34 (42.21)
        2:03.13 (42.79)     2:46.34 (43.21)
        3:29.17 (42.83)     4:12.21 (43.04)
        4:55.29 (43.08)     5:38.50 (43.21)
        6:21.94 (43.44)     7:05.15 (43.21)
        7:48.17 (43.02)     8:31.19 (43.02)
        9:13.86 (42.67)     9:56.36 (42.50)
       10:39.05 (42.69)    11:21.67 (42.62)
       12:04.84 (43.17)    12:47.31 (42.47)
       13:29.95 (42.64)    14:12.68 (42.73)
       14:55.68 (43.00)    15:38.50 (42.82)
       16:21.15 (42.65)    17:03.41 (42.26)
       17:45.55 (42.14)    18:27.99 (42.44)
       19:10.29 (42.30)    19:52.44 (42.15)
       20:34.82 (42.38)    21:17.08 (42.26)
       21:59.17 (42.09)    22:41.34 (42.17)    23:20.30 (38.96)
  3 Wahle, Christy   31 LANE 4 SWIMMING  32:01.00   30:01.56          6  
                 50.79      1:45.36 (54.57)
        2:41.49 (56.13)     3:38.43 (56.94)
        4:35.66 (57.23)     5:33.12 (57.46)
        6:30.86 (57.74)     7:28.66 (57.80)
        8:25.36 (56.70)     9:22.21 (56.85)
       10:18.63 (56.42)    11:14.83 (56.20)
       12:11.51 (56.68)    13:07.09 (55.58)
       14:02.52 (55.43)    14:57.21 (54.69)
       15:51.41 (54.20)    16:46.29 (54.88)
       17:40.74 (54.45)    18:35.87 (55.13)
       19:30.14 (54.27)    20:24.50 (54.36)
       21:17.49 (52.99)    22:11.05 (53.56)
       23:05.80 (54.75)    23:58.64 (52.84)
       24:52.10 (53.46)    25:44.78 (52.68)
       26:37.35 (52.57)    27:28.78 (51.43)
       28:20.12 (51.34)    29:11.61 (51.49)    30:01.56 (49.95)
  4 Dix, Valerie     32 LANE 4 SWIMMING  33:32.72   31:53.83          5  
                 46.10      1:36.14 (50.04)
        2:28.66 (52.52)     3:22.90 (54.24)
        4:19.06 (56.16)     5:16.20 (57.14)
        6:13.69 (57.49)     7:11.68 (57.99)
        8:09.79 (58.11)     9:07.82 (58.03)
       10:06.34 (58.52)    11:04.38 (58.04)
       12:02.13 (57.75)    13:01.32 (59.19)
       14:00.61 (59.29)    14:59.49 (58.88)
       15:58.59 (59.10)    16:58.27 (59.68)
       17:57.59 (59.32)    18:57.12 (59.53)
     19:57.18 (1:00.06)  20:57.49 (1:00.31)
       21:56.85 (59.36)  22:57.46 (1:00.61)
       23:57.18 (59.72)    24:56.90 (59.72)
     25:57.47 (1:00.57)  26:57.54 (1:00.07)
     27:57.58 (1:00.04)    28:57.46 (59.88)
     29:57.98 (1:00.52)  30:59.50 (1:01.52)    31:53.83 (54.33)
 
 Event 3  Women 35-39 1650 Yard Freestyle
=========================================================================
         ZONE: Z 17:45.08  4/22/2001 Laurie Hug
         NATL: ! 17:13.99  5/4/1997  K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Sullivan, Shann  38 NATIONAL CAPITAL 21:08.41   20:42.02          9  
                 34.50      1:11.46 (36.96)
        1:48.60 (37.14)     2:25.84 (37.24)
        3:02.80 (36.96)     3:40.43 (37.63)
        4:17.68 (37.25)     4:55.26 (37.58)
        5:32.81 (37.55)     6:10.47 (37.66)
        6:48.25 (37.78)     7:26.24 (37.99)
        8:04.19 (37.95)     8:42.14 (37.95)
        9:20.09 (37.95)     9:58.06 (37.97)
       10:36.01 (37.95)    11:13.90 (37.89)
       11:51.59 (37.69)    12:29.53 (37.94)
       13:07.34 (37.81)    13:45.38 (38.04)
       14:23.29 (37.91)    15:01.04 (37.75)
       15:39.02 (37.98)    16:17.13 (38.11)
       16:55.34 (38.21)    17:33.35 (38.01)
       18:11.37 (38.02)    18:49.66 (38.29)
       19:27.63 (37.97)    20:05.44 (37.81)    20:42.02 (36.58)
 
 Event 3  Women 40-44 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:00.35  4/15/2007 Laurie Hug, 1776
         NATL: ! 17:15.20  12/7/2002 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Nord Mallard, J  41 LANE 4 SWIMMING  23:59.99   21:36.62          9  
                 33.73      1:10.63 (36.90)
        1:48.36 (37.73)     2:26.54 (38.18)
        3:05.11 (38.57)     3:44.24 (39.13)
        4:23.83 (39.59)     5:03.31 (39.48)
        5:42.49 (39.18)     6:22.26 (39.77)
        7:01.62 (39.36)     7:41.13 (39.51)
        8:20.81 (39.68)     9:00.43 (39.62)
        9:40.42 (39.99)    10:20.17 (39.75)
       10:59.83 (39.66)    11:39.67 (39.84)
       12:19.41 (39.74)    12:59.35 (39.94)
       13:39.48 (40.13)    14:19.55 (40.07)
       14:59.40 (39.85)    15:39.51 (40.11)
       16:19.55 (40.04)    16:59.29 (39.74)
       17:39.47 (40.18)    18:19.19 (39.72)
       18:58.90 (39.71)    19:39.04 (40.14)
       20:18.98 (39.94)    20:58.12 (39.14)    21:36.62 (38.50)
  2 Watts, Tracie    40 TSUNAMI          26:37.00   24:43.83          7  
                 40.27      1:22.56 (42.29)
        2:07.96 (45.40)     2:54.92 (46.96)
        3:39.93 (45.01)     4:24.67 (44.74)
        5:09.92 (45.25)     5:55.24 (45.32)
        6:41.18 (45.94)     7:26.49 (45.31)
        8:12.79 (46.30)     8:58.73 (45.94)
        9:43.97 (45.24)    10:29.76 (45.79)
       11:15.51 (45.75)    12:00.58 (45.07)
       12:45.47 (44.89)    13:30.07 (44.60)
       14:14.38 (44.31)    14:59.17 (44.79)
       15:44.78 (45.61)    16:30.48 (45.70)
       17:15.87 (45.39)    18:00.98 (45.11)
       18:46.20 (45.22)    19:31.12 (44.92)
       20:16.45 (45.33)    21:01.77 (45.32)
       21:46.32 (44.55)    22:31.90 (45.58)
       23:16.38 (44.48)    24:01.03 (44.65)    24:43.83 (42.80)
  3 McQueen, Tiffan  41 UC10             26:51.70   27:48.48          6  
                 42.70      1:28.71 (46.01)
        2:17.97 (49.26)     3:07.18 (49.21)
        3:56.58 (49.40)     4:46.24 (49.66)
        5:36.51 (50.27)     6:27.54 (51.03)
        7:18.93 (51.39)     8:09.94 (51.01)
        9:00.75 (50.81)     9:50.58 (49.83)
       10:41.60 (51.02)    11:31.97 (50.37)
       12:22.46 (50.49)    13:14.25 (51.79)
       14:04.74 (50.49)    14:56.26 (51.52)
       15:47.35 (51.09)    16:39.44 (52.09)
       17:31.01 (51.57)    18:22.79 (51.78)
       19:14.44 (51.65)    20:05.85 (51.41)
       20:57.98 (52.13)    21:49.95 (51.97)
       22:41.47 (51.52)    23:32.44 (50.97)
       24:23.79 (51.35)    25:15.68 (51.89)
       26:06.70 (51.02)    26:58.73 (52.03)    27:48.48 (49.75)
  4 Brothers, Sherr  40 LANE 4 SWIMMING  32:32.42   30:51.59          5  
                 49.34      1:41.71 (52.37)
        2:35.41 (53.70)     3:30.34 (54.93)
        4:25.60 (55.26)     5:22.34 (56.74)
        6:18.08 (55.74)     7:14.20 (56.12)
        8:10.01 (55.81)     9:06.00 (55.99)
       10:02.94 (56.94)    10:58.40 (55.46)
       11:54.03 (55.63)    12:49.80 (55.77)
       13:45.79 (55.99)    14:41.57 (55.78)
       15:38.09 (56.52)    16:34.89 (56.80)
       17:31.67 (56.78)    18:28.48 (56.81)
       19:25.62 (57.14)    20:23.02 (57.40)
       21:20.63 (57.61)    22:16.31 (55.68)
       23:14.76 (58.45)    24:10.71 (55.95)
       25:07.74 (57.03)    26:05.33 (57.59)
       27:02.12 (56.79)    27:59.51 (57.39)
       28:57.05 (57.54)    29:54.59 (57.54)    30:51.59 (57.00)
  5 Roder, Aileen    43 LANE 4 SWIMMING  32:30.00   31:55.27          4  
                 48.21      1:41.92 (53.71)
        2:39.58 (57.66)     3:37.55 (57.97)
        4:35.25 (57.70)     5:34.88 (59.63)
        6:32.20 (57.32)     7:31.33 (59.13)
        8:30.02 (58.69)     9:28.73 (58.71)
       10:27.67 (58.94)    11:25.87 (58.20)
       12:24.38 (58.51)    13:24.02 (59.64)
       14:21.68 (57.66)    15:21.24 (59.56)
       16:21.19 (59.95)    17:20.00 (58.81)
       18:17.74 (57.74)    19:16.85 (59.11)
       20:15.47 (58.62)    21:14.85 (59.38)
       22:13.89 (59.04)    23:12.04 (58.15)
       24:10.31 (58.27)    25:08.76 (58.45)
       26:07.77 (59.01)    27:05.80 (58.03)
       28:04.27 (58.47)    29:03.07 (58.80)
       30:01.54 (58.47)    30:59.76 (58.22)    31:55.27 (55.51)
 
 Event 3  Women 45-49 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:09.22  4/17/2011 Laurie Hug, 1776
         NATL: ! 17:49.73  4/22/2007 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hug, Laurie      48 COLONIALS 1776   18:22.81   18:27.21          9  
                 31.02      1:04.19 (33.17)
        1:37.92 (33.73)     2:11.36 (33.44)
        2:44.79 (33.43)     3:18.14 (33.35)
        3:51.47 (33.33)     4:24.97 (33.50)
        4:58.40 (33.43)     5:31.68 (33.28)
        6:05.01 (33.33)     6:38.40 (33.39)
        7:11.94 (33.54)     7:45.46 (33.52)
        8:19.30 (33.84)     8:52.73 (33.43)
        9:26.17 (33.44)     9:59.74 (33.57)
       10:33.08 (33.34)    11:06.34 (33.26)
       11:40.42 (34.08)    12:14.34 (33.92)
       12:48.28 (33.94)    13:22.17 (33.89)
       13:56.11 (33.94)    14:30.29 (34.18)
       15:04.30 (34.01)    15:38.30 (34.00)
       16:12.35 (34.05)    16:46.41 (34.06)
       17:20.27 (33.86)    17:54.09 (33.82)    18:27.21 (33.12)
  2 Gainor, Cathy    46 MONTGOMERY ANCIE 23:00.00   22:55.56          7  
                 38.49      1:20.08 (41.59)
        2:02.44 (42.36)     2:45.07 (42.63)
        3:27.64 (42.57)     4:09.92 (42.28)
        4:52.03 (42.11)     5:34.15 (42.12)
        6:16.08 (41.93)     6:57.74 (41.66)
        7:39.15 (41.41)     8:20.37 (41.22)
        9:02.18 (41.81)     9:43.50 (41.32)
       10:24.98 (41.48)    11:06.76 (41.78)
       11:48.74 (41.98)    12:30.31 (41.57)
       13:11.85 (41.54)    13:53.50 (41.65)
       14:35.08 (41.58)    15:16.77 (41.69)
       15:58.72 (41.95)    16:40.68 (41.96)
       17:22.41 (41.73)    18:04.33 (41.92)
       18:46.25 (41.92)    19:28.29 (42.04)
       20:10.20 (41.91)    20:52.03 (41.83)
       21:33.98 (41.95)    22:15.21 (41.23)    22:55.56 (40.35)
  3 DiPietro, Nancy  47 SPORTFIT LAB     34:52.00   27:37.36          6  
                 44.75      1:32.29 (47.54)
        2:22.50 (50.21)     3:13.22 (50.72)
        4:03.62 (50.40)     4:54.14 (50.52)
        5:45.24 (51.10)     6:36.47 (51.23)
        7:26.27 (49.80)     8:17.09 (50.82)
        9:07.64 (50.55)     9:59.07 (51.43)
       10:49.99 (50.92)    11:40.97 (50.98)
       12:32.25 (51.28)    13:22.15 (49.90)
       14:12.76 (50.61)    15:03.43 (50.67)
       15:55.07 (51.64)    16:46.09 (51.02)
       17:36.05 (49.96)    18:26.62 (50.57)
       19:16.37 (49.75)    20:08.08 (51.71)
       20:58.29 (50.21)    21:49.50 (51.21)
       22:38.77 (49.27)    23:31.55 (52.78)
       24:20.91 (49.36)    25:11.86 (50.95)
       26:02.13 (50.27)    26:52.00 (49.87)    27:37.36 (45.36)
  4 Hancock, Meliss  45 RESTON MASTERS S 32:00.00   30:11.52          5  
                 47.03      1:38.59 (51.56)
        2:31.61 (53.02)     3:25.75 (54.14)
        4:20.84 (55.09)     5:16.08 (55.24)
        6:11.50 (55.42)     7:07.12 (55.62)
        8:03.68 (56.56)     8:59.56 (55.88)
        9:54.49 (54.93)    10:50.59 (56.10)
       11:46.24 (55.65)    12:41.97 (55.73)
       13:37.33 (55.36)    14:31.91 (54.58)
       15:25.71 (53.80)    16:21.04 (55.33)
       17:16.22 (55.18)    18:10.57 (54.35)
       19:05.29 (54.72)    20:00.70 (55.41)
       20:56.65 (55.95)    21:51.52 (54.87)
       22:47.08 (55.56)    23:42.65 (55.57)
       24:38.22 (55.57)    25:34.34 (56.12)
       26:30.25 (55.91)    27:25.98 (55.73)
       28:20.99 (55.01)    29:16.83 (55.84)    30:11.52 (54.69)
 
 Event 3  Women 50-54 1650 Yard Freestyle
=========================================================================
         ZONE: Z 20:22.29  4/15/2007 N.Steadman-Martin
         NATL: ! 18:42.24  4/14/2002 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Saucy, Stephani  50 COLONIALS 1776   22:53.00   22:10.97          9  
                 36.22      1:15.47 (39.25)
        1:55.43 (39.96)     2:35.93 (40.50)
        3:16.69 (40.76)     3:56.94 (40.25)
        4:37.64 (40.70)     5:18.30 (40.66)
        5:58.63 (40.33)     6:39.28 (40.65)
        7:19.68 (40.40)     8:00.11 (40.43)
        8:40.94 (40.83)     9:21.50 (40.56)
       10:02.10 (40.60)    10:43.35 (41.25)
       11:24.05 (40.70)    12:04.90 (40.85)
       12:45.87 (40.97)    13:26.30 (40.43)
       14:06.76 (40.46)    14:47.64 (40.88)
       15:28.67 (41.03)    16:09.70 (41.03)
       16:49.97 (40.27)    17:29.85 (39.88)
       18:10.37 (40.52)    18:51.06 (40.69)
       19:31.94 (40.88)    20:11.46 (39.52)
       20:51.83 (40.37)    21:32.46 (40.63)    22:10.97 (38.51)
  2 Brown, Ann       51 MERRITT MARLINS  25:00.00   23:41.51          7  
                 37.42      1:19.47 (42.05)
        2:02.76 (43.29)     2:46.89 (44.13)
        3:30.58 (43.69)     4:14.34 (43.76)
        4:58.75 (44.41)     5:41.63 (42.88)
        6:25.40 (43.77)     7:08.69 (43.29)
        7:51.96 (43.27)     8:35.53 (43.57)
        9:18.95 (43.42)    10:02.26 (43.31)
       10:45.44 (43.18)    11:28.75 (43.31)
       12:12.11 (43.36)    12:55.34 (43.23)
       13:39.10 (43.76)    14:21.77 (42.67)
       15:05.35 (43.58)    15:48.99 (43.64)
       16:33.60 (44.61)    17:16.10 (42.50)
       17:59.53 (43.43)    18:43.46 (43.93)
       19:26.17 (42.71)    20:09.69 (43.52)
       20:51.89 (42.20)    21:35.42 (43.53)
       22:18.45 (43.03)    23:00.57 (42.12)    23:41.51 (40.94)
  3 Karp, Julie      51 MERRITT MARLINS  32:30.00   31:38.93          6  
                 51.76      1:45.72 (53.96)
        2:42.33 (56.61)     3:39.98 (57.65)
        4:36.57 (56.59)     5:33.00 (56.43)
        6:31.17 (58.17)     7:27.89 (56.72)
        8:25.25 (57.36)     9:23.78 (58.53)
       10:19.38 (55.60)    11:16.09 (56.71)
       12:12.81 (56.72)    13:09.68 (56.87)
       14:07.31 (57.63)    15:05.22 (57.91)
       16:02.52 (57.30)    17:00.97 (58.45)
       17:59.32 (58.35)    18:57.20 (57.88)
       19:54.93 (57.73)    20:54.07 (59.14)
       21:52.41 (58.34)    22:50.72 (58.31)
       23:49.35 (58.63)    24:46.52 (57.17)
       25:45.56 (59.04)    26:43.57 (58.01)
       27:42.00 (58.43)  28:42.68 (1:00.68)
       29:41.41 (58.73)  30:43.08 (1:01.67)    31:38.93 (55.85)
  4 Meckley, Mary    51 LANE 4 SWIMMING  34:00.00   34:16.65          5  
                 49.78    1:49.79 (1:00.01)
      2:50.89 (1:01.10)   3:51.97 (1:01.08)
      4:53.69 (1:01.72)   5:55.67 (1:01.98)
      6:58.45 (1:02.78)   8:03.87 (1:05.42)
      9:06.26 (1:02.39)  10:09.18 (1:02.92)
     11:11.83 (1:02.65)  12:14.28 (1:02.45)
     13:16.71 (1:02.43)  14:19.55 (1:02.84)
     15:23.74 (1:04.19)  16:26.42 (1:02.68)
     17:29.92 (1:03.50)  18:32.69 (1:02.77)
     19:35.87 (1:03.18)  20:39.88 (1:04.01)
     21:43.30 (1:03.42)  22:46.49 (1:03.19)
     23:50.38 (1:03.89)  24:54.58 (1:04.20)
     25:58.45 (1:03.87)  27:00.89 (1:02.44)
     28:04.43 (1:03.54)  29:06.85 (1:02.42)
     30:10.03 (1:03.18)  31:13.83 (1:03.80)
     32:16.40 (1:02.57)  33:18.56 (1:02.16)    34:16.65 (58.09)
 
 Event 3  Women 55-59 1650 Yard Freestyle
=========================================================================
         ZONE: Z 21:55.06  4/4/2004  Marcia Barry, VMST
         NATL: ! 18:56.04  4/16/2010 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
 -- Woods, Tina      56 COLONIALS 1776   24:37.99        DNF        
      Did not finish
 
 Event 3  Women 60-64 1650 Yard Freestyle
=========================================================================
         ZONE: Z 23:17.79  5/1/1994  Ronnie Kamphausen
         NATL: ! 19:43.99  3/30/2012 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wagner, Cheryl   61 TERRAPIN MASTERS 26:00.00   25:45.62          9  
                 40.76      1:24.68 (43.92)
        2:11.11 (46.43)     2:57.20 (46.09)
        3:43.16 (45.96)     4:29.03 (45.87)
        5:14.88 (45.85)     6:00.71 (45.83)
        6:46.93 (46.22)     7:34.42 (47.49)
        8:21.88 (47.46)     9:09.05 (47.17)
        9:56.89 (47.84)    10:43.63 (46.74)
       11:30.62 (46.99)    12:18.13 (47.51)
       13:06.20 (48.07)    13:54.01 (47.81)
       14:41.81 (47.80)    15:29.76 (47.95)
       16:17.11 (47.35)    17:05.08 (47.97)
       17:53.10 (48.02)    18:41.48 (48.38)
       19:29.13 (47.65)    20:16.36 (47.23)
       21:04.13 (47.77)    21:51.74 (47.61)
       22:39.53 (47.79)    23:26.28 (46.75)
       24:13.02 (46.74)    24:59.65 (46.63)    25:45.62 (45.97)
 
 Event 3  Women 65-69 1650 Yard Freestyle
=========================================================================
         ZONE: Z 23:55.07  5/1/1994  Clara Walker
         NATL: ! 22:28.21  4/19/2009 JACKIE MARR
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Johnston, Jenni  66 LANE 4 SWIMMING  43:34.32   44:36.08          9  
               1:15.40    2:35.14 (1:19.74)
      3:54.62 (1:19.48)   5:14.57 (1:19.95)
      6:34.05 (1:19.48)   7:54.58 (1:20.53)
      9:15.09 (1:20.51)  10:35.42 (1:20.33)
     11:54.60 (1:19.18)  13:15.04 (1:20.44)
     14:34.67 (1:19.63)  15:55.24 (1:20.57)
     17:16.34 (1:21.10)  18:35.47 (1:19.13)
     19:57.91 (1:22.44)  21:20.59 (1:22.68)
     22:41.88 (1:21.29)  24:04.12 (1:22.24)
     25:27.44 (1:23.32)  26:50.01 (1:22.57)
     28:12.52 (1:22.51)  29:33.08 (1:20.56)
     30:54.19 (1:21.11)  32:17.88 (1:23.69)
     33:41.45 (1:23.57)  35:05.28 (1:23.83)
     36:26.55 (1:21.27)  37:47.93 (1:21.38)
     39:07.48 (1:19.55)  40:25.52 (1:18.04)
     41:46.32 (1:20.80)  43:07.57 (1:21.25)  44:36.08 (1:28.51)
 
 Event 3  Men 18-24 1650 Yard Freestyle
=========================================================================
         ZONE: Z 18:02.67  4/23/2006 Pete Murphy, 1776
         NATL: ! 15:48.70  3/27/2010 ANDREW MUELLER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Shanks, Matthew  24 ANNE ARUNDEL AMP 21:00.00   22:03.22          9  
                 34.38      1:13.28 (38.90)
        1:52.81 (39.53)     2:33.34 (40.53)
        3:13.50 (40.16)     3:53.53 (40.03)
        4:34.22 (40.69)     5:15.45 (41.23)
        5:57.05 (41.60)     6:38.35 (41.30)
        7:20.05 (41.70)     8:02.03 (41.98)
        8:43.19 (41.16)     9:24.14 (40.95)
       10:04.95 (40.81)    10:46.04 (41.09)
       11:27.07 (41.03)    12:07.44 (40.37)
       12:48.05 (40.61)    13:29.04 (40.99)
       14:09.07 (40.03)    14:49.05 (39.98)
       15:29.20 (40.15)    16:09.26 (40.06)
       16:49.15 (39.89)    17:28.51 (39.36)
       18:08.15 (39.64)    18:47.70 (39.55)
       19:27.30 (39.60)    20:06.91 (39.61)
       20:46.32 (39.41)    21:25.39 (39.07)    22:03.22 (37.83)
 
 Event 3  Men 25-29 1650 Yard Freestyle
=========================================================================
         ZONE: Z 16:19.50  4/14/1991 Garrow Kerr
         NATL: ! 15:44.70  5/3/1998  ALEX KOSTICH
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Buist, Chadwick  27 UC12             17:48.32   18:34.20          9  
                 28.86      1:00.21 (31.35)
        1:32.65 (32.44)     2:05.89 (33.24)
        2:39.09 (33.20)     3:12.26 (33.17)
        3:45.65 (33.39)     4:19.09 (33.44)
        4:52.58 (33.49)     5:25.34 (32.76)
        5:58.61 (33.27)     6:32.51 (33.90)
        7:06.73 (34.22)     7:41.18 (34.45)
        8:15.41 (34.23)     8:49.96 (34.55)
        9:24.78 (34.82)     9:59.62 (34.84)
       10:34.47 (34.85)    11:08.96 (34.49)
       11:43.49 (34.53)    12:18.23 (34.74)
       12:52.96 (34.73)    13:27.46 (34.50)
       14:02.50 (35.04)    14:37.61 (35.11)
       15:12.99 (35.38)    15:47.80 (34.81)
       16:22.83 (35.03)    16:56.73 (33.90)
       17:30.72 (33.99)    18:04.00 (33.28)    18:34.20 (30.20)
  2 Khouri, Brian    28 BINGHAMTON UNIV  23:30.00   22:46.16          7  
                 36.46      1:14.67 (38.21)
        1:54.58 (39.91)     2:35.38 (40.80)
        3:17.07 (41.69)     3:59.30 (42.23)
        4:41.39 (42.09)     5:24.85 (43.46)
        6:07.10 (42.25)     6:49.74 (42.64)
        7:31.89 (42.15)     8:13.51 (41.62)
        8:55.52 (42.01)     9:37.23 (41.71)
       10:19.28 (42.05)    11:00.36 (41.08)
       11:42.14 (41.78)    12:24.40 (42.26)
       13:06.37 (41.97)    13:48.05 (41.68)
       14:30.34 (42.29)    15:12.29 (41.95)
       15:54.11 (41.82)    16:36.25 (42.14)
       17:19.05 (42.80)    18:00.48 (41.43)
       18:42.69 (42.21)    19:24.47 (41.78)
       20:05.98 (41.51)    20:47.52 (41.54)
       21:29.43 (41.91)    22:09.47 (40.04)    22:46.16 (36.69)
 
 Event 3  Men 30-34 1650 Yard Freestyle
=========================================================================
         ZONE: Z 16:46.56  4/16/1989 James Kegley
         NATL: ! 15:51.57  5/12/1996 JEFF ERWIN
    Name            Age Team                 Seed     Finals       Points 
