George Mason University 4/22/2014 - 11:20 AM
2014 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 104-S002
George Mason University, Fairfax, VA
Event 18 Men 18-24 500 Yard Freestyle
=========================================================================
ZONE: Z 4:53.48 5/5/1996 Paul Franco
NATL: ! 4:24.81 1/24/2010 ANDY GRANT
Name Age Team Seed Finals Points
=========================================================================
1 Finn, Thomas 20 GERMANTOWN MARYL 6:40.00 5:23.28 9
26.82 56.72 (29.90)
1:28.37 (31.65) 2:01.42 (33.05)
2:35.01 (33.59) 3:08.55 (33.54)
3:42.51 (33.96) 4:16.68 (34.17)
4:50.44 (33.76) 5:23.28 (32.84)
2 Shanks, Matthew 24 ANNE ARUNDEL AMP 6:10.00 6:24.08 7
33.62 1:11.87 (38.25)
1:51.31 (39.44) 2:30.49 (39.18)
3:09.52 (39.03) 3:48.77 (39.25)
4:28.06 (39.29) 5:07.02 (38.96)
5:46.20 (39.18) 6:24.08 (37.88)
Event 18 Men 25-29 500 Yard Freestyle
=========================================================================
ZONE: Z 4:39.22 4/12/1992 Bruce Hayes
NATL: ! 4:20.82 4/17/2010 ANDY GRANT
Name Age Team Seed Finals Points
=========================================================================
1 Loughran, Kyle 26 LANE 4 SWIMMING 5:15.00 5:11.56 9
27.86 58.98 (31.12)
1:30.80 (31.82) 2:02.87 (32.07)
2:35.30 (32.43) 3:08.08 (32.78)
3:39.59 (31.51) 4:10.55 (30.96)
4:41.49 (30.94) 5:11.56 (30.07)
2 Altman-Kurosaki 25 ASPHALT GREEN MA 5:15.00 5:12.31 7
27.95 57.72 (29.77)
1:29.40 (31.68) 2:00.71 (31.31)
2:32.24 (31.53) 3:03.89 (31.65)
3:35.85 (31.96) 4:08.49 (32.64)
4:40.76 (32.27) 5:12.31 (31.55)
3 Riley, Kevin 26 DISTRICT OF COLU 5:13.25 5:20.49 6
27.45 57.71 (30.26)
1:28.80 (31.09) 2:00.45 (31.65)
2:32.82 (32.37) 3:05.81 (32.99)
3:39.29 (33.48) 4:13.10 (33.81)
4:47.00 (33.90) 5:20.49 (33.49)
4 Buist, Chadwick 27 UC12 4:57.29 5:25.83 5
27.93 58.79 (30.86)
1:31.19 (32.40) 2:04.54 (33.35)
2:38.49 (33.95) 3:12.41 (33.92)
3:46.32 (33.91) 4:20.26 (33.94)
4:53.85 (33.59) 5:25.83 (31.98)
5 Thames, Steven 26 ARLINGTON MASTER 6:00.00 5:46.99 4
30.38 1:04.35 (33.97)
1:39.18 (34.83) 2:14.51 (35.33)
2:49.71 (35.20) 3:24.96 (35.25)
4:00.48 (35.52) 4:36.20 (35.72)
5:12.40 (36.20) 5:46.99 (34.59)
6 Krause, William 25 RESTON MASTERS S 6:20.10 5:55.81 3
29.85 1:02.90 (33.05)
1:37.40 (34.50) 2:12.25 (34.85)
2:48.74 (36.49) 3:26.05 (37.31)
4:03.61 (37.56) 4:41.22 (37.61)
5:18.90 (37.68) 5:55.81 (36.91)
7 Allen, Joseph 26 UC08 5:56.33 5:56.97 2
32.50 1:06.46 (33.96)
1:41.71 (35.25) 2:16.77 (35.06)
2:52.78 (36.01) 3:29.35 (36.57)
4:06.45 (37.10) 4:43.87 (37.42)
5:21.43 (37.56) 5:56.97 (35.54)
8 Anderson, Justi 26 UC09 5:45.50 5:59.50 1
29.11 1:01.39 (32.28)
1:35.53 (34.14) 2:11.26 (35.73)
2:48.22 (36.96) 3:26.28 (38.06)
4:04.97 (38.69) 4:43.92 (38.95)
5:22.37 (38.45) 5:59.50 (37.13)
9 Tillapaugh, Ben 29 BINGHAMTON UNIV 6:28.74 6:12.98
31.33 1:07.00 (35.67)
1:44.83 (37.83) 2:24.21 (39.38)
3:03.35 (39.14) 3:42.61 (39.26)
4:21.82 (39.21) 4:59.61 (37.79)
5:36.86 (37.25) 6:12.98 (36.12)
10 Khouri, Brian 28 BINGHAMTON UNIV 6:40.00 6:35.19
34.45 1:12.60 (38.15)
1:52.01 (39.41) 2:32.38 (40.37)
3:12.46 (40.08) 3:52.95 (40.49)
4:34.66 (41.71) 5:16.34 (41.68)
5:57.62 (41.28) 6:35.19 (37.57)
Event 18 Men 30-34 500 Yard Freestyle
=========================================================================
ZONE: Z 4:44.06 4/20/2013 Michael Bazylewicz, Fairfax County M
NATL: ! 4:29.49 2/25/1996 MATTHEW CETLINSKI
Name Age Team Seed Finals Points
=========================================================================
1 Paushter, Matth 34 BINGHAMTON UNIV 5:15.53 5:15.00 9
28.17 59.58 (31.41)
1:31.49 (31.91) 2:04.15 (32.66)
2:36.53 (32.38) 3:09.24 (32.71)
3:41.92 (32.68) 4:13.93 (32.01)
4:45.27 (31.34) 5:15.00 (29.73)
2 Schaefer, Andre 30 BINGHAMTON UNIV 5:27.60 5:27.32 7
29.19 1:01.42 (32.23)
1:35.37 (33.95) 2:09.67 (34.30)
2:43.62 (33.95) 3:17.04 (33.42)
3:50.72 (33.68) 4:24.15 (33.43)
4:57.42 (33.27) 5:27.32 (29.90)
3 Boris, Joseph 34 SPRING VALLEY YM 5:32.32 5:32.79 6
29.66 1:02.69 (33.03)
1:36.86 (34.17) 2:10.86 (34.00)
2:44.70 (33.84) 3:18.68 (33.98)
3:52.85 (34.17) 4:26.82 (33.97)
5:00.59 (33.77) 5:32.79 (32.20)
4 Dryburgh, Andre 33 SPRING VALLEY YM 5:45.00 5:34.17 5
29.31 1:02.40 (33.09)
1:36.58 (34.18) 2:11.07 (34.49)
2:46.33 (35.26) 3:21.41 (35.08)
3:54.87 (33.46) 4:28.57 (33.70)
5:02.00 (33.43) 5:34.17 (32.17)
5 Fadul, Philip 31 ALEXANDRIA MASTE 5:50.00 6:14.37 4
30.37 1:04.91 (34.54)
1:41.49 (36.58) 2:19.72 (38.23)
2:58.27 (38.55) 3:37.41 (39.14)
4:16.89 (39.48) 4:56.87 (39.98)
5:36.44 (39.57) 6:14.37 (37.93)
6 Sugar, David 34 NORTH BALTIMORE 7:09.10 7:32.80 3
34.62 1:16.74 (42.12)
2:04.25 (47.51) 2:52.47 (48.22)
3:40.41 (47.94) 4:28.65 (48.24)
5:16.88 (48.23) 6:03.31 (46.43)
6:49.26 (45.95) 7:32.80 (43.54)
Event 18 Men 35-39 500 Yard Freestyle
=========================================================================
ZONE: Z 4:43.62 4/25/2009 Mark Matheson, NIAG
NATL: ! 4:33.97 5/17/2002 RONALD KARNAUGH
Name Age Team Seed Finals Points
=========================================================================
1 Michaels, Steph 36 BINGHAMTON UNIV 4:56.47 4:56.82 9
26.81 55.54 (28.73)
1:25.10 (29.56) 1:55.12 (30.02)
2:25.44 (30.32) 2:55.81 (30.37)
3:26.53 (30.72) 3:57.52 (30.99)
4:27.94 (30.42) 4:56.82 (28.88)
2 Marine, David 36 SPRING VALLEY YM 5:21.40 5:15.47 7
27.84 57.65 (29.81)
1:28.73 (31.08) 2:00.33 (31.60)
2:32.31 (31.98) 3:04.62 (32.31)
3:37.60 (32.98) 4:11.23 (33.63)
4:44.18 (32.95) 5:15.47 (31.29)
3 Derr, Chris 39 SPRING VALLEY YM 5:25.00 5:25.05 6
28.96 59.88 (30.92)
1:31.92 (32.04) 2:04.57 (32.65)
2:37.56 (32.99) 3:10.49 (32.93)
3:43.58 (33.09) 4:17.72 (34.14)
4:51.83 (34.11) 5:25.05 (33.22)
4 Jent, Daniel 36 ALEXANDRIA MASTE 5:30.90 5:26.03 5
29.62 1:01.06 (31.44)
1:33.98 (32.92) 2:07.43 (33.45)
2:40.70 (33.27) 3:14.27 (33.57)
3:47.86 (33.59) 4:21.18 (33.32)
4:54.14 (32.96) 5:26.03 (31.89)
5 Fisher, Scott 39 PT MASTERS 5:45.00 5:28.44 4
28.68 1:00.12 (31.44)
1:32.44 (32.32) 2:05.44 (33.00)
2:39.24 (33.80) 3:12.96 (33.72)
3:46.68 (33.72) 4:20.75 (34.07)
4:54.82 (34.07) 5:28.44 (33.62)
6 Dragon, Tony 37 UC10 5:39.93 5:40.36 3
30.86 1:03.59 (32.73)
1:37.31 (33.72) 2:11.44 (34.13)
2:45.89 (34.45) 3:20.46 (34.57)
3:55.27 (34.81) 4:30.23 (34.96)
5:05.59 (35.36) 5:40.36 (34.77)
7 Henkel, Scott 39 BINGHAMTON UNIV 5:49.00 5:55.97 2
31.76 1:06.78 (35.02)
1:43.18 (36.40) 2:20.30 (37.12)
2:57.48 (37.18) 3:34.11 (36.63)
4:11.08 (36.97) 4:47.15 (36.07)
5:22.67 (35.52) 5:55.97 (33.30)
8 Ahlgren, Kyle 38 NATIONAL CAPITAL 6:31.82 6:21.07 1
36.10 1:15.22 (39.12)
1:54.67 (39.45) 2:33.31 (38.64)
3:11.58 (38.27) 3:50.20 (38.62)
4:28.65 (38.45) 5:07.03 (38.38)
5:44.76 (37.73) 6:21.07 (36.31)
9 Hannesschlager, 39 LANE 4 SWIMMING 6:30.55 6:32.18
32.96 1:11.23 (38.27)
1:50.37 (39.14) 2:29.60 (39.23)
3:09.25 (39.65) 3:49.23 (39.98)
4:29.32 (40.09) 5:09.72 (40.40)
5:51.02 (41.30) 6:32.18 (41.16)
Event 18 Men 40-44 500 Yard Freestyle
=========================================================================
ZONE: Z 4:46.18 4/12/2008 Chris Stevenson, VMST
NATL: ! 4:39.86 5/8/2010 ALEX KOSTICH
Name Age Team Seed Finals Points
=========================================================================
1 Krelovich, Keit 40 COLONIALS 1776 5:24.30 5:15.06 9
28.27 59.02 (30.75)
1:30.29 (31.27) 2:02.33 (32.04)
2:34.50 (32.17) 3:06.73 (32.23)
3:39.50 (32.77) 4:12.27 (32.77)
4:44.32 (32.05) 5:15.06 (30.74)
2 Harrop, Jim 42 SPRING VALLEY YM 5:12.80 5:16.83 7
28.50 59.28 (30.78)
1:30.60 (31.32) 2:02.44 (31.84)
2:34.51 (32.07) 3:06.82 (32.31)
3:39.12 (32.30) 4:11.70 (32.58)
4:44.81 (33.11) 5:16.83 (32.02)
3 Weinstein, Josh 41 TEAM PITTSBURGH 6:00.00 5:40.30 6
30.05 1:03.90 (33.85)
1:38.67 (34.77) 2:13.62 (34.95)
2:48.78 (35.16) 3:23.71 (34.93)
3:58.75 (35.04) 4:33.45 (34.70)
5:07.99 (34.54) 5:40.30 (32.31)
4 Bobro, David 40 PT MASTERS 6:04.30 5:52.17 5
32.41 1:07.45 (35.04)
1:43.13 (35.68) 2:19.26 (36.13)
2:54.72 (35.46) 3:29.95 (35.23)
4:05.87 (35.92) 4:42.01 (36.14)
5:17.86 (35.85) 5:52.17 (34.31)
5 Dorfzaun, Josh 41 TEAM PITTSBURGH 6:00.00 5:58.24 4
32.48 1:07.76 (35.28)
1:43.50 (35.74) 2:19.73 (36.23)
2:56.30 (36.57) 3:33.07 (36.77)
4:10.60 (37.53) 4:47.47 (36.87)
5:23.86 (36.39) 5:58.24 (34.38)
Event 18 Men 45-49 500 Yard Freestyle
=========================================================================
ZONE: Z 4:51.53 4/25/2009 Neil Brophy, NIAG
NATL: ! 4:39.10 5/20/2007 DENNIS BAKER
Name Age Team Seed Finals Points
=========================================================================
1 Buerger, Dan 46 PT MASTERS 5:16.00 5:22.37 9
28.87 59.93 (31.06)
1:31.82 (31.89) 2:03.91 (32.09)
2:36.38 (32.47) 3:08.98 (32.60)
3:42.28 (33.30) 4:15.82 (33.54)
4:49.19 (33.37) 5:22.37 (33.18)
2 Meade, Matt 48 PT MASTERS 5:44.70 5:40.24 7
31.64 1:04.95 (33.31)
1:38.76 (33.81) 2:12.91 (34.15)
2:47.48 (34.57) 3:21.81 (34.33)
3:56.72 (34.91) 4:31.72 (35.00)
5:06.91 (35.19) 5:40.24 (33.33)
3 Sax, William 45 PATRIOT MASTERS 5:30.00 5:42.64 6
29.66 1:02.56 (32.90)
1:36.74 (34.18) 2:11.78 (35.04)
2:46.99 (35.21) 3:22.22 (35.23)
3:57.92 (35.70) 4:33.59 (35.67)
5:08.78 (35.19) 5:42.64 (33.86)
4 Schutzmeister, 49 LANE 4 SWIMMING 5:40.00 5:43.47 5
30.93 1:05.15 (34.22)
1:40.16 (35.01) 2:15.25 (35.09)
2:50.64 (35.39) 3:25.39 (34.75)
3:59.98 (34.59) 4:34.53 (34.55)
5:09.32 (34.79) 5:43.47 (34.15)
5 Adams, William 47 LANE 4 SWIMMING 5:42.53 5:45.45 4
31.49 1:05.90 (34.41)
1:41.43 (35.53) 2:16.96 (35.53)
2:52.54 (35.58) 3:27.83 (35.29)
4:03.27 (35.44) 4:38.10 (34.83)
5:12.76 (34.66) 5:45.45 (32.69)
6 Lee, Sander 45 LANE 4 SWIMMING 8:00.00 7:45.42 3
36.22 1:18.86 (42.64)
2:06.33 (47.47) 2:56.32 (49.99)
3:46.03 (49.71) 4:38.22 (52.19)
5:25.64 (47.42) 6:14.78 (49.14)
7:02.86 (48.08) 7:45.42 (42.56)
Event 18 Men 50-54 500 Yard Freestyle
=========================================================================
ZONE: Z 5:07.41 4/23/2006 Bradford Gandee, UNAT
NATL: ! 4:47.57 5/20/2001 JIM MCCONICA
Name Age Team Seed Finals Points
=========================================================================
1 Quinones, Enriq 50 DISTRICT OF COLU 5:24.50 5:27.70 9
28.99 1:00.54 (31.55)
1:32.76 (32.22) 2:05.57 (32.81)
2:38.75 (33.18) 3:12.15 (33.40)
3:45.82 (33.67) 4:19.91 (34.09)
4:54.24 (34.33) 5:27.70 (33.46)
2 Reilly, Jeff 52 COLONIALS 1776 5:30.19 5:34.15 7
31.59 1:05.74 (34.15)
1:39.91 (34.17) 2:14.04 (34.13)
2:48.20 (34.16) 3:21.91 (33.71)
3:55.51 (33.60) 4:28.81 (33.30)
5:01.92 (33.11) 5:34.15 (32.23)
3 House, Christop 50 LANE 4 SWIMMING 5:40.00 5:42.56 6
31.31 1:04.81 (33.50)
1:39.21 (34.40) 2:13.80 (34.59)
2:48.50 (34.70) 3:23.22 (34.72)
3:57.79 (34.57) 4:32.78 (34.99)
5:07.85 (35.07) 5:42.56 (34.71)
4 Shackley, David 51 LANE 4 SWIMMING 5:49.90 5:44.87 5
31.95 1:06.59 (34.64)
1:41.44 (34.85) 2:16.57 (35.13)
2:51.14 (34.57) 3:25.82 (34.68)
4:00.54 (34.72) 4:35.79 (35.25)
5:10.03 (34.24) 5:44.87 (34.84)
5 Shipp, Bill 53 TERRAPIN MASTERS 5:45.00 5:46.79 4
30.88 1:04.84 (33.96)
1:40.29 (35.45) 2:16.46 (36.17)
2:51.77 (35.31) 3:27.21 (35.44)
4:02.51 (35.30) 4:37.59 (35.08)
5:13.05 (35.46) 5:46.79 (33.74)
6 Bailey, Bret 54 MASTERS AQUATICS 6:13.86 6:13.45 3
31.24 1:06.69 (35.45)
1:43.77 (37.08) 2:21.82 (38.05)
3:00.16 (38.34) 3:39.01 (38.85)
4:18.23 (39.22) 4:57.24 (39.01)
5:35.95 (38.71) 6:13.45 (37.50)
7 West, John 52 BINGHAMTON UNIV 6:40.00 6:37.50 2
35.57 1:14.52 (38.95)
1:54.56 (40.04) 2:34.91 (40.35)
3:14.96 (40.05) 3:54.68 (39.72)
4:35.04 (40.36) 5:16.96 (41.92)
5:57.96 (41.00) 6:37.50 (39.54)
8 Allen, Douglas 54 UC10 6:56.32 6:51.80 1
33.10 1:11.57 (38.47)
1:52.63 (41.06) 2:34.40 (41.77)
3:17.19 (42.79) 4:00.44 (43.25)
4:43.41 (42.97) 5:27.17 (43.76)
6:11.27 (44.10) 6:51.80 (40.53)
Event 18 Men 55-59 500 Yard Freestyle
=========================================================================
ZONE: Z 5:23.18 4/24/2010 James Thornton, Team Pittsburgh
NATL: ! 4:56.82 4/11/2010 MICHAEL MANN
Name Age Team Seed Finals Points
=========================================================================
1 Gibson, Kip 58 PEDDIE AQUATIC A 5:33.74 5:32.34 9
29.90 1:03.10 (33.20)
1:36.80 (33.70) 2:10.97 (34.17)
2:45.48 (34.51) 3:19.79 (34.31)
3:53.20 (33.41) 4:26.55 (33.35)
4:59.88 (33.33) 5:32.34 (32.46)
2 Rickard, Alan 57 RIPTIDE MASTERS 6:14.32 6:29.13 7
33.83 1:10.76 (36.93)
1:49.63 (38.87) 2:28.72 (39.09)
3:08.19 (39.47) 3:48.46 (40.27)
4:29.11 (40.65) 5:09.72 (40.61)
5:49.84 (40.12) 6:29.13 (39.29)
3 Lomasney, John 56 BINGHAMTON UNIV 6:49.67 6:52.74 6
35.24 1:14.61 (39.37)
1:55.85 (41.24) 2:38.31 (42.46)
3:21.52 (43.21) 4:04.44 (42.92)
4:47.39 (42.95) 5:30.62 (43.23)
6:12.75 (42.13) 6:52.74 (39.99)
4 Ilgenfritz, Kur 55 MACHINE AQUATICS 8:00.00 7:46.88 5
37.97 1:21.77 (43.80)
2:07.44 (45.67) 2:54.97 (47.53)
3:43.61 (48.64) 4:32.33 (48.72)
5:21.49 (49.16) 6:11.00 (49.51)
7:01.15 (50.15) 7:46.88 (45.73)
5 Tupitza, Charle 59 WARRENTON MASTER 7:55.00 7:50.17 4
38.42 1:23.40 (44.98)
2:10.71 (47.31) 2:58.87 (48.16)
3:47.39 (48.52) 4:36.33 (48.94)
5:25.19 (48.86) 6:15.80 (50.61)
7:05.79 (49.99) 7:50.17 (44.38)
Event 18 Men 60-64 500 Yard Freestyle
=========================================================================
ZONE: Z 5:32.86 4/20/2013 James Thornton, Colonials 1776
NATL: ! 5:11.17 4/29/2012 JIM MC CONICA
Name Age Team Seed Finals Points
=========================================================================
1 Thornton, James 61 COLONIALS 1776 5:40.00 5:33.44 9
31.10 1:04.92 (33.82)
1:39.30 (34.38) 2:14.02 (34.72)
2:48.22 (34.20) 3:22.51 (34.29)
3:56.58 (34.07) 4:30.18 (33.60)
5:02.91 (32.73) 5:33.44 (30.53)
2 Stevens, Craig 61 COLONIALS 1776 5:59.26 5:55.26 7
31.36 1:05.45 (34.09)
1:41.28 (35.83) 2:17.94 (36.66)
2:54.91 (36.97) 3:31.80 (36.89)
4:08.65 (36.85) 4:45.63 (36.98)
5:21.98 (36.35) 5:55.26 (33.28)
3 Saint-Amour, Cr 61 RED TIDE 6:10.00 6:06.70 6
34.09 1:10.91 (36.82)
1:48.15 (37.24) 2:25.31 (37.16)
3:02.43 (37.12) 3:39.94 (37.51)
4:17.36 (37.42) 4:54.55 (37.19)
5:31.12 (36.57) 6:06.70 (35.58)
4 Franz, Craig 60 DISTRICT OF COLU 6:15.00 6:09.91 5
32.90 1:10.12 (37.22)
1:48.21 (38.09) 2:26.36 (38.15)
3:04.09 (37.73) 3:42.11 (38.02)
4:20.49 (38.38) 4:58.02 (37.53)
5:35.22 (37.20) 6:09.91 (34.69)
5 Wright, Mark 60 MERRITT MARLINS 6:15.00 6:16.71 4
33.26 1:10.26 (37.00)
1:48.27 (38.01) 2:26.61 (38.34)
3:05.92 (39.31) 3:44.17 (38.25)
4:22.46 (38.29) 5:01.74 (39.28)
5:39.81 (38.07) 6:16.71 (36.90)
6 Kornblatt, Dani 64 BINGHAMTON UNIV 6:25.50 6:20.92 3
33.74 1:10.88 (37.14)
1:49.72 (38.84) 2:29.11 (39.39)
3:08.67 (39.56) 3:48.47 (39.80)
4:28.01 (39.54) 5:07.38 (39.37)
5:44.18 (36.80) 6:20.92 (36.74)
7 Cothren, Jack 64 BINGHAMTON UNIV 6:20.00 6:28.37 2
34.27 1:11.97 (37.70)
1:50.97 (39.00) 2:30.35 (39.38)
3:09.82 (39.47) 3:49.36 (39.54)
4:28.94 (39.58) 5:08.74 (39.80)
5:49.28 (40.54) 6:28.37 (39.09)
8 Steers, George 60 WESTCHESTER MAST 6:14.90 6:36.67 1
34.56 1:12.35 (37.79)
1:52.52 (40.17) 2:32.45 (39.93)
3:13.20 (40.75) 3:54.41 (41.21)
4:35.85 (41.44) 5:17.31 (41.46)
5:57.80 (40.49) 6:36.67 (38.87)
9 Edgell, Don 61 LANE 4 SWIMMING 6:35.87 6:47.85
35.98 1:15.34 (39.36)
1:55.83 (40.49) 2:36.70 (40.87)
3:18.52 (41.82) 4:00.87 (42.35)
4:43.23 (42.36) 5:25.16 (41.93)
6:06.45 (41.29) 6:47.85 (41.40)
10 Levine, Steven 61 GARDEN STATE MAS 7:01.10 6:57.01
35.90 1:18.09 (42.19)
2:02.06 (43.97) 2:46.41 (44.35)
3:30.37 (43.96) 4:13.77 (43.40)
4:56.51 (42.74) 5:37.80 (41.29)
6:18.92 (41.12) 6:57.01 (38.09)
11 Walters, Mark 61 GERMANTOWN MARYL 6:45.00 7:02.10
36.79 1:17.33 (40.54)
1:59.30 (41.97) 2:41.45 (42.15)
3:24.36 (42.91) 4:07.17 (42.81)
4:51.72 (44.55) 5:36.11 (44.39)
6:20.30 (44.19) 7:02.10 (41.80)
Event 18 Men 65-69 500 Yard Freestyle
=========================================================================
ZONE: Z 5:53.27 4/13/2003 David Harrison
NATL: ! 5:37.64 5/20/2007 TOM LANDIS
Name Age Team Seed Finals Points
=========================================================================
1 Meade, Tom 66 BINGHAMTON UNIV 7:30.00 6:46.61 9
35.97 1:16.32 (40.35)
1:57.72 (41.40) 2:39.65 (41.93)
3:21.24 (41.59) 4:02.86 (41.62)
4:43.81 (40.95) 5:25.70 (41.89)
6:07.08 (41.38) 6:46.61 (39.53)
2 Wallace, Richar 66 GARDEN STATE MAS 7:00.00 6:54.77 7
36.04 1:17.05 (41.01)
1:59.89 (42.84) 2:42.89 (43.00)
3:26.07 (43.18) 4:09.43 (43.36)
4:52.61 (43.18) 5:36.31 (43.70)
6:18.07 (41.76) 6:54.77 (36.70)
Event 18 Men 70-74 500 Yard Freestyle
=========================================================================
ZONE: Z 6:15.86 4/12/2008 David Harrison, 1776
NATL: ! 5:51.37 5/20/2001 GRAHAM JOHNSTON
Name Age Team Seed Finals Points
=========================================================================
1 Tulenko, Tom 71 COLONIALS 1776 7:15.00 6:58.59 9
37.09 1:18.43 (41.34)
2:01.58 (43.15) 2:45.10 (43.52)
3:28.74 (43.64) 4:11.95 (43.21)
4:54.91 (42.96) 5:37.64 (42.73)
6:19.72 (42.08) 6:58.59 (38.87)
2 Rolston, Howard 73 GOLD COAST MASTE 6:51.77 7:02.61 7
37.11 1:17.74 (40.63)
1:59.50 (41.76) 2:42.42 (42.92)
3:26.11 (43.69) 4:10.06 (43.95)
4:54.02 (43.96) 5:37.64 (43.62)
6:21.76 (44.12) 7:02.61 (40.85)
3 Novell, Ken 71 VIRGINIA MASTERS 7:25.00 7:20.09 6
36.80 1:17.84 (41.04)
2:00.53 (42.69) 2:44.37 (43.84)
3:28.07 (43.70) 4:13.20 (45.13)
4:58.61 (45.41) 5:46.42 (47.81)
6:34.04 (47.62) 7:20.09 (46.05)
4 Gaulrapp, Edwar 71 VIRGINIA MASTERS 9:00.00 8:55.65 5
46.47 1:40.83 (54.36)
2:35.84 (55.01) 3:31.26 (55.42)
4:25.50 (54.24) 5:19.33 (53.83)
6:14.37 (55.04) 7:09.51 (55.14)
8:04.72 (55.21) 8:55.65 (50.93)
5 Deege, Leonard 74 UC10 10:30.00 11:05.67 4
50.27 1:52.49 (1:02.22)
2:58.92 (1:06.43) 4:04.80 (1:05.88)
5:12.74 (1:07.94) 6:21.79 (1:09.05)
7:32.20 (1:10.41) 8:43.94 (1:11.74)
9:57.77 (1:13.83) 11:05.67 (1:07.90)
Event 18 Men 75-79 500 Yard Freestyle
=========================================================================
ZONE: Z 6:43.59 4/21/2002 Roger Franks
NATL: ! 6:03.87 5/8/2010 DAVID RADCLIFF
Name Age Team Seed Finals Points
=========================================================================
1 Hamada, Ahmed 75 GOLD COAST MASTE 7:24.63 7:25.16 9
1:22.65 2:08.78 (46.13)
2:56.03 ( )
3:40.78 (44.75) 4:27.55 (46.77)
5:13.34 (45.79) 6:00.15 (46.81)
6:43.90 (43.75) 7:25.16 (41.26)
2 Nobbe, Nick 75 RESTON MASTERS S 8:50.00 9:13.20 7
50.24 1:45.72 (55.48)
2:42.98 (57.26) 3:39.64 (56.66)
4:36.21 (56.57) 5:32.79 (56.58)
6:29.47 (56.68) 7:25.22 (55.75)
8:19.99 (54.77) 9:13.20 (53.21)
3 Chivers, Jim 75 BINGHAMTON UNIV 9:30.00 9:30.98 6
52.78 1:50.65 (57.87)
2:48.89 (58.24) 3:48.06 (59.17)
4:45.94 (57.88) 5:42.94 (57.00)
6:41.25 (58.31) 7:38.99 (57.74)
8:36.38 (57.39) 9:30.98 (54.60)
4 Marando, Vincen 75 MARYLAND MASTERS 10:00.00 9:52.74 5
53.29 1:53.80 (1:00.51)
2:55.41 (1:01.61) 3:56.94 (1:01.53)
4:56.96 (1:00.02) 5:56.57 (59.61)
6:56.90 (1:00.33) 7:58.37 (1:01.47)
8:56.98 (58.61) 9:52.74 (55.76)
5 Gladfelter, Dav 77 COLONIALS 1776 10:30.00 11:40.07 4
57.95 2:08.62 (1:10.67)
3:21.86 (1:13.24) 4:35.90 (1:14.04)
5:48.51 (1:12.61) 7:01.34 (1:12.83)
8:13.83 (1:12.49) 9:26.78 (1:12.95)
10:38.40 (1:11.62) 11:40.07 (1:01.67)
Combined Team Scores - Through Event 18
1. Binghamton Univ Masters 649 2. Lane 4 Swimming 536.5
3. Virginia Masters Swim Team 334 4. Reston Masters Swim Team 331
5. Colonials 1776 322 6. Spring Valley YMCA Masters 251
7. Alexandria Masters Swimming 209 8. Patriot Masters Swim Team 193
9. District Of Columbia Aquatics 126 10. Uc10 96
11. Merritt Marlins 94 12. Germantown Maryland Masters 87
13. Asphalt Green Masters 85 14. National Capital YMCA 82
15. Uc12 73 16. Terrapin Masters 72.5
17. PT Masters 72 18. Montgomery Ancient Mariners 64
19. Sportfit Lab 60 20. Gold Coast Masters 59
21. North Baltimore Aquatic Club M 57 22. Maryland Masters 51
23. Garden State Masters 50 24. Tsunami 44
25. Arlington Masters 41 26. Hanover YMCA Sr. Stingrays 35
27. Riptide Masters 31 28. Team Pittsburgh Masters 30
29. Pennypack Aquatic & Fitness Cl 29 30. Columbia Masters Swim Team 27
31. Fins Aquatics Club 26 31. Masters Aquatics At Spring Hil 26
31. Anne Arundel Amphibians 26 34. Red Tide 22
35. Uc08 21 36. Longhorn Aquatics 18
36. Peddie Aquatic Association 18 36. Niagara District Masters 18
36. Woodlands Masters Swim Team 18 36. Quest Masters Swim Team 18
41. Uc09 16 41. DC Masters 16
43. Sunfish Masters 15 44. Burkwood Aquatics Masters 14
45. Swim Fort Lauderdale 13 46. Connecticut Masters 12
47. Fort Belvoir Masters 9 47. Central Penn Aquatic Club 9
47. Warrenton Masters Swim Team 9 50. Central Bucks Family YMCA 8
51. Sea Devil Swimming Masters 7 51. Uc02 7
51. Raritan Bay Area YMCA 7 51. Arena Club Masters 7
55. Sarasota YMCA Sharks 5 55. Machine Aquatics 5
57. Uc07 3 58. Nation's Capital Swimming 2
58. Central Maryland YMCA Masters 2 60. Westchester Masters 1