George Mason University                               4/22/2014 - 11:21 AM
        2014 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 104-S002         
                   George Mason University, Fairfax, VA                    
 
 Event 45  Women 18-24 400 Yard IM
=========================================================================
         ZONE: Z 4:42.00  4/21/2013 Andrea Staub, Hanover YMCA Sr.
         NATL: ! 4:21.82  1/28/2012 KATHERINE MILLS
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 McFadden, Marle  20 BINGHAMTON UNIV   5:05.70    5:05.81          9  
                 32.75      1:11.05 (38.30)
        1:50.58 (39.53)     2:30.72 (40.14)
        3:13.20 (42.48)     3:56.38 (43.18)
        4:31.63 (35.25)     5:05.81 (34.18)
  2 Hicks, Felicity  20 ALEXANDRIA MASTE  5:30.35    5:19.81          7  
                 31.97      1:08.81 (36.84)
        1:50.73 (41.92)     2:32.48 (41.75)
        3:20.63 (48.15)     4:07.71 (47.08)
        4:44.78 (37.07)     5:19.81 (35.03)
 
 Event 45  Women 25-29 400 Yard IM
=========================================================================
         ZONE: Z 4:44.80  4/14/1991 Amy Alexander
         NATL: ! 4:19.02  2/22/2013 JUSTINE MUELLER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Letendre, Denis  25 VIRGINIA MASTERS  4:44.68    4:40.26Z         9  
                 29.48      1:03.16 (33.68)
        1:39.70 (36.54)     2:16.24 (36.54)
        2:55.11 (38.87)     3:35.14 (40.03)
        4:08.29 (33.15)     4:40.26 (31.97)
  2 Warren-Shriner,  25 DISTRICT OF COLU  5:32.16    5:19.70          7  
                 34.28      1:14.31 (40.03)
        1:57.10 (42.79)     2:40.67 (43.57)
        3:26.56 (45.89)     4:13.21 (46.65)
        4:48.08 (34.87)     5:19.70 (31.62)
  3 Schied, Aaryn    25 UC10              5:10.00    5:27.02          6  
                 33.78      1:13.97 (40.19)
        1:54.26 (40.29)     2:34.50 (40.24)
        3:20.80 (46.30)     4:08.35 (47.55)
        4:48.18 (39.83)     5:27.02 (38.84)
 
 Event 45  Women 30-34 400 Yard IM
=========================================================================
         ZONE: Z 4:37.99  5/2/1999  Laurie Hug
         NATL: ! 4:14.84  1/20/2013 ERIKA ERNDL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 McWilliams, Kat  30 ALEXANDRIA MASTE  4:47.35    4:46.05          9  
                 30.49      1:06.27 (35.78)
        1:44.61 (38.34)     2:22.81 (38.20)
        3:02.43 (39.62)     3:42.91 (40.48)
        4:15.16 (32.25)     4:46.05 (30.89)
  2 Van Horn, Alain  32 LANE 4 SWIMMING   5:34.57    5:31.32          7  
                 34.70      1:15.28 (40.58)
        1:57.80 (42.52)     2:39.16 (41.36)
        3:27.03 (47.87)     4:15.32 (48.29)
        4:54.14 (38.82)     5:31.32 (37.18)
  3 Batko, Samantha  31 SPORTFIT LAB      5:30.00    5:43.26          6  
                 36.57      1:18.63 (42.06)
        2:00.79 (42.16)     2:42.50 (41.71)
        3:32.00 (49.50)     4:22.37 (50.37)
        5:03.05 (40.68)     5:43.26 (40.21)
 -- Maehr, Erin      32 DISTRICT OF COLU  5:49.00         DQ        
      Shoulders not at or past vertical towards breast off the wall - breast
                 37.06      1:19.98 (42.92)
        2:01.60 (41.62)     2:41.53 (39.93)
        3:29.61 (48.08)     4:16.63 (47.02)
        4:54.77 (38.14)          DQ (36.28)
 
 Event 45  Women 35-39 400 Yard IM
=========================================================================
         ZONE: Z 4:37.56  5/2/1999  Vibeke Swanson
         NATL: ! 4:24.18  3/14/1998 K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Limke, Tobi      38 NORTH BALTIMORE   4:56.48    4:53.18          9  
                 30.88      1:06.85 (35.97)
        1:43.54 (36.69)     2:19.66 (36.12)
        3:01.30 (41.64)     3:44.29 (42.99)
        4:19.72 (35.43)     4:53.18 (33.46)
  2 Sullivan, Shann  38 NATIONAL CAPITAL  5:31.64    5:26.17          7  
                 38.40      1:22.07 (43.67)
        2:01.52 (39.45)     2:40.06 (38.54)
        3:25.93 (45.87)     4:12.40 (46.47)
        4:49.90 (37.50)     5:26.17 (36.27)
  3 Cummings, Patri  37 MERRITT MARLINS   7:00.00    6:31.65          6  
                 40.09      1:30.94 (50.85)
        2:21.09 (50.15)     3:08.39 (47.30)
        4:07.34 (58.95)     5:05.76 (58.42)
        5:49.40 (43.64)     6:31.65 (42.25)
 
 Event 45  Women 40-44 400 Yard IM
=========================================================================
         ZONE: Z 4:34.29  4/21/2002 Vibeke Swanson
         NATL: ! 4:28.43  5/4/2008  S VON DER LIPPE
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Pellegrini, Tra  44 COLUMBIA MASTERS  5:09.80    5:06.73          9  
                 32.16      1:08.20 (36.04)
        1:47.78 (39.58)     2:27.30 (39.52)
        3:11.27 (43.97)     3:55.93 (44.66)
        4:32.00 (36.07)     5:06.73 (34.73)
  2 Gianniny, Dana   44 NIAGARA DISTRICT  5:20.00    5:12.47          7  
                 35.36      1:14.84 (39.48)
        1:55.44 (40.60)     2:36.05 (40.61)
        3:21.26 (45.21)     4:07.27 (46.01)
        4:40.34 (33.07)     5:12.47 (32.13)
  3 Postma, Terri    44 GERMANTOWN MARYL  6:09.96    6:22.08          6  
                 43.05      1:32.61 (49.56)
        2:25.29 (52.68)     3:17.10 (51.81)
        4:07.87 (50.77)     4:58.93 (51.06)
        5:41.36 (42.43)     6:22.08 (40.72)
 
 Event 45  Women 45-49 400 Yard IM
=========================================================================
         ZONE: Z 4:49.51  4/15/2007 Vibeke Swanson, 1776
         NATL: ! 4:32.87  12/26/2009K PIPES-NEILSEN
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Hug, Laurie      48 COLONIALS 1776    4:59.54    5:02.06          9  
                 32.15      1:09.31 (37.16)
        1:48.37 (39.06)     2:26.44 (38.07)
        3:09.82 (43.38)     3:53.71 (43.89)
        4:28.77 (35.06)     5:02.06 (33.29)
 
 Event 45  Women 50-54 400 Yard IM
=========================================================================
         ZONE: Z 5:05.77  4/21/2013 Vibeke Swanson, Colonials 1776
         NATL: ! 4:46.15  3/30/2012 JILL HERNANDEZ
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Burke, Barbara   52 COLONIALS 1776    5:42.80    5:48.71          9  
                 38.27      1:22.35 (44.08)
        2:09.13 (46.78)     2:56.90 (47.77)
        3:43.43 (46.53)     4:32.55 (49.12)
        5:11.71 (39.16)     5:48.71 (37.00)
  2 Bruner, Cheryl   54 LANE 4 SWIMMING   7:35.00    7:17.15          7  
                 46.53      1:44.73 (58.20)
      2:45.97 (1:01.24)     3:45.28 (59.31)
        4:41.37 (56.09)     5:40.36 (58.99)
        6:29.38 (49.02)     7:17.15 (47.77)
 
 Event 45  Women 60-64 400 Yard IM
=========================================================================
         ZONE: Z 6:14.21  4/20/1997 Nancy Brown
         NATL: ! 5:17.58  3/17/2012 LAURA VAL
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Loftus-Charley,  62 VIRGINIA MASTERS  5:45.00    5:36.46Z         9  
                 36.50      1:19.45 (42.95)
        2:03.81 (44.36)     2:46.98 (43.17)
        3:34.38 (47.40)     4:22.75 (48.37)
        5:00.21 (37.46)     5:36.46 (36.25)
  2 Tourtual, Dorot  62 BINGHAMTON UNIV   6:40.00    6:25.23          7  
                 45.42      1:37.08 (51.66)
        2:24.09 (47.01)     3:10.56 (46.47)
        4:09.26 (58.70)     5:05.30 (56.04)
        5:46.55 (41.25)     6:25.23 (38.68)
 
 Event 45  Women 65-69 400 Yard IM
=========================================================================
         ZONE: Z 6:49.74  4/13/2003 Nancy Brown
         NATL: ! 5:49.24  4/29/2011 CAROLYN BOAK
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Pettijohn, Marg  67 MONTGOMERY ANCIE  6:49.55    6:38.26Z         9  
                 44.70      1:37.16 (52.46)
        2:30.54 (53.38)     3:22.30 (51.76)
        4:15.34 (53.04)     5:06.94 (51.60)
        5:53.95 (47.01)     6:38.26 (44.31)
 
 Event 45  Women 75-79 400 Yard IM
=========================================================================
         ZONE: Z 11:02.85  4/2/2000  Mary Wixted
         NATL: !  7:03.61  4/10/2005 GAIL ROPER
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Leilich, Joann   75 WOODLANDS MASTER  7:10.00    7:08.24Z         9  
                 52.74    2:50.41 (1:57.67)
                                3:46.37 ( )
        4:40.34 (53.97)     5:33.38 (53.04)
        6:22.97 (49.59)     7:08.24 (45.27)
 
                 Combined Team Scores - Through Event 45                 
 
  1. Binghamton Univ Masters          1844   2. Lane 4 Swimming                  1110
  3. Colonials 1776                    900   4. Virginia Masters Swim Team      896.5
  5. Reston Masters Swim Team          748   6. Spring Valley YMCA Masters        623
  7. Patriot Masters Swim Team         514   8. Alexandria Masters Swimming       448
  9. District Of Columbia Aquatics   311.5  10. Germantown Maryland Masters       241
 11. Uc10                            219.5  12. Asphalt Green Masters             216
 13. National Capital YMCA             213  14. Terrapin Masters                164.5
 15. Merritt Marlins                   148  16. Montgomery Ancient Mariners       139
 17. PT Masters                        136  18. Uc12                              134
 19. Riptide Masters                 109.5  20. Gold Coast Masters                109
 21. Pennypack Aquatic & Fitness Cl    106  22. Garden State Masters              100
 23. Maryland Masters                   85  24. Arlington Masters                  83
 25. North Baltimore Aquatic Club M     82  26. Sportfit Lab                     81.5
 27. Team Pittsburgh Masters            77  28. Columbia Masters Swim Team         76
 29. Tsunami                            74  30. Burkwood Aquatics Masters          72
 31. Uc08                               61  32. Red Tide                           59
 33. Hanover YMCA Sr. Stingrays         47  34. Woodlands Masters Swim Team        45
 35. Uc09                               44  35. Fins Aquatics Club                 44
 37. Longhorn Aquatics                  43  38. DC Masters                         39
 39. Sunfish Masters                    38  40. Niagara District Masters           34
 41. Connecticut Masters                33  42. Uc02                               30
 43. Nation's Capital Swimming          29  44. Anne Arundel Amphibians            26
 44. Masters Aquatics At Spring Hil     26  46. Quest Masters Swim Team            24
 47. Swim Fort Lauderdale               22  48. Warrenton Masters Swim Team        20
 49. Peddie Aquatic Association         18  49. Raritan Bay Area YMCA              18
 51. Central Bucks Family YMCA          17  52. Central Penn Aquatic Club          14
 53. Machine Aquatics                   13  54. Uc07                               11
 55. Fort Belvoir Masters                9  55. Canandaigua Masters Swim Club       9
 55. DC Dept Of Recreation & Parks       9  55. Sarasota YMCA Sharks                9
 59. Sea Devil Swimming Masters          7  59. Central Maryland YMCA Masters       7
 59. Arena Club Masters                  7  62. Chartiers Valley Swim Club Inc      4
 63. Westchester Masters                 3