George Mason University 4/22/2014 - 11:21 AM
2014 COLONIES ZONE SCY CHAMPIONSHIP, Sanction #: 104-S002
George Mason University, Fairfax, VA
Event 46 Men 18-24 400 Yard IM
=========================================================================
ZONE: Z 4:22.10 4/25/2010 Peter Galan, Terrapin Masters
NATL: ! 3:50.12 2/13/2010 RUSSELL PAYNE
Name Age Team Seed Finals Points
=========================================================================
1 Guiffre, John 24 ARLINGTON MASTER 4:25.00 4:17.87Z 9
26.50 56.04 (29.54)
1:29.35 (33.31) 2:02.34 (32.99)
2:38.65 (36.31) 3:16.89 (38.24)
3:47.80 (30.91) 4:17.87 (30.07)
Event 46 Men 25-29 400 Yard IM
=========================================================================
ZONE: Z 4:07.19 4/22/2001 Peter Hezky
NATL: ! 3:52.43 5/20/2007 ERIK SCALISE
Name Age Team Seed Finals Points
=========================================================================
1 Altman-Kurosaki 25 ASPHALT GREEN MA 4:50.00 4:51.08 9
30.98 1:08.27 (37.29)
1:47.83 (39.56) 2:25.71 (37.88)
3:06.46 (40.75) 3:48.12 (41.66)
4:18.81 (30.69) 4:51.08 (32.27)
2 Arias, Luis 26 ASPHALT GREEN MA 5:11.00 5:16.04 7
33.55 1:13.25 (39.70)
1:55.14 (41.89) 2:36.26 (41.12)
3:21.04 (44.78) 4:04.52 (43.48)
4:41.14 (36.62) 5:16.04 (34.90)
3 Khouri, Brian 28 BINGHAMTON UNIV 5:51.18 5:47.56 6
35.45 1:15.60 (40.15)
2:00.46 (44.86) 2:46.91 (46.45)
3:36.51 (49.60) 4:26.36 (49.85)
5:07.46 (41.10) 5:47.56 (40.10)
Event 46 Men 30-34 400 Yard IM
=========================================================================
ZONE: Z 4:16.10 5/2/1999 Jerome Frentsos
NATL: ! 3:53.81 5/4/1997 RONALD KARNAUGH
Name Age Team Seed Finals Points
=========================================================================
1 Paushter, Matth 34 BINGHAMTON UNIV 4:47.83 4:48.69 9
30.92 1:06.40 (35.48)
1:45.68 (39.28) 2:24.43 (38.75)
3:07.20 (42.77) 3:50.23 (43.03)
4:19.87 (29.64) 4:48.69 (28.82)
2 Scott, Jamie 32 BINGHAMTON UNIV 4:45.71 4:54.05 7
31.07 1:08.79 (37.72)
1:47.60 (38.81) 2:25.38 (37.78)
3:06.38 (41.00) 3:47.45 (41.07)
4:22.37 (34.92) 4:54.05 (31.68)
3 Schaefer, Andre 30 BINGHAMTON UNIV 4:59.99 5:03.31 6
33.69 1:13.78 (40.09)
1:52.28 (38.50) 2:30.09 (37.81)
3:15.11 (45.02) 3:59.78 (44.67)
4:32.11 (32.33) 5:03.31 (31.20)
Event 46 Men 35-39 400 Yard IM
=========================================================================
ZONE: Z 4:25.68 4/22/2001 Danilo Vicioso
NATL: ! 3:56.76 12/16/2001RON KARNAUGH
Name Age Team Seed Finals Points
=========================================================================
1 Michaels, Steph 36 BINGHAMTON UNIV 4:50.55 4:33.19 9
28.28 1:00.20 (31.92)
1:36.13 (35.93) 2:10.54 (34.41)
2:52.47 (41.93) 3:33.67 (41.20)
4:04.15 (30.48) 4:33.19 (29.04)
2 Gallagher, Jose 37 LANE 4 SWIMMING 4:31.78 4:38.67 7
28.49 1:00.88 (32.39)
1:35.76 (34.88) 2:10.02 (34.26)
2:52.03 (42.01) 3:33.76 (41.73)
4:07.09 (33.33) 4:38.67 (31.58)
3 Romack, Dave 36 UC12 5:07.84 4:52.02 6
30.44 1:05.29 (34.85)
1:41.37 (36.08) 2:18.01 (36.64)
3:00.70 (42.69) 3:43.82 (43.12)
4:18.82 (35.00) 4:52.02 (33.20)
4 Titioura, Andre 37 COLUMBIA MASTERS 4:51.94 4:54.83 5
32.22 1:09.59 (37.37)
1:47.07 (37.48) 2:25.45 (38.38)
3:07.03 (41.58) 3:47.22 (40.19)
4:21.31 (34.09) 4:54.83 (33.52)
5 Ahlgren, Kyle 38 NATIONAL CAPITAL 6:03.63 5:55.46 4
42.88 1:30.91 (48.03)
2:14.45 (43.54) 2:56.52 (42.07)
3:49.51 (52.99) 4:41.42 (51.91)
5:19.85 (38.43) 5:55.46 (35.61)
Event 46 Men 40-44 400 Yard IM
=========================================================================
ZONE: Z 4:18.94 4/26/2009 Jim Tuchler, CUBU
NATL: ! 4:01.87 4/19/2009 ROQUE SANTOS
Name Age Team Seed Finals Points
=========================================================================
1 Harrop, Jim 42 SPRING VALLEY YM 4:57.99 5:02.03 9
31.48 1:06.90 (35.42)
1:46.89 (39.99) 2:27.03 (40.14)
3:12.41 (45.38) 3:57.94 (45.53)
4:31.21 (33.27) 5:02.03 (30.82)
Event 46 Men 45-49 400 Yard IM
=========================================================================
ZONE: Z 4:37.98 5/2/1999 Paul Fetters
NATL: ! 4:14.17 5/21/2010 DENNIS BAKER
Name Age Team Seed Finals Points
=========================================================================
1 Cockrell, Charl 45 VIRGINIA MASTERS 5:20.10 5:20.72 9
36.38 1:18.25 (41.87)
1:58.79 (40.54) 2:39.23 (40.44)
3:23.67 (44.44) 4:08.06 (44.39)
4:44.96 (36.90) 5:20.72 (35.76)
2 Wunderlich, Kar 48 GERMANTOWN MARYL 6:02.51 5:29.22 7
33.20 1:15.32 (42.12)
1:59.28 (43.96) 2:41.61 (42.33)
3:30.16 (48.55) 4:17.71 (47.55)
4:54.63 (36.92) 5:29.22 (34.59)
Event 46 Men 50-54 400 Yard IM
=========================================================================
ZONE: Z 4:46.38 4/15/2007 Robert Hansen, GMUP
NATL: ! 4:21.91 4/28/2013 DAVID SIMS
Name Age Team Seed Finals Points
=========================================================================
1 Jones, Mark 51 LANE 4 SWIMMING 4:53.56 5:01.45 9
31.67 1:08.33 (36.66)
1:48.31 (39.98) 2:28.35 (40.04)
3:11.01 (42.66) 3:55.03 (44.02)
4:28.68 (33.65) 5:01.45 (32.77)
2 Grecco, Paul 52 PATRIOT MASTERS 5:30.00 5:28.69 7
35.33 1:17.02 (41.69)
1:57.84 (40.82) 2:39.78 (41.94)
3:24.80 (45.02) 4:11.09 (46.29)
4:51.39 (40.30) 5:28.69 (37.30)
Event 46 Men 55-59 400 Yard IM
=========================================================================
ZONE: Z 4:53.50 4/21/2013 Robert Kannegieser, Fins Aquatics Cl
NATL: ! 4:28.69 4/10/2010 MICHAEL MANN
Name Age Team Seed Finals Points
=========================================================================
1 Swiger, Ralph 57 VIRGINIA MASTERS 6:55.00 7:03.00 9
47.29 1:45.99 (58.70)
2:42.82 (56.83) 3:37.66 (54.84)
4:34.93 (57.27) 5:31.44 (56.51)
6:18.39 (46.95) 7:03.00 (44.61)
Event 46 Men 60-64 400 Yard IM
=========================================================================
ZONE: Z 5:06.11 4/21/2013 James Thornton, Colonials 1776
NATL: ! 4:31.69 5/10/2013 RICK COLELLA
Name Age Team Seed Finals Points
=========================================================================
1 Paushter, Steph 62 BINGHAMTON UNIV 6:00.00 5:54.89 9
39.27 1:24.35 (45.08)
2:12.69 (48.34) 3:01.62 (48.93)
3:51.69 (50.07) 4:40.38 (48.69)
5:20.53 (40.15) 5:54.89 (34.36)
2 Rysdon, Jon 62 RESTON MASTERS S 6:40.00 6:03.86 7
38.10 1:22.31 (44.21)
2:08.01 (45.70) 2:53.70 (45.69)
3:50.38 (56.68) 4:46.46 (56.08)
5:26.65 (40.19) 6:03.86 (37.21)
3 Morrow, Dan 64 MONTGOMERY ANCIE 6:20.00 6:11.12 6
40.79 1:29.46 (48.67)
2:22.27 (52.81) 3:13.52 (51.25)
4:00.31 (46.79) 4:47.29 (46.98)
5:32.09 (44.80) 6:11.12 (39.03)
4 Nash, Dawson 60 DISTRICT OF COLU 6:30.00 6:32.31 5
39.34 1:26.50 (47.16)
2:18.81 (52.31) 3:07.89 (49.08)
4:07.74 (59.85) 5:08.79 (1:01.05)
5:52.31 (43.52) 6:32.31 (40.00)
5 Levine, Steven 61 GARDEN STATE MAS 7:07.70 6:56.66 4
42.37 1:32.10 (49.73)
3:17.71 (1:45.61) 4:26.98 (1:09.27)
5:33.97 (1:06.99)
6:15.90 ( ) 6:56.66 (40.76)
Event 46 Men 65-69 400 Yard IM
=========================================================================
ZONE: Z 5:56.71 4/13/2008 Art Wolfe, VMST
NATL: ! 5:12.42 5/21/2010 RICHARD BURNS
Name Age Team Seed Finals Points
=========================================================================
1 Paulson, Lauren 65 RESTON MASTERS S 6:51.83 7:10.25 9
42.98 1:39.99 (57.01)
2:34.28 (54.29) 3:27.54 (53.26)
4:32.67 (1:05.13) 5:37.72 (1:05.05)
6:25.53 (47.81) 7:10.25 (44.72)
Event 46 Men 70-74 400 Yard IM
=========================================================================
ZONE: Z 6:16.23 5/2/1999 Roger Franks
NATL: ! 5:34.47 4/27/2003 BURWELL JONES
Name Age Team Seed Finals Points
=========================================================================
1 Gaulrapp, Edwar 71 VIRGINIA MASTERS 7:15.00 7:21.42 9
48.62 1:45.52 (56.90)
2:45.66 (1:00.14) 3:46.08 (1:00.42)
4:44.09 (58.01) 5:42.08 (57.99)
6:31.58 (49.50) 7:21.42 (49.84)
2 Zamon, Frederic 72 PATRIOT MASTERS 7:47.87 7:46.19 7
46.17 1:43.87 (57.70)
2:47.10 (1:03.23) 3:51.38 (1:04.28)
4:58.29 (1:06.91) 6:02.65 (1:04.36)
6:55.79 (53.14) 7:46.19 (50.40)
3 Berghaus, Peter 73 CONNECTICUT MAST 8:04.49 8:04.70 6
54.72 1:58.80 (1:04.08)
3:01.77 (1:02.97) 4:02.11 (1:00.34)
5:05.01 (1:02.90) 6:08.59 (1:03.58)
7:07.78 (59.19) 8:04.70 (56.92)
Event 46 Men 75-79 400 Yard IM
=========================================================================
ZONE: Z 6:49.07 4/12/1992 Norris Fluke
NATL: ! 5:49.90 4/19/2009 BURWELL JONES
Name Age Team Seed Finals Points
=========================================================================
1 Carpenter, Char 76 BINGHAMTON UNIV 9:10.00 7:55.60 9
49.69 1:52.97 (1:03.28)
2:55.13 (1:02.16) 3:57.66 (1:02.53)
5:04.25 (1:06.59) 6:12.89 (1:08.64)
7:05.08 (52.19) 7:55.60 (50.52)
Combined Team Scores - Through Event 46
1. Binghamton Univ Masters 1899 2. Lane 4 Swimming 1126
3. Virginia Masters Swim Team 923.5 4. Colonials 1776 900
5. Reston Masters Swim Team 764 6. Spring Valley YMCA Masters 632
7. Patriot Masters Swim Team 528 8. Alexandria Masters Swimming 448
9. District Of Columbia Aquatics 316.5 10. Germantown Maryland Masters 248
11. Asphalt Green Masters 232 12. Uc10 219.5
13. National Capital YMCA 217 14. Terrapin Masters 164.5
15. Merritt Marlins 148 16. Montgomery Ancient Mariners 145
17. Uc12 140 18. PT Masters 136
19. Riptide Masters 109.5 20. Gold Coast Masters 109
21. Pennypack Aquatic & Fitness Cl 106 22. Garden State Masters 104
23. Arlington Masters 92 24. Maryland Masters 85
25. North Baltimore Aquatic Club M 82 26. Sportfit Lab 81.5
27. Columbia Masters Swim Team 81 28. Team Pittsburgh Masters 77
29. Tsunami 74 30. Burkwood Aquatics Masters 72
31. Uc08 61 32. Red Tide 59
33. Hanover YMCA Sr. Stingrays 47 34. Woodlands Masters Swim Team 45
35. Uc09 44 35. Fins Aquatics Club 44
37. Longhorn Aquatics 43 38. Connecticut Masters 39
38. DC Masters 39 40. Sunfish Masters 38
41. Niagara District Masters 34 42. Uc02 30
43. Nation's Capital Swimming 29 44. Anne Arundel Amphibians 26
44. Masters Aquatics At Spring Hil 26 46. Quest Masters Swim Team 24
47. Swim Fort Lauderdale 22 48. Warrenton Masters Swim Team 20
49. Raritan Bay Area YMCA 18 49. Peddie Aquatic Association 18
51. Central Bucks Family YMCA 17 52. Central Penn Aquatic Club 14
53. Machine Aquatics 13 54. Uc07 11
55. Fort Belvoir Masters 9 55. Canandaigua Masters Swim Club 9
55. Sarasota YMCA Sharks 9 55. DC Dept Of Recreation & Parks 9
59. Sea Devil Swimming Masters 7 59. Central Maryland YMCA Masters 7
59. Arena Club Masters 7 62. Chartiers Valley Swim Club Inc 4
63. Westchester Masters 3