George Mason University                                4/22/2017 - 7:59 PM
                   2017 COLONIES ZONE  SCY CHAMPIONSHIP                    
                   George Mason University, Fairfax, VA                    
 
 Event 25  Women 18+ 800 Yard Freestyle Relay
==================================================================================
         ZONE: Z 8:10.58  4/4/2004  Terrapin Masters
         NATL: ! 7:55.34  3/29/2009 RED TIDE OF NYC
                          K MOUGHTY, S UPTON, J KELSEY, K GARY
    Team                                   Seed     Finals Points 
==================================================================================
  1 VIRGINIA MASTERS  'A'              10:00.00   10:20.56   18  
     1) Adams, Gail W23               2) Wallace, Devon W26           
     3) Letendre, Denise W28          4) Anderson-Kratzer, Jill W49   
                 33.72    1:12.20 (1:12.20)
      1:52.61 (1:52.61)   2:32.20 (2:32.20)
        2:49.64 (17.44)   3:40.17 (1:07.97)
      4:15.48 (1:43.28)   4:49.85 (2:17.65)
        5:19.33 (29.48)   5:53.05 (1:03.20)
      6:26.95 (1:37.10)   7:00.66 (2:10.81)
        7:47.38 (46.72)   8:38.13 (1:37.47)
      9:31.06 (2:30.40)  10:20.56 (3:19.90)
 
 Event 25  Women 25+ 800 Yard Freestyle Relay
=========================================================================================
         ZONE: Z 8:03.09  4/24/2010 Red Tide
                          J Kelsey, T Shpaizer, S Wager, K Gary
         NATL: ! 7:43.29  2/23/2013 RED TIDE OF NYC
                          B O'CONNOR, W SPRAGUE, K GARY, K VANDENBERG
    Team                                   Seed     Finals Points 
=========================================================================================
  1 ALEXANDRIA MASTE  'A'               8:40.00    8:30.47   18  
     1) Mazur, Jessica W36            2) Gauzens, Stephanie W33       
     3) Jakubchak, Lindsey W34        4) McWilliams, Katie W33        
                 29.60    1:02.09 (1:02.09)
      1:36.27 (1:36.27)   2:11.09 (2:11.09)
        2:39.97 (28.88)   3:12.10 (1:01.01)
      3:45.50 (1:34.41)   4:18.35 (2:07.26)
        4:47.52 (29.17)   5:19.76 (1:01.41)
      5:53.52 (1:35.17)   6:26.95 (2:08.60)
        6:55.07 (28.12)     7:26.78 (59.83)
      7:59.12 (1:32.17)   8:30.47 (2:03.52)
  2 RESTON MASTERS S  'A'              10:10.10   10:29.83   14  
     1) Moyer, Michelle W54           2) Flynn, Merri W57             
     3) Kirwan, Denise W65            4) Trainor, Gabriela W31        
                 35.69    1:16.58 (1:16.58)
      1:58.54 (1:58.54)   2:40.51 (2:40.51)
        3:21.79 (41.28)   4:06.79 (1:26.28)
      4:54.67 (2:14.16)   5:39.71 (2:59.20)
        6:14.91 (35.20)   6:56.18 (1:16.47)
      7:39.50 (1:59.79)   8:21.61 (2:41.90)
        9:01.66 (40.05)   9:45.58 (1:23.97)
     10:29.83 (2:08.22)                    
  3 MERRITT MARLINS  'A'               10:00.00   10:41.14   12  
     1) Long, Uliana W31              2) Brown, Ann W54               
     3) Snow, Karen W57               4) Erby, Nicole W32             
                 33.20    1:10.66 (1:10.66)
      1:50.77 (1:50.77)   2:31.30 (2:31.30)
                          3:50.59 (1:19.29)
      4:33.29 (2:01.99)   5:14.61 (2:43.31)
        5:50.50 (35.89)   6:33.16 (1:18.55)
      7:17.59 (2:02.98)   8:01.34 (2:46.73)
        8:33.73 (32.39)   9:13.90 (1:12.56)
      9:57.60 (1:56.26)  10:41.14 (2:39.80)
 
 Event 25  Women 35+ 800 Yard Freestyle Relay
================================================================================================
         ZONE: Z 8:37.23  2002      Virginia
         NATL: ! 7:58.40  1/31/2015 NCMS
                          E BRAUN, J STRINGER, A UHL, K LINDAUER
    Team                                   Seed     Finals Points 
================================================================================================
  1 SPRING VALLEY YM  'A'              11:44.58    9:43.64   18  
     1) Henion, Theresa W45           2) Baker, Maribeth W43          
     3) Della Guardia, Jennifer W49   4) Boris, Stephanie W37         
                 33.85    1:11.61 (1:11.61)
      1:51.17 (1:51.17)   2:29.55 (2:29.55)
        3:04.39 (34.84)   3:44.42 (1:14.87)
      4:26.36 (1:56.81)   5:07.29 (2:37.74)
        5:37.44 (30.15)   6:11.21 (1:03.92)
      6:47.37 (1:40.08)   7:23.70 (2:16.41)
        7:56.22 (32.52)   8:31.72 (1:08.02)
      9:08.04 (1:44.34)   9:43.64 (2:19.94)
  2 GERMANTOWN MARYL  'A'               9:49.00   11:03.18   14  
     1) Mallon, Barbara W50           2) Schneider, Johanna W43       
     3) Postma, Terri W47             4) Bancroft, Caren W46          
                 40.37    1:26.51 (1:26.51)
      2:15.97 (2:15.97)   3:03.43 (3:03.43)
        3:39.65 (36.22)   4:20.97 (1:17.54)
      5:02.89 (1:59.46)   5:44.38 (2:40.95)
        6:19.01 (34.63)   6:58.08 (1:13.70)
      7:38.06 (1:53.68)   8:17.09 (2:32.71)
        8:53.54 (36.45)   9:35.13 (1:18.04)
     10:19.99 (2:02.90)  11:03.18 (2:46.09)
 
 Event 25  Women 45+ 800 Yard Freestyle Relay
=======================================================================================================
         ZONE: Z 9:23.63  4/9/2016  Colonials 1776
                          S Saucy, B Burke, V Swanson, L Hug
         NATL: ! 8:39.13  4/13/2008 WALNUT CREEK MA
                          M CURRAN, L VIDAL, L SULLIVAN, C O'BRIEN
    Team                                   Seed     Finals Points 
=======================================================================================================
  1 COLONIALS 1776  'A'                 9:33.39    9:19.05Z  18  
     1) Saucy, Stephanie W53          2) Swanson, Vibeke W55          
     3) Burke, Barbara W55            4) Hug, Laurie W51              
                 32.53    1:07.17 (1:07.17)
      1:42.51 (1:42.51)   2:17.79 (2:17.79)
        2:49.27 (31.48)   3:24.65 (1:06.86)
      4:00.62 (1:42.83)   4:36.14 (2:18.35)
        5:09.82 (33.68)   5:47.79 (1:11.65)
      6:26.58 (1:50.44)   7:03.75 (2:27.61)
        7:35.05 (31.30)   8:10.22 (1:06.47)
      8:45.04 (1:41.29)   9:19.05 (2:15.30)
  2 RESTON MASTERS S  'B'               9:45.45   10:11.35   14  
     1) Brightwell, Kim W57           2) Dawson, Mandy W54            
     3) Groves, Lisa W52              4) McNamara, Beth W51           
                 33.29    1:09.31 (1:09.31)
      1:47.41 (1:47.41)   2:24.76 (2:24.76)
        2:57.93 (33.17)   3:36.85 (1:12.09)
      4:16.52 (1:51.76)   4:54.15 (2:29.39)
        5:28.52 (34.37)   6:08.20 (1:14.05)
      6:48.71 (1:54.56)   7:27.39 (2:33.24)
        8:03.33 (35.94)   8:44.14 (1:16.75)
      9:27.73 (2:00.34)  10:11.35 (2:43.96)
 
                                Combined Team Scores - Through Event 25                                
 
  1. Virginia Masters Swim Team        536   2. Reston Masters Swim Team          500
  3. Lane 4 Swimming                   470   4. Colonials 1776                    404
  5. Club Tribe                        394   6. Alexandria Masters Swimming       387
  7. Spring Valley YMCA Masters        383   8. Germantown Maryland Masters       171
  9. Merritt Marlins                   169   9. Central Bucks Family YMCA         169
 11. Patriot Masters Swim Team         161  12. Umac-Terrapin Masters             137
 13. Binghamton Univ Masters           129  14. District Of Columbia Aquatics     128
 15. Riptide Masters                    98  16. Sport & Health Tsunami Masters     91
 17. Garden State Masters               84  18. Arlington Masters                  77
 19. Uc12                               72  20. Central Maryland YMCA Masters      64
 21. Asphalt Green Masters              58  22. Montgomery Ancient Mariners        54
 23. Chester River Aquatic Blues        53  23. Maryland Masters                   53
 25. Uc10                               50  26. Columbia Masters Swim Team         44
 27. Flying Fish Heads                  39  28. Uc09                               37
 29. Freedom Aquatic Club               35  30. Uc04                               34
 31. Eagle Swim Team Masters            32  32. Peluso Open Water Masters          30
 32. Santa Barbara Masters              30  34. Crozet Parc YMCA Masters           29
 35. Uc06                               28  36. Tide Swimming                      27
 37. Fins Aquatics Club                 25  37. Uc08                               25
 37. Uc38                               25  40. Santa Cruz Masters Aquatics        24
 41. Excel Swimming                     21  42. Rochester Area Masters Swimmin     20
 43. Monocacy Aquatic Club Masters      19  44. Lakeland Hills Family YMCA         18
 44. Chelsea Piers Masters              18  44. Gold Coast Masters                 18
 47. Bearcat Masters                    17  48. Sarasota Y Sharks                  16
 49. Warrenton Masters Swim Team      15.5  50. Talbot Masters                   13.5
 51. Life Time Swim New Jersey          13  52. Fredricksburg American Family      12
 52. Vcu Recreational Sports            12  54. Uc11                               10
 55. Dumpster Fish                       9  55. Fort Belvoir Masters                9
 57. Uc07                                8  58. Warrenton Fauquier Aquatic Clu      7
 59. Shepherd University Wellness C      6  59. Adirondack Masters                  6
 61. Winchester Masters Swim Team        5  62. Sportfit Lab                        2