George Mason University                         4/22/2019 - 4:40 PM
     2019 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 109-S001     
                George Mason University, Fairfax, VA                
 
 Event 14  Men 18-24 50 Yard Butterfly
==================================================================
         ZONE: Z 21.95  4/14/2018 Lucas Bureau, Club Tribe
         NATL: ! 21.13  4/26/2015 HENRIK LINDAU
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Pierce, Harrison       23 TIDE SWIMMING       23.23      22.92  
  2 Wang, Chris            23 CLUB TRIBE          23.93      23.69  
  3 Xu, Ben                24 ARLINGTON MASTER    24.57      24.02  
  4 Czerwinski, Michael    24 ARLINGTON MASTER    25.63      24.74  
  5 Glover, Bob            24 CLUB TRIBE          30.00      25.20  
  6 Fisher, Alex           24 UC11                27.31      25.73  
  7 Franklin, Ryan         22 MONOCACY AQUATIC    25.99      25.97  
  8 Straka, Ryan           20 UC10                26.40      26.10  
  9 Ledecky, Michael       24 LANE 4 SWIMMING     25.99      26.18  
 10 Meek, Parker           22 CENTRAL MARYLAND    27.93      26.72  
 11 Glover, Josh           23 PATRIOT MASTERS     32.40      26.86  
 12 Westbrooks, Francis    18 GERMANTOWN MARYL    28.00      27.84  
 13 Veatch, Richard        24 PATRIOT MASTERS     29.50      30.31  
 14 Gellerman, Jack        24 TSUNAMI MASTERS     35.00      32.46  
 15 Guo, Yifan             24 ARLINGTON MASTER    42.04      37.40  
 16 Donovan, Glenn         22 ATHLETES WITHOUT    49.90      54.46  
 
 Event 14  Men 25-29 50 Yard Butterfly
==================================================================
         ZONE: Z 22.24  4/5/2014  Jarryd Botha, UC10-10
         NATL: ! 21.11  11/30/2012DAVIS TARWATER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gibson, Justin         25 PATRIOT MASTERS     23.98      23.83  
  2 Taylor, Austin         25 COLUMBIA MASTERS    23.96      23.86  
  3 McGuire, Daniel        28 CLUB TRIBE          25.25      24.67  
  4 McKenzie, Shane        25 FINS                   NT      24.81  
  5 Buchanan, Blake        26 VIRGINIA MASTERS    25.00      24.96  
  6 Smith, Walter          28 LANE 4 SWIMMING     24.62      25.01  
  7 Schaffling, Eric       27 COLONIALS 1776      25.00      25.38  
  8 Meadows, William       29 DISTRICT OF COLU    25.11      25.92  
  9 VanRoden, Jack         28 MERRITT MARLINS     26.00      26.31  
 10 Connell, Allan         29 MERRITT MARLINS     26.00      26.94  
 11 Blutfield, Matthew     28 LIFE TIME SWIM D    26.55      27.01  
 12 Martinez, Tylor        25 CLUB TRIBE          55.00      27.82  
 13 Stamps, Nathan         27 CLUB TRIBE          26.75      28.31  
 14 Vaughan, Max           25 LANE 4 SWIMMING     40.00      28.32  
 
 Event 14  Men 30-34 50 Yard Butterfly
==================================================================
         ZONE: Z 22.73  4/14/2012 Terrence Fenningham, UNAT
         NATL: ! 21.11  4/26/2015 MATT GREVERS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Elsaesser, Evan        34 CLUB TRIBE          23.56      23.18  
  2 Bulakul, Sirin         31 CLUB TRIBE          24.00      23.69  
  3 Macedonia, Nicholas    32 LANE 4 SWIMMING     24.77      24.92  
  4 Swift, Rory            33 RESTON MASTERS S    25.90      26.53  
  5 Taylor, Tim            32 ALEXANDRIA MASTE    27.79      27.67  
  6 Folgar, Javier         33 TSUNAMI MASTERS     35.40      34.48  
 
 Event 14  Men 35-39 50 Yard Butterfly
==================================================================
         ZONE: Z 22.86  4/23/2006 Michael Ross, NEM
         NATL: ! 21.24  3/25/2018 ROLAND SCHOEMAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Orben, Chris           35 LANDSHARK MASTER    27.34      26.35  
  2 Gass, Kraig            39 CLUB TRIBE          26.79      26.71  
  3 Shaw, Chris            36 ALASKA MASTERS S    30.00      37.10  
 
 Event 14  Men 40-44 50 Yard Butterfly
==================================================================
         ZONE: Z 22.60  4/14/2018 James Zenyuh, Riptide Masters
         NATL: ! 22.60  4/14/2018 JAMES ZENYUH
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Zenyuh, James          42 RIPTIDE MASTERS     22.60      22.65  
  2 Bell, David            43 CLUB TRIBE          24.48      24.97  
  3 Lovett, Brian          44 LANDSHARK MASTER    24.92      24.98  
  4 Krajewski, Thomas      40 PATRIOT MASTERS     25.48      25.26  
  5 Stull, Eric            44 SPRING VALLEY YM    25.88      25.28  
  6 Melinson, Timothy      43 LANE 4 SWIMMING     27.60      26.42  
  7 Torgesen, Harald       40 ALEXANDRIA MASTE    28.00      26.90  
  8 Grasha, Eric           43 DISTRICT OF COLU    26.80      26.98  
  9 Houchins, Bradford     41 SPRING VALLEY YM    33.00      28.98  
 10 Krause, Matthew        42 LANDSHARK MASTER    30.00      29.21  
 11 Thomas, Joel           42 CLUB TRIBE          28.09      29.55  
 12 Cramer, Jason          40 YMCA RESTON WATE    32.00      29.72  
 13 Carsner, James         43 LANE 4 SWIMMING     40.00      29.96  
 14 Gwilliam, Glenn        40 RESTON MASTERS S    30.22      32.16  
 15 Sutton, Marshall       41 ALEXANDRIA MASTE    45.70      42.35  
 
 Event 14  Men 45-49 50 Yard Butterfly
==================================================================
         ZONE: Z 23.55  4/14/2018 Jeremy Gross, Spring Valley YM
         NATL: ! 22.67  5/4/2008  PAUL SMITH
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gross, Jeremy          47 SPRING VALLEY YM    23.65      23.75  
  2 Rees, Greg             49 SPRING VALLEY YM    24.23      24.00  
  3 Sangmeister, Gary      48 SPRING VALLEY YM    25.50      24.74  
  4 Doane, Michael         48 UMAC-TERRAPIN MA    24.70      24.80  
  5 Kelliher, Sean         45 UC10                26.90      25.07  
  6 Delaney, Ryan          46 MARYLAND MASTERS    27.45      26.35  
  7 Gill, Thomas           48 CLUB TRIBE          30.00      28.51  
  8 Hinz, Brian            45 CENTRAL MARYLAND    29.25      29.39  
  9 Joubert, Kevin         46 MERRITT MARLINS     30.00      29.81  
 10 Hain, Michael          48 UC08                30.94      30.19  
 
 Event 14  Men 50-54 50 Yard Butterfly
==================================================================
         ZONE: Z 24.14  4/14/2018 Steve Hiltabiddle, Colonials 1776
         NATL: ! 23.19  4/25/2004 TRIP HEDRICK
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hiltabiddle, Steve     52 COLONIALS 1776      50.00      23.27Z 
  2 Williams, Neill        51 DISTRICT OF COLU    25.02      24.92  
  3 Ruckdeschel, Jonathan  50 CENTRAL MARYLAND    26.40      26.42  
  4 Farello, Paul          51 PATRIOT MASTERS     27.22      26.53  
  5 Tingstrom, Michael     51 CLUB TRIBE          28.74      27.74  
  6 Clear, Kirk            51 VIRGINIA MASTERS    27.17      27.78  
  7 Ellis, Brian           51 LANE 4 SWIMMING     27.52      27.96  
  8 Dever, Frederick       53 DISTRICT OF COLU    28.22      28.35  
  9 Kimball, Joe           50 CLUB TRIBE          31.00      29.22  
 10 Toy, Raymond           52 CENTRAL MARYLAND    33.44      34.16  
 11 Krall, Corey           50 E TEAM              35.00      35.15  
 12 Purcell, Frank         53 LANE 4 SWIMMING     34.90      35.33  
 
 Event 14  Men 55-59 50 Yard Butterfly
==================================================================
         ZONE: Z 26.05  4/12/2008 Mark Pugliese, ANCM
         NATL: ! 24.00  5/1/2016  BRUCE KONE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Harris, Gregory        55 VIRGINIA MASTERS    26.90      26.37  
  2 Hellmann, Ralph        57 SARASOTA SHARKS     26.80      27.29  
  3 Chenault, Robert       56 VIRGINIA MASTERS    28.58      28.01  
  4 Golden, Scott          55 GERMANTOWN MARYL    29.39      28.87  
  5 Jones, Mark            56 PATRIOT MASTERS     28.08      29.81  
  6 Bender, William        57 CLUB TRIBE          31.00      29.85  
  7 Shipp, Bill            58 UMAC-TERRAPIN MA    30.50      30.88  
  8 Linehan, Sean          58 LANE 4 SWIMMING     34.00      33.29  
 
 Event 14  Men 60-64 50 Yard Butterfly
==================================================================
         ZONE: Z 26.13  4/12/2008 Jim Dragon, GSM
         NATL: ! 24.36  2/10/2018 BRUCE KONE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Slater, Douglas        61 CLUB TRIBE          27.30      27.19  
  2 Bales, Paul            60 ALEXANDRIA MASTE    28.01      28.75  
  3 Meade, Thomas          61 LANDSHARK MASTER    29.90      29.14  
  4 Chambers, John         63 CHELSEA PIERS FI    31.62      30.53  
  5 Denes, Thomas          61 MONTGOMERY ANCIE    32.00      31.28  
  6 Romo, Robert           60 VIRGINIA MASTERS    33.50      32.82  
  7 Massonneau, Christoph  60 CLUB TRIBE          34.33      33.61  
 
 Event 14  Men 65-69 50 Yard Butterfly
==================================================================
         ZONE: Z 25.93  4/25/2010 Jim Dragon, Garden State Mas
         NATL: ! 24.94  5/22/2010 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Meyer, Geoffrey        67 COLONIALS 1776      31.50      31.07  
  2 Mandour, Saleh         65 MERRITT MARLINS     33.00      31.89  
  3 Hoffman, Charles       68 COLONIALS 1776      34.50      31.97  
  4 Dearfield, Kerry       66 LANE 4 SWIMMING     32.50      32.96  
  5 Belanger, Donald       66 MARYLAND MASTERS    32.79      33.06  
  6 Edgell, Don            66 LANE 4 SWIMMING     36.00      36.80  
  7 Swenson, Richard       66 CENTRAL MARYLAND    40.00      39.23  
  8 Ryan, James            66 GARDEN STATE MAS    49.51      40.29  
 -- Meyer, Jerry           69 CENTRAL MARYLAND    42.91         DQ  
      Arms underwater recovery
 
 Event 14  Men 70-74 50 Yard Butterfly
==================================================================
         ZONE: Z 28.27  4/11/2015 Jim Dragon, Garden State Mas
         NATL: ! 26.92  4/26/2015 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Dragon, Jim            74 GARDEN STATE MAS    28.79      29.74  
  2 Walters, Dan           73 ROCHESTER AREA M    45.00      44.57  
 
 Event 14  Men 75-79 50 Yard Butterfly
==================================================================
         ZONE: Z 33.48  4/14/2018 Harry Sober, Virginia Masters
         NATL: ! 28.99  1/14/2017 MIKE FRESHLEY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sober, Harry           76 VIRGINIA MASTERS    34.00      34.76  
  2 Novell, Ken            76 VIRGINIA MASTERS    38.50      38.46  
  3 Zamon, Frederick       77 PATRIOT MASTERS     38.18      40.70  
  4 Pilette, Sterling      77 RESTON MASTERS S    50.00      56.90  
  5 Middleton, Paul        75 WARRENTON FAUQUI  1:20.00    1:02.68  
 
 Event 14  Men 80-84 50 Yard Butterfly
==================================================================
         ZONE: Z 46.45  4/20/1997 Robert Knapp
         NATL: ! 33.32  3/11/2017 DAVID COSTILL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hamada, Ahmed          80 GOLD COAST MASTE    39.62      39.30Z