George Mason University                         4/22/2019 - 4:40 PM
     2019 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 109-S001     
                George Mason University, Fairfax, VA                
 
 Event 24  Men 18-24 50 Yard Backstroke
==================================================================
         ZONE: Z 23.22  4/15/2007 Chris Gibson, CUBU
         NATL: ! 22.33  5/10/2013 ANDREW ELLIOTT
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Burton, Logan          23 TIDE SWIMMING       23.24      22.62Z 
  2 Pierce, Harrison       23 TIDE SWIMMING       24.00      24.25  
  3 Glover, Bob            24 CLUB TRIBE          30.00      24.74  
  4 Murphy, Eric           23 ALEXANDRIA MASTE    29.00      28.84  
  5 Westbrooks, Francis    18 GERMANTOWN MARYL    31.00      30.90  
  6 Veatch, Richard        24 PATRIOT MASTERS     35.30      35.89  
  7 Callaway, Jack         24 RESTON MASTERS S    35.00      36.95  
  8 Guo, Yifan             24 ARLINGTON MASTER  1:00.00      41.86  
  9 Donovan, Glenn         22 ATHLETES WITHOUT    58.36      52.78  
 
 Event 24  Men 25-29 50 Yard Backstroke
==================================================================
         ZONE: Z 23.28  4/6/2014  Jarryd Botha, UC10-10
         NATL: ! 21.46  4/16/2010 ADAM MANIA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gibson, Justin         25 PATRIOT MASTERS     25.50      25.69  
  2 Connell, Allan         29 MERRITT MARLINS     29.90      28.35  
  3 Tran, William          27 ARLINGTON MASTER    29.11      28.57  
  4 VanRoden, Jack         28 MERRITT MARLINS     29.50      28.99  
  5 Schaffling, Eric       27 COLONIALS 1776      29.00      29.28  
  6 Moyer, Matthew         29 LIFE TIME SWIM D    31.75      31.81  
  7 Stamps, Nathan         27 CLUB TRIBE          30.17      32.47  
  8 Martinez, Tylor        25 CLUB TRIBE          55.00      33.95  
  9 Vaughan, Max           25 LANE 4 SWIMMING     45.00      34.27  
 
 Event 24  Men 30-34 50 Yard Backstroke
==================================================================
         ZONE: Z 24.35  4/23/2006 Troy Johnson, VMST
         NATL: ! 21.51  4/26/2015 MATT GREVERS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bulakul, Sirin         31 CLUB TRIBE          26.00      25.81  
  2 Swift, Rory            33 RESTON MASTERS S    29.50      28.09  
  3 Taylor, Tim            32 ALEXANDRIA MASTE    29.64      30.06  
  4 Thomasian, Aram        33 RESTON MASTERS S    30.00      35.04  
  5 Folgar, Javier         33 TSUNAMI MASTERS     35.43      37.57  
 -- Pan, Harry             31 DISTRICT OF COLU  1:30.00         DQ  
      Not on back off wall
 
 Event 24  Men 35-39 50 Yard Backstroke
==================================================================
         ZONE: Z 23.06  4/23/2006 Michael Ross, NEM
         NATL: ! 22.62  4/29/2017 JEFF NATALIZIO
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Orben, Chris           35 LANDSHARK MASTER    28.74      29.07  
  2 Gass, Kraig            39 CLUB TRIBE          29.46      29.31  
  3 Strahota, Jeffrey      38 UMAC-TERRAPIN MA    30.03      31.37  
 
 Event 24  Men 40-44 50 Yard Backstroke
==================================================================
         ZONE: Z 22.77  4/25/2009 Michael Ross, MESC
         NATL: ! 22.77  4/26/2009 MICHAEL ROSS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Zenyuh, James          42 RIPTIDE MASTERS     23.25      23.31  
  2 Bell, David            43 CLUB TRIBE          26.88      26.36  
  3 Krajewski, Thomas      40 PATRIOT MASTERS     26.50      27.11  
  4 Stull, Eric            44 SPRING VALLEY YM    29.80      28.94  
  5 Rockwell, John         44 CLUB TRIBE          28.05      28.99  
  6 Krause, Matthew        42 LANDSHARK MASTER    30.00      29.57  
  7 Grasha, Eric           43 DISTRICT OF COLU    29.80      29.69  
  8 Cramer, Jason          40 YMCA RESTON WATE    38.00      29.81  
  9 Sutton, Marshall       41 ALEXANDRIA MASTE    45.08      45.54  
 
 Event 24  Men 45-49 50 Yard Backstroke
==================================================================
         ZONE: Z 24.18  4/10/2016 Michael Ross, Maine Masters Sw
         NATL: ! 23.58  4/26/2015 MICHAEL ROSS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Rees, Greg             49 SPRING VALLEY YM    25.74      25.83  
  2 Kelliher, Sean         45 UC10                29.10      28.35  
  3 Mirt, Chad             45 ALEXANDRIA MASTE    28.70      28.44  
  4 Gross, Jeremy          47 SPRING VALLEY YM    29.60      28.69  
  5 Earle, Daniel          47 CLUB TRIBE          31.10      29.73  
  6 Sangmeister, Gary      48 SPRING VALLEY YM    30.50      30.37  
  7 Gambale, Michael       47 CENTRAL BUCKS FA       NT      31.86  
  8 Hinz, Brian            45 CENTRAL MARYLAND    33.27      34.78  
 
 Event 24  Men 50-54 50 Yard Backstroke
==================================================================
         ZONE: Z 25.24  4/15/2012 Clay Britt, Montgomery Ancie
         NATL: ! 24.57  5/4/2014  FRITZ BEDFORD
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hiltabiddle, Steve     52 COLONIALS 1776      26.00      26.06  
  2 Williams, Neill        51 DISTRICT OF COLU    26.99      26.43  
  3 Evans, Jeffrey         53 SPRING VALLEY YM    27.50      26.88  
  4 Clear, Kirk            51 VIRGINIA MASTERS    28.60      28.78  
  5 Jacobson, Michael      50 CENTRAL MARYLAND    31.20      30.89  
  6 Czander, Eric          53 DISTRICT OF COLU    34.00      32.75  
  7 Kimball, Joe           50 CLUB TRIBE          36.00      33.24  
  8 Krall, Corey           50 E TEAM              34.37      34.20  
  9 Reynolds, Sean         50 CENTRAL BUCKS FA    33.88      34.37  
 10 Bamford, Sherman       54 VIRGINIA MASTERS  1:14.00    1:15.03  
 
 Event 24  Men 55-59 50 Yard Backstroke
==================================================================
         ZONE: Z 27.73  4/17/2011 Pete Reider, TERR
         NATL: ! 25.66  4/10/2016 STEVE WOOD
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Harris, Gregory        55 VIRGINIA MASTERS    26.64      28.49  
  2 Gittins, Tom           57 LANE 4 SWIMMING     29.30      31.12  
  3 Bender, William        57 CLUB TRIBE          32.50      31.96  
  4 Jones, Mark            56 PATRIOT MASTERS     34.46      33.52  
  5 Chenault, Robert       56 VIRGINIA MASTERS    31.00      34.16  
  6 Arnold, Scott          59 FREEDOM AQUATIC     38.70      36.99  
  7 Linehan, Sean          58 LANE 4 SWIMMING     38.00      38.76  
  8 Belyea, David          58 RESTON MASTERS S    45.00      39.33  
 
 Event 24  Men 60-64 50 Yard Backstroke
==================================================================
         ZONE: Z 28.02  4/15/2018 Douglas Slater, Club Tribe
         NATL: ! 26.60  4/7/2018  BRUCE KONE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Slater, Douglas        61 CLUB TRIBE          28.30      28.27  
  2 Romo, Robert           60 VIRGINIA MASTERS    35.40      35.61  
  3 Massonneau, Christoph  60 CLUB TRIBE          38.01      39.47  
  4 Weidner, Robert        62 PATRIOT MASTERS     50.01      48.47  
 
 Event 24  Men 65-69 50 Yard Backstroke
==================================================================
         ZONE: Z 30.20  4/15/2018 Geoffrey Meyer, Colonials 1776
         NATL: ! 27.74  5/23/2010 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Meyer, Geoffrey        67 COLONIALS 1776      32.50      30.86  
  2 Wardle, William        67 E TEAM              34.65      33.65  
  3 Dougherty, Stephen     67 COLONIALS 1776      35.00      35.31  
  4 Wright, Stephen        69 GERMANTOWN MARYL    36.50      35.92  
  5 Meyer, Jerry           69 CENTRAL MARYLAND    38.72      40.01  
  6 Miller, Jim            68 VIRGINIA MASTERS    37.70      41.49  
  7 Swenson, Richard       66 CENTRAL MARYLAND    39.98      41.75  
  8 Grayson, Cab           65 UC10                37.00      43.34  
  9 Conway, Raleigh        66 WARRENTON FAUQUI    58.70      59.63  
 
 Event 24  Men 70-74 50 Yard Backstroke
==================================================================
         ZONE: Z 33.75  4/21/2013 John Snooks, New England Mast
         NATL: ! 29.72  4/26/2015 RICHARD BURNS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bernstein, Rich        73 AGUA MASTERS        49.00      44.45  
  2 Walters, Dan           73 ROCHESTER AREA M    40.00      46.47  
 
 Event 24  Men 75-79 50 Yard Backstroke
==================================================================
         ZONE: Z 35.98  4/15/2018 Howard Rolston, Gold Coast Maste
         NATL: ! 31.47  1/12/2019 RICHARD BURNS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Rolston, Howard        78 GOLD COAST MASTE    35.98      36.47  
  2 Sober, Harry           76 VIRGINIA MASTERS    37.00      36.96  
  3 Novell, Ken            76 VIRGINIA MASTERS    40.50      40.70  
  4 Brundage, Warner       76 VIRGINIA MASTERS    41.49      41.29  
  5 Robinson, David        75 GERMANTOWN MARYL    44.00      42.40  
  6 Pilette, Sterling      77 RESTON MASTERS S  1:00.00      56.28  
 
 Event 24  Men 80-84 50 Yard Backstroke
==================================================================
         ZONE: Z 40.87  4/15/2007 Roger Franks, 1776
         NATL: ! 34.49  4/29/2016 YOSHI OYAKAWA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hamada, Ahmed          80 GOLD COAST MASTE    44.44      45.87  
  2 Nobbe, Nick            80 RESTON MASTERS S  1:20.00    1:04.19