George Mason University                         4/22/2019 - 4:41 PM
     2019 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 109-S001     
                George Mason University, Fairfax, VA                
 
 Event 46  Men 18-24 400 Yard IM
==================================================================
         ZONE: Z 4:17.87  4/6/2014  John Guiffre, Arlington Master
         NATL: ! 3:50.12  2/13/2010 RUSSELL PAYNE
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Greenhalgh, Andrew     23 CLUB TRIBE        4:20.00    4:09.99Z 
                 25.77        55.69 (29.92)
        1:31.26 (35.57)     2:05.05 (33.79)
        2:41.18 (36.13)     3:17.65 (36.47)
        3:44.43 (26.78)     4:09.99 (25.56)
  2 Arrieta, Alex          21 UC50              4:05.00    4:10.23Z 
                 26.14        55.81 (29.67)
        1:29.07 (33.26)     2:01.68 (32.61)
        2:38.58 (36.90)     3:15.07 (36.49)
        3:44.86 (29.79)     4:10.23 (25.37)
 
 Event 46  Men 25-29 400 Yard IM
==================================================================
         ZONE: Z 4:07.19  4/22/2001 Peter Hezky
         NATL: ! 3:41.85  12/20/2013DARIAN TOWNSEND
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Koons, Andrew          26 RESTON MASTERS S  4:45.69    4:56.83  
                 32.57      1:11.11 (38.54)
        1:48.85 (37.74)     2:26.76 (37.91)
        3:09.74 (42.98)     3:52.87 (43.13)
        4:25.59 (32.72)     4:56.83 (31.24)
 
 Event 46  Men 30-34 400 Yard IM
==================================================================
         ZONE: Z 4:14.93  4/12/2015 Gregory Danner, Fairport Area Sw
         NATL: ! 3:40.98  12/19/2014DARIAN TOWNSEND
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Taylor, Tim            32 ALEXANDRIA MASTE  5:00.09    5:14.73  
                 32.98      1:12.48 (39.50)
        1:54.12 (41.64)     2:34.45 (40.33)
        3:17.48 (43.03)     4:01.38 (43.90)
        4:38.62 (37.24)     5:14.73 (36.11)
  2 Thomasian, Aram        33 RESTON MASTERS S  5:40.00    5:26.71  
                 33.60      1:11.47 (37.87)
        1:55.23 (43.76)     2:38.24 (43.01)
        3:23.85 (45.61)     4:08.96 (45.11)
        4:50.31 (41.35)     5:26.71 (36.40)
 
 Event 46  Men 35-39 400 Yard IM
==================================================================
         ZONE: Z 4:25.68  4/22/2001 Danilo Vicioso
         NATL: ! 3:56.76  12/16/2001RON KARNAUGH
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Boris, Joseph          39 SPRING VALLEY YM  5:07.78    5:11.88  
                 34.27      1:14.77 (40.50)
        1:56.65 (41.88)     2:37.54 (40.89)
        3:20.44 (42.90)     4:03.79 (43.35)
        4:38.69 (34.90)     5:11.88 (33.19)
  2 Cantwell, Andrew       38 LANE 4 SWIMMING   5:45.00    5:49.28  
                 36.72      1:21.99 (45.27)
        2:06.54 (44.55)     2:51.18 (44.64)
        3:42.62 (51.44)     4:33.70 (51.08)
        5:12.23 (38.53)     5:49.28 (37.05)
 
 Event 46  Men 40-44 400 Yard IM
==================================================================
         ZONE: Z 4:18.94  4/26/2009 Jim Tuchler, CUBU
         NATL: ! 4:01.87  4/19/2009 ROQUE SANTOS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 McNelis, Michael       43 FAIRPORT AREA SW  4:49.17    4:53.50  
                 31.92      1:08.86 (36.94)
        1:47.84 (38.98)     2:25.82 (37.98)
        3:05.76 (39.94)     3:46.09 (40.33)
        4:20.67 (34.58)     4:53.50 (32.83)
 
 Event 46  Men 45-49 400 Yard IM
==================================================================
         ZONE: Z 4:24.92  4/12/2015 Jerome Frentsos, Maryland Masters
         NATL: ! 4:01.32  4/24/2015 NICOLAS GRANGER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sangmeister, Gary      48 SPRING VALLEY YM  6:01.00    5:02.40  
                 28.96      1:03.09 (34.13)
        1:44.07 (40.98)     2:24.32 (40.25)
        3:07.28 (42.96)     3:50.93 (43.65)
        4:28.08 (37.15)     5:02.40 (34.32)
  2 Joubert, Kevin         46 MERRITT MARLINS   5:20.00    5:32.19  
                 36.73      1:18.37 (41.64)
        2:04.06 (45.69)     2:48.39 (44.33)
        3:35.33 (46.94)     4:21.68 (46.35)
        4:58.64 (36.96)     5:32.19 (33.55)
 -- Wynes, Anthony         49 RESTON MASTERS S  6:29.40         DQ  
      Did not finish - Misc
                 48.93      1:40.96 (52.03)
        2:34.13 (53.17)     3:25.41 (51.28)
        4:18.59 (53.18)     5:02.82 (44.23)
 
 Event 46  Men 50-54 400 Yard IM
==================================================================
         ZONE: Z 4:42.34  4/10/2016 Emad Elshafei, UMAC-Terrapin Ma
         NATL: ! 4:16.57  5/2/2014  DARREN PHELAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kovacs, John           51 YMCA RESTON WATE  5:24.45    5:25.89  
                 35.80      1:16.63 (40.83)
        1:58.31 (41.68)     2:38.58 (40.27)
        3:24.80 (46.22)     4:12.01 (47.21)
        4:49.84 (37.83)     5:25.89 (36.05)
  2 Purcell, Frank         53 LANE 4 SWIMMING   9:30.00    7:24.30  
                 44.55      1:37.01 (52.46)
      2:42.63 (1:05.62)   3:49.59 (1:06.96)
        4:49.28 (59.69)   5:50.02 (1:00.74)
        6:37.37 (47.35)     7:24.30 (46.93)
 
 Event 46  Men 55-59 400 Yard IM
==================================================================
         ZONE: Z 4:53.50  4/21/2013 Robert Kannegieser, Fins Aquatics Cl
         NATL: ! 4:28.66  5/2/2014  JIM SAUER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gittins, Tom           57 LANE 4 SWIMMING   5:30.46    5:33.33  
                 37.59      1:21.85 (44.26)
        2:04.19 (42.34)     2:46.06 (41.87)
        3:33.20 (47.14)     4:21.84 (48.64)
        4:59.55 (37.71)     5:33.33 (33.78)
  2 Grecco, Paul           57 PATRIOT MASTERS   5:25.00    5:57.99  
                 37.23      1:20.22 (42.99)
        2:04.24 (44.02)     2:46.83 (42.59)
        3:35.58 (48.75)     4:28.54 (52.96)
        5:14.01 (45.47)     5:57.99 (43.98)
  3 Junta, Donald          56 PATRIOT MASTERS   7:23.38    7:09.72  
                 45.31    1:48.11 (1:02.80)
      2:51.61 (1:03.50)   3:52.49 (1:00.88)
        4:48.18 (55.69)     5:44.75 (56.57)
        6:26.51 (41.76)     7:09.72 (43.21)
 
 Event 46  Men 60-64 400 Yard IM
==================================================================
         ZONE: Z 4:59.55  4/15/2018 Robert Kannegieser, Fins Aquatics Cl
         NATL: ! 4:24.24  5/2/2014  RICK COLELLA
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Kannegieser, Robert    61 UC08              4:59.55    4:59.71  
                 31.17      1:07.64 (36.47)
        1:45.94 (38.30)     2:24.26 (38.32)
        3:08.14 (43.88)     3:52.70 (44.56)
        4:26.97 (34.27)     4:59.71 (32.74)
  2 Chambers, John         63 CHELSEA PIERS FI  5:20.43    5:19.05  
                 33.09      1:10.02 (36.93)
        1:51.66 (41.64)     2:33.44 (41.78)
        3:22.26 (48.82)     4:11.99 (49.73)
        4:46.09 (34.10)     5:19.05 (32.96)
 
 Event 46  Men 70-74 400 Yard IM
==================================================================
         ZONE: Z 6:16.23  5/2/1999  Roger Franks
         NATL: ! 5:28.47  6/5/2017  DOUGLAS SPRINGER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bernstein, Rich        73 AGUA MASTERS      6:40.00    6:50.28  
                 57.04    2:00.15 (1:03.11)
        2:51.83 (51.68)     3:42.01 (50.18)
        4:33.12 (51.11)     5:26.61 (53.49)
        6:09.55 (42.94)     6:50.28 (40.73)
  2 Paulson, Laurence      70 RESTON MASTERS S  8:00.00    8:14.24  
                 51.16    1:55.00 (1:03.84)
      2:55.70 (1:00.70)   3:55.88 (1:00.18)
      5:12.83 (1:16.95)   6:28.49 (1:15.66)
        7:22.54 (54.05)     8:14.24 (51.70)