George Mason University                         4/22/2019 - 4:41 PM
     2019 COLONIES ZONE  SCY CHAMPIONSHIP, Sanction #: 109-S001     
                George Mason University, Fairfax, VA                
 
 Event 48  Men 18-24 50 Yard Freestyle
==================================================================
         ZONE: Z 21.02  4/25/2010 Yannick Van Heers, Terrapin Masters
         NATL: ! 19.36  4/28/2012 JOSH SCHNEIDER
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Montes de Oca, Alex    24 CLUB TRIBE          21.55      21.34  
  2 Wang, Chris            23 CLUB TRIBE          22.38      21.94  
  3 Xu, Ben                24 ARLINGTON MASTER    22.06      22.08  
  4 Greenhalgh, Andrew     23 CLUB TRIBE          22.51      22.32  
  5 Henderson, James       24 CLUB TRIBE          22.13      22.36  
  6 Hain, Cameron          18 UC08                23.00      22.79  
  7 Fisher, Alex           24 UC11                23.03      22.94  
  8 Czerwinski, Michael    24 ARLINGTON MASTER    23.50      23.63  
  9 Straka, Ryan           20 UC10                23.74      23.84  
 10 Meek, Parker           22 CENTRAL MARYLAND    24.00      24.12  
 11 Glover, Josh           23 PATRIOT MASTERS     24.90      24.37  
 12 Murphy, Eric           23 ALEXANDRIA MASTE    25.00      25.19  
 13 Gellerman, Jack        24 TSUNAMI MASTERS     30.00      26.49  
 14 Veatch, Richard        24 PATRIOT MASTERS     28.96      28.95  
 15 Guo, Yifan             24 ARLINGTON MASTER    33.22      31.59  
 
 Event 48  Men 25-29 50 Yard Freestyle
==================================================================
         ZONE: Z 20.49  4/6/2014  Jarryd Botha, UC10-10
         NATL: ! 18.67  12/20/2014BOUSQUET\ADRIAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gibson, Justin         25 PATRIOT MASTERS     22.23      21.31  
  2 McGuire, Daniel        28 CLUB TRIBE          22.18      22.24  
  3 McKenzie, Shane        25 FINS                   NT      23.35  
  4 VanRoden, Jack         28 MERRITT MARLINS     23.50      24.17  
  5 Schaffling, Eric       27 COLONIALS 1776      24.00      24.34  
  6 Stamps, Nathan         27 CLUB TRIBE          23.73      24.38  
  7 Blutfield, Matthew     28 LIFE TIME SWIM D    24.71      24.66  
  8 Moyer, Matthew         29 LIFE TIME SWIM D    24.72      25.11  
  9 Connell, Allan         29 MERRITT MARLINS     25.24      25.28  
 10 Vaughan, Max           25 LANE 4 SWIMMING     26.54      25.46  
 11 Magd, Basem            25 UC09                26.36      25.90  
 
 Event 48  Men 30-34 50 Yard Freestyle
==================================================================
         ZONE: Z 20.65  4/15/2018 Kevin Gallagher, Club Tribe
         NATL: ! 19.33  5/3/2014  ERVIN\ERVIN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Bulakul, Sirin         31 CLUB TRIBE          22.25      21.72  
  2 Compton, Taylor        30 LANE 4 SWIMMING     22.48      22.10  
  3 Elsaesser, Evan        34 CLUB TRIBE          22.71      22.20  
  4 Summers, Dan           32 ARLINGTON MASTER    23.93      24.44  
  5 Swift, Rory            33 RESTON MASTERS S    24.70      24.57  
 
 Event 48  Men 35-39 50 Yard Freestyle
==================================================================
         ZONE: Z 21.05  4/23/2006 Michael Ross, NEM
         NATL: ! 20.01  3/25/2018 ROLAND SCHOEMAN
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Barrett, Patrick       38 DISTRICT OF COLU    24.91      23.52  
  2 Strahota, Jeffrey      38 UMAC-TERRAPIN MA    24.42      25.05  
  3 Gass, Kraig            39 CLUB TRIBE          25.15      25.22  
  4 Shaw, Chris            36 ALASKA MASTERS S    25.00      27.11  
  5 Fenwick, Darren        39 DISTRICT OF COLU    37.13      31.31  
 
 Event 48  Men 40-44 50 Yard Freestyle
==================================================================
         ZONE: Z 20.84  4/26/2009 Michael Ross, MESC
         NATL: ! 20.67  12/20/2014JOSH DAVIS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Zenyuh, James          42 RIPTIDE MASTERS     21.77      21.63  
  2 Stull, Eric            44 SPRING VALLEY YM    23.03      22.60  
  3 Lovett, Brian          44 LANDSHARK MASTER    23.39      23.37  
  4 Bell, David            43 CLUB TRIBE          23.38      23.50  
  5 Bower, Matthew         44 LANE 4 SWIMMING     23.52      23.73  
  6 Baldwin, Craig         44 RESTON MASTERS S    24.19      23.83  
  7 Krause, Matthew        42 LANDSHARK MASTER    25.00      24.51  
  8 Bingaman, Cory         44 ALEXANDRIA MASTE    25.00      24.69  
  9 Grasha, Eric           43 DISTRICT OF COLU    24.65      25.03  
 10 Carsner, James         43 LANE 4 SWIMMING     30.00      25.08  
 11 Houchins, Bradford     41 SPRING VALLEY YM    26.00      25.29  
 12 Cramer, Jason          40 YMCA RESTON WATE    29.00      25.97  
 13 Andrew, Jason          42 LANE 4 SWIMMING     26.30      26.82  
 14 Thomas, Joel           42 CLUB TRIBE          26.27      26.97  
 15 Dowell, Noah           40 UMAC-TERRAPIN MA    27.96      27.48  
 16 Vannier, David         42 UC10                32.00      29.22  
 17 Weaver, Aaron          41 YMCA RESTON WATE    35.00      31.36  
 18 McCready, Matthew      43 ALEXANDRIA MASTE    45.70      45.91  
 
 Event 48  Men 45-49 50 Yard Freestyle
==================================================================
         ZONE: Z 21.95  4/15/2018 Jeremy Gross, Spring Valley YM
         NATL: ! 21.06  5/21/2010 RICHARD HUGHEY
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Gross, Jeremy          47 SPRING VALLEY YM    21.95      21.85Z 
  2 Rees, Greg             49 SPRING VALLEY YM    23.01      23.02  
  3 Doane, Michael         48 UMAC-TERRAPIN MA    22.90      23.06  
  4 Kelliher, Sean         45 UC10                24.40      23.62  
  5 Sangmeister, Gary      48 SPRING VALLEY YM    24.00      23.76  
  6 Gambale, Michael       47 CENTRAL BUCKS FA    24.46      24.91  
  7 Hain, Michael          48 UC08                26.76      25.91  
  8 Lucie, Quin            45 E TEAM              26.05      26.03  
  9 Gill, Thomas           48 CLUB TRIBE          27.87      26.58  
 10 Gay, Arturo            48 YMCA RESTON WATE    35.00      32.77  
 
 Event 48  Men 50-54 50 Yard Freestyle
==================================================================
         ZONE: Z 22.03  4/13/2003 Paul Trevisan
         NATL: ! 21.36  4/29/2011 ROWDY GAINES
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hiltabiddle, Steve     52 COLONIALS 1776      21.80      22.10  
  2 Ruckdeschel, Jonathan  50 CENTRAL MARYLAND    23.49      23.20  
  3 Tingstrom, Michael     51 CLUB TRIBE          25.20      24.40  
  4 Clear, Kirk            51 VIRGINIA MASTERS    25.50      25.29  
  5 Reynolds, Sean         50 CENTRAL BUCKS FA    25.76      25.95  
  6 Kimball, Joe           50 CLUB TRIBE          27.00      26.00  
  7 Toy, Raymond           52 CENTRAL MARYLAND    28.95      28.92  
  8 Shinaishin, Ahmed      51 FREEDOM AQUATIC     29.44      30.11  
  9 Harper, Bill           51 CLUB TRIBE          37.36      35.93  
 
 Event 48  Men 55-59 50 Yard Freestyle
==================================================================
         ZONE: Z 22.24  4/25/2010 Paul Trevisan, Colonials 1776
         NATL: ! 21.82  4/30/2000 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Harris, Gregory        55 VIRGINIA MASTERS  1:23.89      23.16  
  2 Kress, Jay             56 LANE 4 SWIMMING     27.00      25.18  
  3 Laiti, Chris           58 LIFE TIME SWIM M    26.01      25.97  
  4 Richey, Steven         58 MASTERS OF SOUTH    25.92      26.01  
  5 Clark, Ted             56 MASTERS AQUATICS    26.75      26.25  
  6 Hennessy, William      58 EXCEL SWIMMING      26.24      26.29  
  7 Bender, William        57 CLUB TRIBE          27.00      26.51  
  8 Golden, Scott          55 GERMANTOWN MARYL    27.76      26.82  
  9 Jones, Mark            56 PATRIOT MASTERS     26.83      26.94  
 10 Shipp, Bill            58 UMAC-TERRAPIN MA    27.36      27.38  
 11 Wong, John             55 SANTA BARBARA MA    35.00      27.99  
 12 Linehan, Sean          58 LANE 4 SWIMMING     29.00      29.27  
 13 Belyea, David          58 RESTON MASTERS S    32.00      30.58  
 14 Hong, Chun             58 RESTON MASTERS S    32.00      30.71  
 15 Osinovsky, Alex        55 RESTON MASTERS S    38.00      31.14  
 
 Event 48  Men 60-64 50 Yard Freestyle
==================================================================
         ZONE: Z 24.32  4/13/2008 Jim Dragon, GSM
         NATL: ! 22.30  5/22/2005 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Oxley, Gregory         60 LANDSHARK MASTER    25.00      23.86Z 
  2 Slater, Douglas        61 CLUB TRIBE          24.30      24.34  
  3 Seaman, Bruce          61 KEYSTONE AQUATIC    24.00      24.90  
  4 Bales, Paul            60 ALEXANDRIA MASTE    25.56      25.87  
  5 Watson, Jon            61 YMCA RESTON WATE    28.00      27.35  
  6 Eppink, Jeffrey        64 LANE 4 SWIMMING     30.00      29.67  
  7 Massonneau, Christoph  60 CLUB TRIBE          32.81      31.05  
 
 Event 48  Men 65-69 50 Yard Freestyle
==================================================================
         ZONE: Z 24.54  4/25/2010 Jim Dragon, Garden State Mas
         NATL: ! 22.10  5/23/2010 RICHARD ABRAHAMS
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Meyer, Geoffrey        67 COLONIALS 1776      29.50      27.32  
  2 Dearfield, Kerry       66 LANE 4 SWIMMING     29.50      29.76  
  3 Belanger, Donald       66 MARYLAND MASTERS    30.11      30.53  
  4 Levine, Steven         66 BERKELEY (NJ) AQ    31.31      30.70  
  5 Walters, Mark          66 GERMANTOWN MARYL    31.46      31.84  
  6 Miller, Jim            68 VIRGINIA MASTERS    33.40      33.67  
 
 Event 48  Men 70-74 50 Yard Freestyle
==================================================================
         ZONE: Z 26.15  4/12/2015 Jim Dragon, Garden State Mas
         NATL: ! 24.13  5/4/2008  JEFF FARRELL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Dragon, Jim            74 GARDEN STATE MAS    27.05      27.55  
  2 Fisher, Bruce          70 CLUB TRIBE          31.00      31.95  
  3 Snowhite, Larry        72 RESTON MASTERS S    40.15      40.22  
 
 Event 48  Men 75-79 50 Yard Freestyle
==================================================================
         ZONE: Z 28.89  4/15/2018 Harry Sober, Virginia Masters
         NATL: ! 25.58  3/4/2012  JEFF FARRELL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Sober, Harry           76 VIRGINIA MASTERS    28.60      29.05  
  2 Novell, Ken            76 VIRGINIA MASTERS    31.00      30.02  
  3 Zamon, Frederick       77 PATRIOT MASTERS     30.57      32.02  
  4 Frogley, Christopher   75 VIRGINIA MASTERS    37.50      37.97  
  5 Pilette, Sterling      77 RESTON MASTERS S    38.00      39.19  
  6 Hatchette, Michael     78 NEW ENGLAND MAST    43.00      46.48  
 
 Event 48  Men 80-84 50 Yard Freestyle
==================================================================
         ZONE: Z 32.97  4/20/1997 Robert Knapp
         NATL: ! 28.68  4/30/2017 FARRELL\FARRELL
    Name                  Age Club                 Seed     Finals        
==================================================================
  1 Hamada, Ahmed          80 GOLD COAST MASTE    32.32      32.74Z 
  2 Nicholas, David        82 VIRGINIA MASTERS    50.00      40.37  
  3 Nobbe, Nick            80 RESTON MASTERS S    41.26      46.25